World Bank
Population ages 15-64 % of total
Working-age population ages 15-64 as a share of total population.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2025 | Syria | 66.72 | % of total population |
| 2024 | Syria | 66.09 | % of total population |
| 2023 | Syria | 64.98 | % of total population |
| 2022 | Syria | 63.40 | % of total population |
| 2021 | Syria | 62.02 | % of total population |
| 2020 | Syria | 60.86 | % of total population |
| 2019 | Syria | 59.40 | % of total population |
| 2018 | Syria | 57.60 | % of total population |
| 2017 | Syria | 56.29 | % of total population |
| 2016 | Syria | 55.52 | % of total population |
| 2015 | Syria | 55.28 | % of total population |
| 2014 | Syria | 56.25 | % of total population |
| 2013 | Syria | 58.24 | % of total population |
| 2012 | Syria | 59.91 | % of total population |
| 2011 | Syria | 60.45 | % of total population |
| 2010 | Syria | 60.42 | % of total population |
| 2009 | Syria | 60.28 | % of total population |
| 2008 | Syria | 60.37 | % of total population |
| 2007 | Syria | 59.90 | % of total population |
| 2006 | Syria | 58.52 | % of total population |
| 2005 | Syria | 57.51 | % of total population |
| 2004 | Syria | 56.95 | % of total population |
| 2003 | Syria | 56.40 | % of total population |
| 2002 | Syria | 55.87 | % of total population |
| 2001 | Syria | 55.35 | % of total population |
| 2000 | Syria | 54.83 | % of total population |
| 1999 | Syria | 54.34 | % of total population |
| 1998 | Syria | 53.86 | % of total population |
| 1997 | Syria | 53.42 | % of total population |
| 1996 | Syria | 53.01 | % of total population |
| 1995 | Syria | 52.60 | % of total population |
| 1994 | Syria | 52.18 | % of total population |
| 1993 | Syria | 51.74 | % of total population |
| 1992 | Syria | 51.28 | % of total population |
| 1991 | Syria | 50.86 | % of total population |
| 1990 | Syria | 50.49 | % of total population |
| 1989 | Syria | 50.16 | % of total population |
| 1988 | Syria | 49.88 | % of total population |
| 1987 | Syria | 49.64 | % of total population |
| 1986 | Syria | 49.42 | % of total population |
| 1985 | Syria | 49.22 | % of total population |
| 1984 | Syria | 49.01 | % of total population |
| 1983 | Syria | 48.82 | % of total population |
| 1982 | Syria | 48.62 | % of total population |
| 1981 | Syria | 48.46 | % of total population |
| 1980 | Syria | 48.38 | % of total population |
| 1979 | Syria | 48.34 | % of total population |
| 1978 | Syria | 48.30 | % of total population |
| 1977 | Syria | 48.28 | % of total population |
| 1976 | Syria | 48.28 | % of total population |
| 1975 | Syria | 48.31 | % of total population |
| 1974 | Syria | 48.34 | % of total population |
| 1973 | Syria | 48.34 | % of total population |
| 1972 | Syria | 48.33 | % of total population |
| 1971 | Syria | 48.31 | % of total population |
| 1970 | Syria | 48.31 | % of total population |
| 1969 | Syria | 48.36 | % of total population |
| 1968 | Syria | 48.44 | % of total population |
| 1967 | Syria | 48.54 | % of total population |
| 1966 | Syria | 48.67 | % of total population |
| 1965 | Syria | 48.84 | % of total population |
| 1964 | Syria | 49.05 | % of total population |
| 1963 | Syria | 49.18 | % of total population |
| 1962 | Syria | 49.25 | % of total population |
| 1961 | Syria | 49.44 | % of total population |
| 1960 | Syria | 49.69 | % of total population |
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.