World Bank
Hospital beds per 1,000 people
Hospital beds available in public, private, general, and specialized hospitals.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2021 | Syria | 1.43 | per 1,000 people |
| 2020 | Syria | 1.39 | per 1,000 people |
| 2019 | Syria | 1.26 | per 1,000 people |
| 2018 | Syria | 1.26 | per 1,000 people |
| 2017 | Syria | 1.40 | per 1,000 people |
| 2016 | Syria | 1.46 | per 1,000 people |
| 2015 | Syria | 1.47 | per 1,000 people |
| 2014 | Syria | 1.50 | per 1,000 people |
| 2013 | Syria | 1.52 | per 1,000 people |
| 2012 | Syria | 1.53 | per 1,000 people |
| 2011 | Syria | 1.55 | per 1,000 people |
| 2010 | Syria | 1.54 | per 1,000 people |
| 2009 | Syria | 1.51 | per 1,000 people |
| 2008 | Syria | 1.54 | per 1,000 people |
| 2007 | Syria | 1.47 | per 1,000 people |
| 2006 | Syria | 1.47 | per 1,000 people |
| 2005 | Syria | 1.28 | per 1,000 people |
| 2004 | Syria | 1.49 | per 1,000 people |
| 2003 | Syria | 1.49 | per 1,000 people |
| 2002 | Syria | 1.38 | per 1,000 people |
| 2001 | Syria | 1.40 | per 1,000 people |
| 2000 | Syria | 1.40 | per 1,000 people |
| 1999 | Syria | 1.40 | per 1,000 people |
| 1998 | Syria | 1.50 | per 1,000 people |
| 1996 | Syria | 1.50 | per 1,000 people |
| 1990 | Syria | 1.09 | per 1,000 people |
| 1981 | Syria | 1.15 | per 1,000 people |
| 1980 | Syria | 1.10 | per 1,000 people |
| 1975 | Syria | 1.00 | per 1,000 people |
| 1970 | Syria | 0.99 | per 1,000 people |
| 1960 | Syria | 1.08 | per 1,000 people |
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.