World Bank
School enrollment, secondary % gross
Gross secondary school enrollment as a share of the official secondary-age population.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2024 | Syria | 38.74 | % gross |
| 2023 | Syria | 39.47 | % gross |
| 2022 | Syria | 39.63 | % gross |
| 2021 | Syria | 39.46 | % gross |
| 2020 | Syria | 39.07 | % gross |
| 2013 | Syria | 47.58 | % gross |
| 2012 | Syria | 73.14 | % gross |
| 2011 | Syria | 72.30 | % gross |
| 2010 | Syria | 70.83 | % gross |
| 2009 | Syria | 69.71 | % gross |
| 2008 | Syria | 68.49 | % gross |
| 2007 | Syria | 68.07 | % gross |
| 2006 | Syria | 67.49 | % gross |
| 2005 | Syria | 66.25 | % gross |
| 2004 | Syria | 63.21 | % gross |
| 2003 | Syria | 60.37 | % gross |
| 2002 | Syria | 46.18 | % gross |
| 2001 | Syria | 44.84 | % gross |
| 2000 | Syria | 43.71 | % gross |
| 1999 | Syria | 43.25 | % gross |
| 1998 | Syria | 43.19 | % gross |
| 1997 | Syria | 42.43 | % gross |
| 1996 | Syria | 42.48 | % gross |
| 1995 | Syria | 43.26 | % gross |
| 1994 | Syria | 44.11 | % gross |
| 1993 | Syria | 45.09 | % gross |
| 1992 | Syria | 45.84 | % gross |
| 1991 | Syria | 48.01 | % gross |
| 1990 | Syria | 50.27 | % gross |
| 1989 | Syria | 52.70 | % gross |
| 1988 | Syria | 54.14 | % gross |
| 1987 | Syria | 55.34 | % gross |
| 1986 | Syria | 54.77 | % gross |
| 1985 | Syria | 53.22 | % gross |
| 1984 | Syria | 51.23 | % gross |
| 1983 | Syria | 48.53 | % gross |
| 1982 | Syria | 46.76 | % gross |
| 1981 | Syria | 46.18 | % gross |
| 1980 | Syria | 46.64 | % gross |
| 1979 | Syria | 47.55 | % gross |
| 1978 | Syria | 46.35 | % gross |
| 1977 | Syria | 45.11 | % gross |
| 1976 | Syria | 44.61 | % gross |
| 1975 | Syria | 43.41 | % gross |
| 1974 | Syria | 43.03 | % gross |
| 1973 | Syria | 41.46 | % gross |
| 1972 | Syria | 39.02 | % gross |
| 1971 | Syria | 36.27 | % gross |
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.