Skip to main content
Sanad

World Food Programme

Sanitary pads price (10 pcs, retail) — SYP

WFP monthly market price for Sanitary pads per 10 pcs (retail), in Syrian pound. Published as the median across a governorate's monitored markets for the month.

Trend

Latest values

Period Area Value Unit
2026-04 Deir ez-Zor 8,750.00 SYP/10 pcs
2026-04 Tartus 10,583.34 SYP/10 pcs
2026-04 Aleppo 9,000.00 SYP/10 pcs
2026-04 Al-Hasakah 10,833.34 SYP/10 pcs
2026-04 Homs 10,000.00 SYP/10 pcs
2026-04 Hama 10,500.00 SYP/10 pcs
2026-04 Latakia 11,000.00 SYP/10 pcs
2026-04 As-Suwayda 10,166.67 SYP/10 pcs
2026-04 Raqqa 6,833.33 SYP/10 pcs
2026-04 Rif Dimashq 10,666.67 SYP/10 pcs
2026-04 Idlib 4,720.84 SYP/10 pcs
2026-04 Damascus 10,333.33 SYP/10 pcs
2026-04 Quneitra 11,250.00 SYP/10 pcs
2026-04 Daraa 10,000.00 SYP/10 pcs
2026-03 Aleppo 8,163.85 SYP/10 pcs
2026-03 Quneitra 10,363.89 SYP/10 pcs
2026-03 Latakia 10,600.00 SYP/10 pcs
2026-03 Al-Hasakah 10,919.45 SYP/10 pcs
2026-03 As-Suwayda 10,055.56 SYP/10 pcs
2026-03 Deir ez-Zor 8,431.95 SYP/10 pcs
2026-03 Raqqa 7,833.33 SYP/10 pcs
2026-03 Tartus 10,033.33 SYP/10 pcs
2026-03 Rif Dimashq 10,400.00 SYP/10 pcs
2026-03 Homs 9,333.33 SYP/10 pcs
2026-03 Idlib 4,813.62 SYP/10 pcs
2026-03 Damascus 10,022.22 SYP/10 pcs
2026-03 Hama 9,911.11 SYP/10 pcs
2026-03 Daraa 11,555.56 SYP/10 pcs
2026-02 Deir ez-Zor 9,125.00 SYP/10 pcs
2026-02 Hama 10,187.50 SYP/10 pcs
2026-02 Homs 9,622.22 SYP/10 pcs
2026-02 Tartus 9,888.89 SYP/10 pcs
2026-02 Al-Hasakah 9,575.00 SYP/10 pcs
2026-02 Damascus 10,500.00 SYP/10 pcs
2026-02 Daraa 9,958.34 SYP/10 pcs
2026-02 Idlib 6,875.00 SYP/10 pcs
2026-02 Quneitra 10,666.67 SYP/10 pcs
2026-02 Latakia 10,000.00 SYP/10 pcs
2026-02 As-Suwayda 9,944.45 SYP/10 pcs
2026-02 Rif Dimashq 10,222.22 SYP/10 pcs
2026-02 Raqqa 7,583.33 SYP/10 pcs
2026-02 Aleppo 6,604.17 SYP/10 pcs
2026-01 Al-Hasakah 10,166.67 SYP/10 pcs
2026-01 Quneitra 10,833.34 SYP/10 pcs
2026-01 Homs 8,645.84 SYP/10 pcs
2026-01 Aleppo 6,412.50 SYP/10 pcs
2026-01 Latakia 9,666.67 SYP/10 pcs
2026-01 Deir ez-Zor 9,666.67 SYP/10 pcs
2026-01 Idlib 6,640.97 SYP/10 pcs
2026-01 Daraa 9,750.00 SYP/10 pcs
2026-01 Raqqa 7,444.44 SYP/10 pcs
2026-01 Rif Dimashq 10,333.33 SYP/10 pcs
2026-01 As-Suwayda 11,125.00 SYP/10 pcs
2026-01 Tartus 10,611.11 SYP/10 pcs
2026-01 Hama 10,166.67 SYP/10 pcs
2026-01 Damascus 10,166.67 SYP/10 pcs
2025-12 Al-Hasakah 6,708.33 SYP/10 pcs
2025-12 Latakia 9,333.33 SYP/10 pcs
2025-12 Idlib 9,624.96 SYP/10 pcs
2025-12 Damascus 11,500.00 SYP/10 pcs
2025-12 Aleppo 6,958.33 SYP/10 pcs
2025-12 Hama 11,500.00 SYP/10 pcs
2025-12 Daraa 11,125.00 SYP/10 pcs
2025-12 Homs 9,416.67 SYP/10 pcs
2025-12 Quneitra 9,791.67 SYP/10 pcs
2025-12 Raqqa 7,541.67 SYP/10 pcs
2025-12 Rif Dimashq 10,208.33 SYP/10 pcs
2025-12 As-Suwayda 10,770.84 SYP/10 pcs
2025-12 Deir ez-Zor 10,000.00 SYP/10 pcs
2025-12 Tartus 10,083.33 SYP/10 pcs
2025-11 Damascus 11,000.00 SYP/10 pcs
2025-11 Daraa 10,911.14 SYP/10 pcs
2025-11 Latakia 9,455.55 SYP/10 pcs
2025-11 Hama 11,500.00 SYP/10 pcs
2025-11 Al-Hasakah 6,405.56 SYP/10 pcs
2025-11 Idlib 9,227.67 SYP/10 pcs
2025-11 Raqqa 7,233.33 SYP/10 pcs
2025-11 Tartus 9,961.11 SYP/10 pcs
2025-11 Homs 9,727.78 SYP/10 pcs
2025-11 As-Suwayda 11,261.11 SYP/10 pcs
2025-11 Aleppo 6,647.22 SYP/10 pcs
2025-11 Rif Dimashq 10,466.67 SYP/10 pcs
2025-11 Deir ez-Zor 9,922.22 SYP/10 pcs
2025-11 Quneitra 10,194.45 SYP/10 pcs
2025-10 Daraa 10,903.87 SYP/10 pcs
2025-10 Latakia 9,440.86 SYP/10 pcs
2025-10 Tartus 9,494.62 SYP/10 pcs
2025-10 Idlib 6,716.46 SYP/10 pcs
2025-10 Al-Hasakah 6,088.71 SYP/10 pcs
2025-10 Deir ez-Zor 9,650.54 SYP/10 pcs
2025-10 As-Suwayda 11,274.19 SYP/10 pcs
2025-10 Quneitra 10,163.98 SYP/10 pcs
2025-10 Homs 9,021.50 SYP/10 pcs
2025-10 Aleppo 6,789.49 SYP/10 pcs
2025-10 Hama 11,500.00 SYP/10 pcs
2025-10 Raqqa 7,236.56 SYP/10 pcs
2025-10 Rif Dimashq 10,032.26 SYP/10 pcs
2025-10 Damascus 10,397.85 SYP/10 pcs
2025-09 Damascus 10,388.89 SYP/10 pcs
2025-09 Tartus 9,622.22 SYP/10 pcs
2025-09 Daraa 10,850.06 SYP/10 pcs
2025-09 Raqqa 7,022.22 SYP/10 pcs
2025-09 Idlib 4,545.70 SYP/10 pcs
2025-09 Latakia 9,333.33 SYP/10 pcs
2025-09 Deir ez-Zor 9,533.33 SYP/10 pcs
2025-09 Al-Hasakah 6,102.78 SYP/10 pcs
2025-09 As-Suwayda 10,969.44 SYP/10 pcs
2025-09 Hama 11,500.00 SYP/10 pcs
2025-09 Quneitra 9,455.56 SYP/10 pcs
2025-09 Homs 8,761.11 SYP/10 pcs
2025-09 Aleppo 7,338.89 SYP/10 pcs
2025-09 Rif Dimashq 10,200.00 SYP/10 pcs
2025-08 Damascus 10,521.50 SYP/10 pcs
2025-08 Idlib 4,361.77 SYP/10 pcs
2025-08 Tartus 9,295.70 SYP/10 pcs
2025-08 As-Suwayda 9,791.67 SYP/10 pcs
2025-08 Homs 8,301.08 SYP/10 pcs
2025-08 Deir ez-Zor 10,188.17 SYP/10 pcs
2025-08 Latakia 9,215.05 SYP/10 pcs
2025-08 Hama 11,424.73 SYP/10 pcs
2025-08 Daraa 10,506.72 SYP/10 pcs
2025-08 Quneitra 9,354.84 SYP/10 pcs
2025-08 Raqqa 6,951.61 SYP/10 pcs
2025-08 Aleppo 6,303.82 SYP/10 pcs
2025-08 Rif Dimashq 10,021.50 SYP/10 pcs
2025-08 Al-Hasakah 6,166.67 SYP/10 pcs
2025-07 As-Suwayda 8,532.38 SYP/10 pcs
2025-07 Damascus 10,387.09 SYP/10 pcs
2025-07 Idlib 3,804.68 SYP/10 pcs
2025-07 Daraa 10,394.52 SYP/10 pcs
2025-07 Aleppo 7,419.35 SYP/10 pcs
2025-07 Al-Hasakah 6,091.40 SYP/10 pcs
2025-07 Hama 10,640.86 SYP/10 pcs
2025-07 Raqqa 6,881.72 SYP/10 pcs
2025-07 Latakia 8,602.15 SYP/10 pcs
2025-07 Tartus 8,940.86 SYP/10 pcs
2025-07 Homs 9,419.35 SYP/10 pcs
2025-07 Quneitra 10,118.28 SYP/10 pcs
2025-07 Deir ez-Zor 9,967.74 SYP/10 pcs
2025-07 Rif Dimashq 9,903.23 SYP/10 pcs
2025-06 As-Suwayda 8,155.56 SYP/10 pcs
2025-06 Damascus 10,755.55 SYP/10 pcs
2025-06 Al-Hasakah 5,486.11 SYP/10 pcs
2025-06 Tartus 8,927.78 SYP/10 pcs
2025-06 Latakia 8,555.56 SYP/10 pcs
2025-06 Hama 10,983.34 SYP/10 pcs
2025-06 Deir ez-Zor 10,000.00 SYP/10 pcs
2025-06 Aleppo 5,695.65 SYP/10 pcs
2025-06 Quneitra 8,955.56 SYP/10 pcs
2025-06 Raqqa 7,177.78 SYP/10 pcs
2025-06 Idlib 3,695.25 SYP/10 pcs
2025-06 Homs 9,816.67 SYP/10 pcs
2025-06 Daraa 10,718.42 SYP/10 pcs
2025-06 Rif Dimashq 10,164.44 SYP/10 pcs
2025-05 Deir ez-Zor 10,043.01 SYP/10 pcs
2025-05 Al-Hasakah 5,701.61 SYP/10 pcs
2025-05 Damascus 10,389.25 SYP/10 pcs
2025-05 Aleppo 7,645.16 SYP/10 pcs
2025-05 As-Suwayda 8,387.10 SYP/10 pcs
2025-05 Hama 12,870.97 SYP/10 pcs
2025-05 Latakia 10,000.00 SYP/10 pcs
2025-05 Quneitra 9,527.28 SYP/10 pcs
2025-05 Tartus 9,704.30 SYP/10 pcs
2025-05 Raqqa 7,752.69 SYP/10 pcs
2025-05 Idlib 4,011.11 SYP/10 pcs
2025-05 Daraa 11,598.77 SYP/10 pcs
2025-05 Homs 9,693.55 SYP/10 pcs
2025-05 Rif Dimashq 10,709.68 SYP/10 pcs
2025-04 Deir ez-Zor 10,350.00 SYP/10 pcs
2025-04 Damascus 9,396.67 SYP/10 pcs
2025-04 Aleppo 7,800.00 SYP/10 pcs
2025-04 As-Suwayda 8,209.26 SYP/10 pcs
2025-04 Quneitra 10,477.78 SYP/10 pcs
2025-04 Raqqa 7,777.78 SYP/10 pcs
2025-04 Daraa 11,574.42 SYP/10 pcs
2025-04 Idlib 4,623.76 SYP/10 pcs
2025-04 Hama 13,000.00 SYP/10 pcs
2025-04 Homs 10,211.11 SYP/10 pcs
2025-04 Latakia 10,839.51 SYP/10 pcs
2025-04 Al-Hasakah 6,008.33 SYP/10 pcs
2025-04 Tartus 9,783.33 SYP/10 pcs
2025-04 Rif Dimashq 9,866.67 SYP/10 pcs
2025-03 Rif Dimashq 10,114.52 SYP/10 pcs
2025-03 Damascus 9,139.79 SYP/10 pcs
2025-03 As-Suwayda 8,577.96 SYP/10 pcs
2025-03 Quneitra 10,029.57 SYP/10 pcs
2025-03 Deir ez-Zor 10,838.71 SYP/10 pcs
2025-03 Aleppo 7,763.44 SYP/10 pcs
2025-03 Idlib 4,230.65 SYP/10 pcs
2025-03 Homs 9,043.01 SYP/10 pcs
2025-03 Latakia 10,916.66 SYP/10 pcs
2025-03 Raqqa 7,206.99 SYP/10 pcs
2025-03 Daraa 11,365.54 SYP/10 pcs
2025-03 Al-Hasakah 5,693.55 SYP/10 pcs
2025-03 Tartus 9,784.72 SYP/10 pcs
2025-03 Hama 11,778.44 SYP/10 pcs
2025-02 Rif Dimashq 10,422.62 SYP/10 pcs
2025-02 Damascus 10,217.85 SYP/10 pcs
2025-02 As-Suwayda 9,116.07 SYP/10 pcs
2025-02 Aleppo 6,698.52 SYP/10 pcs

Older values are not shown. The table contains the 200 most recent rows.

Spot an issue with this data? Tell us.

Corrections with a source or reference are the fastest to act on. Contact details are optional.

← Back to Syria Today