World Food Programme
Fish (tuna, canned) price (160 G, retail) — SYP
WFP monthly market price for Fish (tuna, canned) per 160 G (retail), in Syrian pound. Published as the median across a governorate's monitored markets for the month.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2026-04 | Idlib | 12,833.33 | SYP/160 G |
| 2026-04 | Latakia | 11,000.00 | SYP/160 G |
| 2026-04 | Tartus | 12,200.00 | SYP/160 G |
| 2026-04 | Raqqa | 12,666.67 | SYP/160 G |
| 2026-04 | Rif Dimashq | 12,000.00 | SYP/160 G |
| 2026-04 | Daraa | 12,000.00 | SYP/160 G |
| 2026-04 | Aleppo | 12,600.00 | SYP/160 G |
| 2026-04 | Deir ez-Zor | 11,250.00 | SYP/160 G |
| 2026-04 | As-Suwayda | 11,916.67 | SYP/160 G |
| 2026-04 | Hama | 12,666.67 | SYP/160 G |
| 2026-04 | Damascus | 12,916.67 | SYP/160 G |
| 2026-04 | Al-Hasakah | 13,000.00 | SYP/160 G |
| 2026-04 | Quneitra | 12,166.67 | SYP/160 G |
| 2026-04 | Homs | 12,166.67 | SYP/160 G |
| 2026-03 | Raqqa | 12,966.67 | SYP/160 G |
| 2026-03 | Daraa | 12,150.00 | SYP/160 G |
| 2026-03 | Aleppo | 12,322.56 | SYP/160 G |
| 2026-03 | As-Suwayda | 11,722.23 | SYP/160 G |
| 2026-03 | Deir ez-Zor | 10,283.34 | SYP/160 G |
| 2026-03 | Latakia | 11,466.67 | SYP/160 G |
| 2026-03 | Tartus | 11,697.92 | SYP/160 G |
| 2026-03 | Homs | 11,072.46 | SYP/160 G |
| 2026-03 | Rif Dimashq | 12,469.45 | SYP/160 G |
| 2026-03 | Quneitra | 11,191.67 | SYP/160 G |
| 2026-03 | Damascus | 11,750.00 | SYP/160 G |
| 2026-03 | Hama | 11,983.22 | SYP/160 G |
| 2026-03 | Al-Hasakah | 12,038.89 | SYP/160 G |
| 2026-02 | Hama | 12,064.58 | SYP/160 G |
| 2026-02 | Damascus | 11,666.67 | SYP/160 G |
| 2026-02 | Daraa | 11,000.00 | SYP/160 G |
| 2026-02 | Latakia | 11,000.00 | SYP/160 G |
| 2026-02 | Quneitra | 11,958.33 | SYP/160 G |
| 2026-02 | Al-Hasakah | 14,000.00 | SYP/160 G |
| 2026-02 | Rif Dimashq | 12,833.33 | SYP/160 G |
| 2026-02 | Deir ez-Zor | 9,208.33 | SYP/160 G |
| 2026-02 | Aleppo | 12,125.00 | SYP/160 G |
| 2026-02 | Raqqa | 12,687.50 | SYP/160 G |
| 2026-02 | As-Suwayda | 11,888.89 | SYP/160 G |
| 2026-02 | Tartus | 12,166.67 | SYP/160 G |
| 2026-02 | Homs | 10,638.89 | SYP/160 G |
| 2026-01 | Homs | 11,716.67 | SYP/160 G |
| 2026-01 | Daraa | 12,250.00 | SYP/160 G |
| 2026-01 | Latakia | 12,250.00 | SYP/160 G |
| 2026-01 | Hama | 12,250.00 | SYP/160 G |
| 2026-01 | Al-Hasakah | 13,050.00 | SYP/160 G |
| 2026-01 | Rif Dimashq | 12,666.67 | SYP/160 G |
| 2026-01 | Deir ez-Zor | 10,666.67 | SYP/160 G |
| 2026-01 | Aleppo | 12,222.22 | SYP/160 G |
| 2026-01 | Tartus | 12,138.89 | SYP/160 G |
| 2026-01 | Quneitra | 11,666.67 | SYP/160 G |
| 2026-01 | Raqqa | 14,111.11 | SYP/160 G |
| 2026-01 | Idlib | 11,104.47 | SYP/160 G |
| 2026-01 | As-Suwayda | 11,666.67 | SYP/160 G |
| 2026-01 | Damascus | 12,875.00 | SYP/160 G |
| 2025-12 | Idlib | 14,123.33 | SYP/160 G |
| 2025-12 | Raqqa | 12,791.67 | SYP/160 G |
| 2025-12 | Rif Dimashq | 12,041.67 | SYP/160 G |
| 2025-12 | Homs | 11,833.34 | SYP/160 G |
| 2025-12 | Hama | 11,250.00 | SYP/160 G |
| 2025-12 | Deir ez-Zor | 10,833.33 | SYP/160 G |
| 2025-12 | Quneitra | 12,000.00 | SYP/160 G |
| 2025-12 | Latakia | 10,666.67 | SYP/160 G |
| 2025-12 | Damascus | 15,041.67 | SYP/160 G |
| 2025-12 | Aleppo | 12,291.67 | SYP/160 G |
| 2025-12 | Daraa | 11,916.67 | SYP/160 G |
| 2025-12 | Al-Hasakah | 11,062.50 | SYP/160 G |
| 2025-12 | Tartus | 12,041.67 | SYP/160 G |
| 2025-12 | As-Suwayda | 11,666.67 | SYP/160 G |
| 2025-11 | Damascus | 13,527.78 | SYP/160 G |
| 2025-11 | As-Suwayda | 11,977.78 | SYP/160 G |
| 2025-11 | Latakia | 10,622.22 | SYP/160 G |
| 2025-11 | Homs | 11,788.89 | SYP/160 G |
| 2025-11 | Idlib | 12,077.78 | SYP/160 G |
| 2025-11 | Raqqa | 12,194.45 | SYP/160 G |
| 2025-11 | Tartus | 11,922.22 | SYP/160 G |
| 2025-11 | Hama | 12,147.23 | SYP/160 G |
| 2025-11 | Daraa | 12,000.00 | SYP/160 G |
| 2025-11 | Al-Hasakah | 12,733.34 | SYP/160 G |
| 2025-11 | Aleppo | 12,538.89 | SYP/160 G |
| 2025-11 | Deir ez-Zor | 14,000.00 | SYP/160 G |
| 2025-11 | Quneitra | 12,000.00 | SYP/160 G |
| 2025-11 | Rif Dimashq | 12,294.45 | SYP/160 G |
| 2025-10 | Rif Dimashq | 12,787.64 | SYP/160 G |
| 2025-10 | As-Suwayda | 13,094.09 | SYP/160 G |
| 2025-10 | Deir ez-Zor | 12,572.58 | SYP/160 G |
| 2025-10 | Damascus | 12,836.02 | SYP/160 G |
| 2025-10 | Hama | 11,645.16 | SYP/160 G |
| 2025-10 | Al-Hasakah | 11,440.86 | SYP/160 G |
| 2025-10 | Idlib | 10,763.38 | SYP/160 G |
| 2025-10 | Latakia | 10,075.27 | SYP/160 G |
| 2025-10 | Daraa | 12,983.87 | SYP/160 G |
| 2025-10 | Tartus | 11,760.75 | SYP/160 G |
| 2025-10 | Aleppo | 12,297.05 | SYP/160 G |
| 2025-10 | Quneitra | 12,000.00 | SYP/160 G |
| 2025-10 | Raqqa | 11,897.85 | SYP/160 G |
| 2025-10 | Homs | 12,513.44 | SYP/160 G |
| 2025-09 | Aleppo | 12,005.56 | SYP/160 G |
| 2025-09 | As-Suwayda | 12,980.56 | SYP/160 G |
| 2025-09 | Deir ez-Zor | 12,927.78 | SYP/160 G |
| 2025-09 | Al-Hasakah | 11,333.33 | SYP/160 G |
| 2025-09 | Rif Dimashq | 12,397.22 | SYP/160 G |
| 2025-09 | Damascus | 13,511.12 | SYP/160 G |
| 2025-09 | Hama | 11,127.78 | SYP/160 G |
| 2025-09 | Quneitra | 11,786.11 | SYP/160 G |
| 2025-09 | Daraa | 11,794.44 | SYP/160 G |
| 2025-09 | Raqqa | 11,744.45 | SYP/160 G |
| 2025-09 | Latakia | 11,336.12 | SYP/160 G |
| 2025-09 | Tartus | 11,480.56 | SYP/160 G |
| 2025-09 | Idlib | 9,502.85 | SYP/160 G |
| 2025-09 | Homs | 11,780.56 | SYP/160 G |
| 2025-08 | Al-Hasakah | 10,150.54 | SYP/160 G |
| 2025-08 | Deir ez-Zor | 11,650.54 | SYP/160 G |
| 2025-08 | Tartus | 10,827.96 | SYP/160 G |
| 2025-08 | Quneitra | 12,000.00 | SYP/160 G |
| 2025-08 | Homs | 11,239.25 | SYP/160 G |
| 2025-08 | As-Suwayda | 14,375.00 | SYP/160 G |
| 2025-08 | Rif Dimashq | 11,677.42 | SYP/160 G |
| 2025-08 | Latakia | 10,879.04 | SYP/160 G |
| 2025-08 | Daraa | 11,502.69 | SYP/160 G |
| 2025-08 | Idlib | 8,658.08 | SYP/160 G |
| 2025-08 | Hama | 10,408.60 | SYP/160 G |
| 2025-08 | Raqqa | 11,306.45 | SYP/160 G |
| 2025-08 | Aleppo | 11,444.89 | SYP/160 G |
| 2025-07 | Deir ez-Zor | 11,865.59 | SYP/160 G |
| 2025-07 | Quneitra | 10,258.06 | SYP/160 G |
| 2025-07 | Rif Dimashq | 11,968.82 | SYP/160 G |
| 2025-07 | Al-Hasakah | 8,731.18 | SYP/160 G |
| 2025-07 | Damascus | 12,967.75 | SYP/160 G |
| 2025-07 | As-Suwayda | 9,980.13 | SYP/160 G |
| 2025-07 | Hama | 10,623.66 | SYP/160 G |
| 2025-07 | Daraa | 11,387.10 | SYP/160 G |
| 2025-07 | Idlib | 8,670.69 | SYP/160 G |
| 2025-07 | Aleppo | 10,973.12 | SYP/160 G |
| 2025-07 | Homs | 10,763.44 | SYP/160 G |
| 2025-07 | Tartus | 10,919.35 | SYP/160 G |
| 2025-07 | Latakia | 10,368.28 | SYP/160 G |
| 2025-07 | Raqqa | 10,795.70 | SYP/160 G |
| 2025-06 | Deir ez-Zor | 11,851.39 | SYP/160 G |
| 2025-06 | Quneitra | 13,233.33 | SYP/160 G |
| 2025-06 | Damascus | 12,650.00 | SYP/160 G |
| 2025-06 | Rif Dimashq | 11,718.06 | SYP/160 G |
| 2025-06 | Homs | 10,644.45 | SYP/160 G |
| 2025-06 | Latakia | 10,733.33 | SYP/160 G |
| 2025-06 | Tartus | 10,338.89 | SYP/160 G |
| 2025-06 | Aleppo | 11,290.34 | SYP/160 G |
| 2025-06 | Idlib | 7,245.11 | SYP/160 G |
| 2025-06 | Daraa | 10,586.11 | SYP/160 G |
| 2025-06 | Al-Hasakah | 9,266.67 | SYP/160 G |
| 2025-06 | Raqqa | 10,422.22 | SYP/160 G |
| 2025-06 | As-Suwayda | 10,044.44 | SYP/160 G |
| 2025-06 | Hama | 11,022.22 | SYP/160 G |
| 2025-05 | Damascus | 12,516.13 | SYP/160 G |
| 2025-05 | Raqqa | 11,897.85 | SYP/160 G |
| 2025-05 | Quneitra | 12,870.37 | SYP/160 G |
| 2025-05 | Aleppo | 11,546.86 | SYP/160 G |
| 2025-05 | Tartus | 11,209.68 | SYP/160 G |
| 2025-05 | Al-Hasakah | 10,865.59 | SYP/160 G |
| 2025-05 | Latakia | 11,475.31 | SYP/160 G |
| 2025-05 | As-Suwayda | 11,306.45 | SYP/160 G |
| 2025-05 | Hama | 9,989.25 | SYP/160 G |
| 2025-05 | Idlib | 7,699.56 | SYP/160 G |
| 2025-05 | Deir ez-Zor | 12,852.15 | SYP/160 G |
| 2025-05 | Daraa | 11,358.03 | SYP/160 G |
| 2025-05 | Homs | 11,954.30 | SYP/160 G |
| 2025-05 | Rif Dimashq | 12,553.76 | SYP/160 G |
| 2025-04 | Rif Dimashq | 12,205.56 | SYP/160 G |
| 2025-04 | Raqqa | 12,166.67 | SYP/160 G |
| 2025-04 | Damascus | 10,927.78 | SYP/160 G |
| 2025-04 | Deir ez-Zor | 12,611.11 | SYP/160 G |
| 2025-04 | Aleppo | 11,322.22 | SYP/160 G |
| 2025-04 | Al-Hasakah | 11,100.00 | SYP/160 G |
| 2025-04 | As-Suwayda | 11,122.22 | SYP/160 G |
| 2025-04 | Tartus | 11,188.89 | SYP/160 G |
| 2025-04 | Latakia | 10,480.56 | SYP/160 G |
| 2025-04 | Idlib | 9,194.83 | SYP/160 G |
| 2025-04 | Homs | 11,355.56 | SYP/160 G |
| 2025-04 | Hama | 10,000.00 | SYP/160 G |
| 2025-04 | Quneitra | 13,074.08 | SYP/160 G |
| 2025-04 | Daraa | 11,768.52 | SYP/160 G |
| 2025-03 | Damascus | 11,389.79 | SYP/160 G |
| 2025-03 | Idlib | 9,981.05 | SYP/160 G |
| 2025-03 | Daraa | 11,521.51 | SYP/160 G |
| 2025-03 | Raqqa | 11,827.95 | SYP/160 G |
| 2025-03 | Deir ez-Zor | 12,575.27 | SYP/160 G |
| 2025-03 | As-Suwayda | 10,505.38 | SYP/160 G |
| 2025-03 | Quneitra | 13,989.25 | SYP/160 G |
| 2025-03 | Homs | 11,551.08 | SYP/160 G |
| 2025-03 | Rif Dimashq | 12,580.65 | SYP/160 G |
| 2025-03 | Hama | 10,314.52 | SYP/160 G |
| 2025-03 | Aleppo | 11,591.40 | SYP/160 G |
| 2025-03 | Al-Hasakah | 10,965.06 | SYP/160 G |
| 2025-03 | Latakia | 11,291.67 | SYP/160 G |
| 2025-03 | Tartus | 11,048.61 | SYP/160 G |
| 2025-02 | Daraa | 12,107.14 | SYP/160 G |
| 2025-02 | Idlib | 8,114.68 | SYP/160 G |
| 2025-02 | Damascus | 11,511.91 | SYP/160 G |
| 2025-02 | Tartus | 12,083.33 | SYP/160 G |
| 2025-02 | Latakia | 11,988.09 | SYP/160 G |
| 2025-02 | Aleppo | 8,500.00 | SYP/160 G |
| 2025-02 | Hama | 11,092.26 | SYP/160 G |
Older values are not shown. The table contains the 200 most recent rows.
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.