World Food Programme
Diapers price (28 pcs, retail) — SYP
WFP monthly market price for Diapers per 28 pcs (retail), in Syrian pound. Published as the median across a governorate's monitored markets for the month.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2026-04 | Deir ez-Zor | 28,000.00 | SYP/28 pcs |
| 2026-04 | Tartus | 44,000.00 | SYP/28 pcs |
| 2026-04 | Aleppo | 35,000.00 | SYP/28 pcs |
| 2026-04 | Al-Hasakah | 25,666.67 | SYP/28 pcs |
| 2026-04 | Homs | 31,333.33 | SYP/28 pcs |
| 2026-04 | Hama | 34,666.67 | SYP/28 pcs |
| 2026-04 | Latakia | 43,000.00 | SYP/28 pcs |
| 2026-04 | As-Suwayda | 34,833.34 | SYP/28 pcs |
| 2026-04 | Raqqa | 29,000.00 | SYP/28 pcs |
| 2026-04 | Rif Dimashq | 35,333.33 | SYP/28 pcs |
| 2026-04 | Idlib | 41,937.50 | SYP/28 pcs |
| 2026-04 | Damascus | 35,666.67 | SYP/28 pcs |
| 2026-04 | Quneitra | 28,500.00 | SYP/28 pcs |
| 2026-04 | Daraa | 26,916.67 | SYP/28 pcs |
| 2026-03 | Aleppo | 31,344.45 | SYP/28 pcs |
| 2026-03 | Quneitra | 25,936.11 | SYP/28 pcs |
| 2026-03 | Latakia | 38,100.00 | SYP/28 pcs |
| 2026-03 | Al-Hasakah | 26,000.00 | SYP/28 pcs |
| 2026-03 | As-Suwayda | 33,577.78 | SYP/28 pcs |
| 2026-03 | Deir ez-Zor | 26,488.89 | SYP/28 pcs |
| 2026-03 | Raqqa | 28,166.67 | SYP/28 pcs |
| 2026-03 | Tartus | 41,500.00 | SYP/28 pcs |
| 2026-03 | Rif Dimashq | 30,833.89 | SYP/28 pcs |
| 2026-03 | Homs | 29,463.77 | SYP/28 pcs |
| 2026-03 | Idlib | 30,349.93 | SYP/28 pcs |
| 2026-03 | Damascus | 36,944.44 | SYP/28 pcs |
| 2026-03 | Hama | 32,538.89 | SYP/28 pcs |
| 2026-03 | Daraa | 22,900.00 | SYP/28 pcs |
| 2026-02 | Deir ez-Zor | 26,833.33 | SYP/28 pcs |
| 2026-02 | Hama | 29,925.00 | SYP/28 pcs |
| 2026-02 | Homs | 28,000.00 | SYP/28 pcs |
| 2026-02 | Tartus | 39,555.55 | SYP/28 pcs |
| 2026-02 | Al-Hasakah | 27,083.34 | SYP/28 pcs |
| 2026-02 | Damascus | 33,583.33 | SYP/28 pcs |
| 2026-02 | Daraa | 22,000.00 | SYP/28 pcs |
| 2026-02 | Idlib | 32,083.33 | SYP/28 pcs |
| 2026-02 | Quneitra | 24,784.72 | SYP/28 pcs |
| 2026-02 | Latakia | 35,833.33 | SYP/28 pcs |
| 2026-02 | As-Suwayda | 32,861.11 | SYP/28 pcs |
| 2026-02 | Rif Dimashq | 30,333.33 | SYP/28 pcs |
| 2026-02 | Raqqa | 27,444.45 | SYP/28 pcs |
| 2026-02 | Aleppo | 31,266.67 | SYP/28 pcs |
| 2026-01 | Al-Hasakah | 26,833.33 | SYP/28 pcs |
| 2026-01 | Quneitra | 27,500.00 | SYP/28 pcs |
| 2026-01 | Homs | 30,333.33 | SYP/28 pcs |
| 2026-01 | Aleppo | 32,972.23 | SYP/28 pcs |
| 2026-01 | Latakia | 36,750.00 | SYP/28 pcs |
| 2026-01 | Deir ez-Zor | 27,833.33 | SYP/28 pcs |
| 2026-01 | Idlib | 35,325.00 | SYP/28 pcs |
| 2026-01 | Daraa | 22,583.34 | SYP/28 pcs |
| 2026-01 | Raqqa | 28,000.00 | SYP/28 pcs |
| 2026-01 | Rif Dimashq | 30,708.33 | SYP/28 pcs |
| 2026-01 | As-Suwayda | 33,083.34 | SYP/28 pcs |
| 2026-01 | Tartus | 40,444.44 | SYP/28 pcs |
| 2026-01 | Hama | 35,000.00 | SYP/28 pcs |
| 2026-01 | Damascus | 41,000.00 | SYP/28 pcs |
| 2025-12 | Al-Hasakah | 24,708.34 | SYP/28 pcs |
| 2025-12 | Latakia | 45,000.00 | SYP/28 pcs |
| 2025-12 | Idlib | 36,885.83 | SYP/28 pcs |
| 2025-12 | Damascus | 56,333.33 | SYP/28 pcs |
| 2025-12 | Aleppo | 30,570.83 | SYP/28 pcs |
| 2025-12 | Hama | 34,166.67 | SYP/28 pcs |
| 2025-12 | Daraa | 24,583.34 | SYP/28 pcs |
| 2025-12 | Homs | 30,333.33 | SYP/28 pcs |
| 2025-12 | Quneitra | 29,291.67 | SYP/28 pcs |
| 2025-12 | Raqqa | 26,916.67 | SYP/28 pcs |
| 2025-12 | Rif Dimashq | 33,000.00 | SYP/28 pcs |
| 2025-12 | As-Suwayda | 38,041.67 | SYP/28 pcs |
| 2025-12 | Deir ez-Zor | 27,000.00 | SYP/28 pcs |
| 2025-12 | Tartus | 39,333.33 | SYP/28 pcs |
| 2025-11 | Damascus | 54,922.22 | SYP/28 pcs |
| 2025-11 | Daraa | 25,261.11 | SYP/28 pcs |
| 2025-11 | Latakia | 45,111.11 | SYP/28 pcs |
| 2025-11 | Hama | 34,433.33 | SYP/28 pcs |
| 2025-11 | Al-Hasakah | 24,986.11 | SYP/28 pcs |
| 2025-11 | Idlib | 36,095.03 | SYP/28 pcs |
| 2025-11 | Raqqa | 26,955.55 | SYP/28 pcs |
| 2025-11 | Tartus | 39,377.78 | SYP/28 pcs |
| 2025-11 | Homs | 29,733.33 | SYP/28 pcs |
| 2025-11 | As-Suwayda | 39,216.67 | SYP/28 pcs |
| 2025-11 | Aleppo | 31,733.33 | SYP/28 pcs |
| 2025-11 | Rif Dimashq | 33,111.11 | SYP/28 pcs |
| 2025-11 | Deir ez-Zor | 26,644.45 | SYP/28 pcs |
| 2025-11 | Quneitra | 29,377.78 | SYP/28 pcs |
| 2025-10 | Daraa | 24,672.04 | SYP/28 pcs |
| 2025-10 | Latakia | 46,774.20 | SYP/28 pcs |
| 2025-10 | Tartus | 41,129.03 | SYP/28 pcs |
| 2025-10 | Idlib | 34,302.91 | SYP/28 pcs |
| 2025-10 | Al-Hasakah | 24,688.17 | SYP/28 pcs |
| 2025-10 | Deir ez-Zor | 25,817.20 | SYP/28 pcs |
| 2025-10 | As-Suwayda | 36,768.82 | SYP/28 pcs |
| 2025-10 | Quneitra | 30,000.00 | SYP/28 pcs |
| 2025-10 | Homs | 29,161.29 | SYP/28 pcs |
| 2025-10 | Aleppo | 27,053.76 | SYP/28 pcs |
| 2025-10 | Hama | 29,473.12 | SYP/28 pcs |
| 2025-10 | Raqqa | 25,881.72 | SYP/28 pcs |
| 2025-10 | Rif Dimashq | 32,580.65 | SYP/28 pcs |
| 2025-10 | Damascus | 53,473.12 | SYP/28 pcs |
| 2025-09 | Damascus | 50,022.22 | SYP/28 pcs |
| 2025-09 | Tartus | 39,988.89 | SYP/28 pcs |
| 2025-09 | Daraa | 24,277.78 | SYP/28 pcs |
| 2025-09 | Raqqa | 25,311.11 | SYP/28 pcs |
| 2025-09 | Idlib | 32,600.89 | SYP/28 pcs |
| 2025-09 | Latakia | 45,388.89 | SYP/28 pcs |
| 2025-09 | Deir ez-Zor | 25,366.67 | SYP/28 pcs |
| 2025-09 | Al-Hasakah | 25,025.00 | SYP/28 pcs |
| 2025-09 | As-Suwayda | 38,047.22 | SYP/28 pcs |
| 2025-09 | Hama | 28,900.00 | SYP/28 pcs |
| 2025-09 | Quneitra | 30,466.67 | SYP/28 pcs |
| 2025-09 | Homs | 27,944.45 | SYP/28 pcs |
| 2025-09 | Aleppo | 26,683.33 | SYP/28 pcs |
| 2025-09 | Rif Dimashq | 32,433.33 | SYP/28 pcs |
| 2025-08 | Damascus | 43,698.92 | SYP/28 pcs |
| 2025-08 | Idlib | 31,253.88 | SYP/28 pcs |
| 2025-08 | Tartus | 41,924.73 | SYP/28 pcs |
| 2025-08 | As-Suwayda | 40,000.00 | SYP/28 pcs |
| 2025-08 | Homs | 27,817.21 | SYP/28 pcs |
| 2025-08 | Deir ez-Zor | 22,887.10 | SYP/28 pcs |
| 2025-08 | Latakia | 43,086.02 | SYP/28 pcs |
| 2025-08 | Hama | 28,075.27 | SYP/28 pcs |
| 2025-08 | Daraa | 24,758.07 | SYP/28 pcs |
| 2025-08 | Quneitra | 30,166.67 | SYP/28 pcs |
| 2025-08 | Raqqa | 25,000.00 | SYP/28 pcs |
| 2025-08 | Aleppo | 22,776.89 | SYP/28 pcs |
| 2025-08 | Rif Dimashq | 31,387.09 | SYP/28 pcs |
| 2025-08 | Al-Hasakah | 25,064.52 | SYP/28 pcs |
| 2025-07 | As-Suwayda | 34,616.67 | SYP/28 pcs |
| 2025-07 | Damascus | 42,010.75 | SYP/28 pcs |
| 2025-07 | Idlib | 29,039.89 | SYP/28 pcs |
| 2025-07 | Daraa | 24,500.00 | SYP/28 pcs |
| 2025-07 | Aleppo | 26,010.75 | SYP/28 pcs |
| 2025-07 | Al-Hasakah | 24,763.44 | SYP/28 pcs |
| 2025-07 | Hama | 27,559.14 | SYP/28 pcs |
| 2025-07 | Raqqa | 24,322.58 | SYP/28 pcs |
| 2025-07 | Latakia | 40,827.96 | SYP/28 pcs |
| 2025-07 | Tartus | 46,032.26 | SYP/28 pcs |
| 2025-07 | Homs | 26,473.12 | SYP/28 pcs |
| 2025-07 | Quneitra | 29,279.57 | SYP/28 pcs |
| 2025-07 | Deir ez-Zor | 23,279.57 | SYP/28 pcs |
| 2025-07 | Rif Dimashq | 30,021.50 | SYP/28 pcs |
| 2025-06 | As-Suwayda | 34,894.45 | SYP/28 pcs |
| 2025-06 | Damascus | 44,100.00 | SYP/28 pcs |
| 2025-06 | Al-Hasakah | 23,455.55 | SYP/28 pcs |
| 2025-06 | Tartus | 46,572.22 | SYP/28 pcs |
| 2025-06 | Latakia | 43,344.44 | SYP/28 pcs |
| 2025-06 | Hama | 30,022.22 | SYP/28 pcs |
| 2025-06 | Deir ez-Zor | 23,400.00 | SYP/28 pcs |
| 2025-06 | Aleppo | 23,194.93 | SYP/28 pcs |
| 2025-06 | Quneitra | 30,122.23 | SYP/28 pcs |
| 2025-06 | Raqqa | 24,222.22 | SYP/28 pcs |
| 2025-06 | Idlib | 27,456.83 | SYP/28 pcs |
| 2025-06 | Homs | 28,955.56 | SYP/28 pcs |
| 2025-06 | Daraa | 24,711.11 | SYP/28 pcs |
| 2025-06 | Rif Dimashq | 32,936.11 | SYP/28 pcs |
| 2025-05 | Deir ez-Zor | 24,698.92 | SYP/28 pcs |
| 2025-05 | Al-Hasakah | 24,940.86 | SYP/28 pcs |
| 2025-05 | Damascus | 45,666.67 | SYP/28 pcs |
| 2025-05 | Aleppo | 25,000.00 | SYP/28 pcs |
| 2025-05 | As-Suwayda | 36,953.81 | SYP/28 pcs |
| 2025-05 | Hama | 31,698.93 | SYP/28 pcs |
| 2025-05 | Latakia | 48,333.33 | SYP/28 pcs |
| 2025-05 | Quneitra | 29,450.42 | SYP/28 pcs |
| 2025-05 | Tartus | 46,709.68 | SYP/28 pcs |
| 2025-05 | Raqqa | 25,451.61 | SYP/28 pcs |
| 2025-05 | Idlib | 29,243.21 | SYP/28 pcs |
| 2025-05 | Daraa | 25,401.23 | SYP/28 pcs |
| 2025-05 | Homs | 28,161.29 | SYP/28 pcs |
| 2025-05 | Rif Dimashq | 34,392.48 | SYP/28 pcs |
| 2025-04 | Deir ez-Zor | 24,755.56 | SYP/28 pcs |
| 2025-04 | Damascus | 42,377.78 | SYP/28 pcs |
| 2025-04 | Aleppo | 24,183.33 | SYP/28 pcs |
| 2025-04 | As-Suwayda | 36,822.22 | SYP/28 pcs |
| 2025-04 | Quneitra | 30,105.56 | SYP/28 pcs |
| 2025-04 | Raqqa | 25,366.67 | SYP/28 pcs |
| 2025-04 | Daraa | 25,324.08 | SYP/28 pcs |
| 2025-04 | Idlib | 30,754.02 | SYP/28 pcs |
| 2025-04 | Hama | 33,944.44 | SYP/28 pcs |
| 2025-04 | Homs | 29,611.11 | SYP/28 pcs |
| 2025-04 | Latakia | 48,765.43 | SYP/28 pcs |
| 2025-04 | Al-Hasakah | 25,283.34 | SYP/28 pcs |
| 2025-04 | Tartus | 49,188.89 | SYP/28 pcs |
| 2025-04 | Rif Dimashq | 32,466.67 | SYP/28 pcs |
| 2025-03 | Rif Dimashq | 32,403.23 | SYP/28 pcs |
| 2025-03 | Damascus | 38,784.95 | SYP/28 pcs |
| 2025-03 | As-Suwayda | 38,478.49 | SYP/28 pcs |
| 2025-03 | Quneitra | 30,161.29 | SYP/28 pcs |
| 2025-03 | Deir ez-Zor | 23,731.18 | SYP/28 pcs |
| 2025-03 | Aleppo | 29,073.75 | SYP/28 pcs |
| 2025-03 | Idlib | 30,677.34 | SYP/28 pcs |
| 2025-03 | Homs | 29,580.64 | SYP/28 pcs |
| 2025-03 | Latakia | 49,520.83 | SYP/28 pcs |
| 2025-03 | Raqqa | 24,956.99 | SYP/28 pcs |
| 2025-03 | Daraa | 24,674.73 | SYP/28 pcs |
| 2025-03 | Al-Hasakah | 25,365.59 | SYP/28 pcs |
| 2025-03 | Tartus | 51,866.67 | SYP/28 pcs |
| 2025-03 | Hama | 31,108.82 | SYP/28 pcs |
| 2025-02 | Rif Dimashq | 34,642.86 | SYP/28 pcs |
| 2025-02 | Damascus | 44,190.48 | SYP/28 pcs |
| 2025-02 | As-Suwayda | 39,839.29 | SYP/28 pcs |
| 2025-02 | Aleppo | 26,774.71 | SYP/28 pcs |
Older values are not shown. The table contains the 200 most recent rows.
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.