UNHCR
Returned refugees for people from Syria by host country
UNHCR annual solutions statistic for returned refugees for people from Syria by host country.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2025 | Türkiye | 556,009.00 | people |
| 2025 | Australia | 6.00 | people |
| 2025 | Bulgaria | 52.00 | people |
| 2025 | Lebanon | 465,578.00 | people |
| 2025 | Sudan | 56.00 | people |
| 2025 | Malaysia | 14.00 | people |
| 2025 | Iraq | 37,107.00 | people |
| 2025 | Jordan | 256,748.00 | people |
| 2025 | Egypt | 25,556.00 | people |
| 2025 | Libya | 16.00 | people |
| 2025 | Cyprus | 6.00 | people |
| 2024 | Iraq | 23,896.00 | people |
| 2024 | Türkiye | 159,439.00 | people |
| 2024 | Switzerland | 24.00 | people |
| 2024 | Jordan | 65,268.00 | people |
| 2024 | Egypt | 9,440.00 | people |
| 2024 | Lebanon | 254,651.00 | people |
| 2023 | Egypt | 836.00 | people |
| 2023 | Lebanon | 10,130.00 | people |
| 2023 | Jordan | 4,383.00 | people |
| 2023 | Türkiye | 19,865.00 | people |
| 2023 | Iraq | 2,338.00 | people |
| 2022 | Iraq | 2,845.00 | people |
| 2022 | Jordan | 4,346.00 | people |
| 2022 | Lebanon | 9,711.00 | people |
| 2022 | Türkiye | 33,953.00 | people |
| 2022 | Egypt | 444.00 | people |
| 2021 | Egypt | 399.00 | people |
| 2021 | Iraq | 3,403.00 | people |
| 2021 | Türkiye | 22,275.00 | people |
| 2021 | Lebanon | 3,609.00 | people |
| 2021 | Jordan | 6,800.00 | people |
| 2020 | Türkiye | 16,805.00 | people |
| 2020 | Lebanon | 9,351.00 | people |
| 2020 | Iraq | 8,508.00 | people |
| 2020 | Egypt | 105.00 | people |
| 2020 | Jordan | 3,794.00 | people |
| 2019 | Egypt | 484.00 | people |
| 2019 | Jordan | 29,409.00 | people |
| 2019 | Lebanon | 22,728.00 | people |
| 2019 | Iraq | 8,047.00 | people |
| 2019 | China | 5.00 | people |
| 2019 | Türkiye | 34,303.00 | people |
| 2019 | India | 5.00 | people |
| 2018 | Türkiye | 177,282.00 | people |
| 2018 | Lebanon | 14,496.00 | people |
| 2018 | Iraq | 10,760.00 | people |
| 2018 | Egypt | 309.00 | people |
| 2018 | Jordan | 8,099.00 | people |
| 2017 | Egypt | 205.00 | people |
| 2017 | Türkiye | 44,931.00 | people |
| 2017 | Jordan | 8,037.00 | people |
| 2017 | Lebanon | 11,853.00 | people |
| 2017 | Iraq | 12,186.00 | people |
| 2015 | Iraq | 188.00 | people |
| 2013 | Türkiye | 140,756.00 | people |
| 2013 | Dominican Rep. | 5.00 | people |
| 2012 | Türkiye | 68,573.00 | people |
| 2008 | Iraq | 8.00 | people |
| 2007 | Iraq | 21.00 | people |
| 2007 | Rep. of Moldova | 5.00 | people |
| 2006 | Iraq | 5.00 | people |
| 2005 | Iraq | 18.00 | people |
| 2004 | Iraq | 158.00 | people |
| 1994 | Pakistan | 6.00 | people |
| 1986 | Unknown | 70.00 | people |
| 1982 | Lebanon | 6,000.00 | people |
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.