UNHCR
Resettlement departures for people from Syria worldwide
UNHCR annual solutions statistic for resettlement departures for people from Syria worldwide.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2025 | Syria | 8,714.00 | people |
| 2024 | Syria | 25,532.00 | people |
| 2023 | Syria | 33,388.00 | people |
| 2022 | Syria | 25,794.00 | people |
| 2021 | Syria | 16,499.00 | people |
| 2020 | Syria | 11,166.00 | people |
| 2019 | Syria | 30,686.00 | people |
| 2018 | Syria | 34,126.00 | people |
| 2017 | Syria | 40,192.00 | people |
| 2016 | Syria | 65,843.00 | people |
| 2015 | Syria | 17,717.00 | people |
| 2014 | Syria | 6,367.00 | people |
| 2013 | Syria | 607.00 | people |
| 2012 | Syria | 195.00 | people |
| 2011 | Syria | 109.00 | people |
| 2010 | Syria | 73.00 | people |
| 2009 | Syria | 71.00 | people |
| 2008 | Syria | 88.00 | people |
| 2007 | Syria | 28.00 | people |
| 2006 | Syria | 70.00 | people |
| 2005 | Syria | 58.00 | people |
| 2004 | Syria | 62.00 | people |
| 2003 | Syria | 25.00 | people |
| 2002 | Syria | 28.00 | people |
| 2001 | Syria | 30.00 | people |
| 2000 | Syria | 162.00 | people |
| 1999 | Syria | 44.00 | people |
| 1998 | Syria | 37.00 | people |
| 1997 | Syria | 36.00 | people |
| 1996 | Syria | 51.00 | people |
| 1995 | Syria | 47.00 | people |
| 1994 | Syria | 17.00 | people |
| 1993 | Syria | 18.00 | people |
| 1992 | Syria | 16.00 | people |
| 1991 | Syria | 16.00 | people |
| 1990 | Syria | 49.00 | people |
| 1988 | Syria | 5.00 | people |
| 1986 | Syria | 5.00 | people |
| 1985 | Syria | 5.00 | people |
| 1984 | Syria | 6.00 | people |
| 1983 | Syria | 9.00 | people |
| 1982 | Syria | 37.00 | people |
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.