UNHCR
Asylum applications from Syria worldwide
UNHCR annual asylum application total. Procedural detail from the source rows is preserved in the raw record payload and the published value is summed by year and country scope.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2025 | Syria | 72,014.00 | people |
| 2024 | Syria | 181,407.00 | people |
| 2023 | Syria | 217,676.00 | people |
| 2022 | Syria | 165,164.00 | people |
| 2021 | Syria | 143,706.00 | people |
| 2020 | Syria | 81,139.00 | people |
| 2019 | Syria | 91,293.00 | people |
| 2018 | Syria | 126,367.00 | people |
| 2017 | Syria | 125,709.00 | people |
| 2016 | Syria | 357,613.00 | people |
| 2015 | Syria | 416,866.00 | people |
| 2014 | Syria | 174,936.00 | people |
| 2013 | Syria | 70,561.00 | people |
| 2012 | Syria | 35,240.00 | people |
| 2011 | Syria | 14,216.00 | people |
| 2010 | Syria | 8,350.00 | people |
| 2009 | Syria | 7,043.00 | people |
| 2008 | Syria | 6,939.00 | people |
| 2007 | Syria | 6,635.00 | people |
| 2006 | Syria | 4,713.00 | people |
| 2005 | Syria | 5,077.00 | people |
| 2004 | Syria | 4,228.00 | people |
| 2003 | Syria | 4,322.00 | people |
| 2002 | Syria | 4,404.00 | people |
| 2001 | Syria | 5,187.00 | people |
| 2000 | Syria | 6,144.00 | people |
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.