World Food Programme
Wheat price (MT, wholesale) — USD
WFP monthly market price for Wheat per MT (wholesale), in US dollar. Published as the median across a governorate's monitored markets for the month.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2020-05 | Daraa | 619.32 | USD/MT |
| 2020-05 | Homs | 1,104.61 | USD/MT |
| 2020-05 | Idlib | 634.55 | USD/MT |
| 2020-05 | Quneitra | 545.81 | USD/MT |
| 2020-05 | Damascus | 792.72 | USD/MT |
| 2020-05 | Al-Hasakah | 311.89 | USD/MT |
| 2020-05 | Deir ez-Zor | 360.62 | USD/MT |
| 2020-05 | Raqqa | 311.89 | USD/MT |
| 2020-05 | Rif Dimashq | 877.20 | USD/MT |
| 2020-05 | Latakia | 1,072.12 | USD/MT |
| 2020-05 | As-Suwayda | 649.78 | USD/MT |
| 2020-05 | Aleppo | 749.27 | USD/MT |
| 2020-05 | Tartus | 1,039.64 | USD/MT |
| 2020-05 | Hama | 1,104.61 | USD/MT |
| 2020-04 | Raqqa | 336.26 | USD/MT |
| 2020-04 | Deir ez-Zor | 344.25 | USD/MT |
| 2020-04 | Latakia | 990.25 | USD/MT |
| 2020-04 | As-Suwayda | 595.20 | USD/MT |
| 2020-04 | Homs | 980.90 | USD/MT |
| 2020-04 | Hama | 980.90 | USD/MT |
| 2020-04 | Damascus | 922.94 | USD/MT |
| 2020-04 | Daraa | 452.37 | USD/MT |
| 2020-04 | Al-Hasakah | 311.89 | USD/MT |
| 2020-04 | Idlib | 473.55 | USD/MT |
| 2020-04 | Quneitra | 545.81 | USD/MT |
| 2020-04 | Aleppo | 638.01 | USD/MT |
| 2020-04 | Rif Dimashq | 877.20 | USD/MT |
| 2020-03 | Hama | 1,005.75 | USD/MT |
| 2020-03 | Daraa | 508.62 | USD/MT |
| 2020-03 | Tartus | 1,000.00 | USD/MT |
| 2020-03 | As-Suwayda | 573.28 | USD/MT |
| 2020-03 | Idlib | 572.13 | USD/MT |
| 2020-03 | Raqqa | 350.57 | USD/MT |
| 2020-03 | Rif Dimashq | 881.23 | USD/MT |
| 2020-03 | Al-Hasakah | 370.69 | USD/MT |
| 2020-03 | Latakia | 942.53 | USD/MT |
| 2020-03 | Deir ez-Zor | 402.30 | USD/MT |
| 2020-03 | Quneitra | 413.79 | USD/MT |
| 2020-03 | Aleppo | 594.83 | USD/MT |
| 2020-03 | Damascus | 838.12 | USD/MT |
| 2020-03 | Homs | 862.07 | USD/MT |
| 2020-02 | Raqqa | 385.06 | USD/MT |
| 2020-02 | Rif Dimashq | 865.90 | USD/MT |
| 2020-02 | Tartus | 977.01 | USD/MT |
| 2020-02 | Daraa | 415.71 | USD/MT |
| 2020-02 | As-Suwayda | 610.16 | USD/MT |
| 2020-02 | Aleppo | 689.66 | USD/MT |
| 2020-02 | Deir ez-Zor | 425.29 | USD/MT |
| 2020-02 | Idlib | 625.48 | USD/MT |
| 2020-02 | Damascus | 804.60 | USD/MT |
| 2020-02 | Latakia | 890.81 | USD/MT |
| 2020-02 | Homs | 689.66 | USD/MT |
| 2020-02 | Quneitra | 413.79 | USD/MT |
| 2020-02 | Al-Hasakah | 371.65 | USD/MT |
| 2020-02 | Hama | 919.54 | USD/MT |
| 2020-01 | Hama | 804.60 | USD/MT |
| 2020-01 | Quneitra | 413.79 | USD/MT |
| 2020-01 | As-Suwayda | 498.09 | USD/MT |
| 2020-01 | Damascus | 756.71 | USD/MT |
| 2020-01 | Daraa | 459.77 | USD/MT |
| 2020-01 | Al-Hasakah | 371.65 | USD/MT |
| 2020-01 | Rif Dimashq | 866.86 | USD/MT |
| 2020-01 | Deir ez-Zor | 425.29 | USD/MT |
| 2020-01 | Raqqa | 362.65 | USD/MT |
| 2020-01 | Aleppo | 551.72 | USD/MT |
| 2020-01 | Idlib | 494.25 | USD/MT |
| 2020-01 | Tartus | 804.60 | USD/MT |
| 2020-01 | Homs | 701.15 | USD/MT |
| 2019-12 | Damascus | 601.53 | USD/MT |
| 2019-12 | Quneitra | 413.79 | USD/MT |
| 2019-12 | Al-Hasakah | 371.65 | USD/MT |
| 2019-12 | Daraa | 406.13 | USD/MT |
| 2019-12 | Idlib | 427.20 | USD/MT |
| 2019-12 | Raqqa | 341.77 | USD/MT |
| 2019-12 | Deir ez-Zor | 402.30 | USD/MT |
| 2019-12 | Aleppo | 406.90 | USD/MT |
| 2019-12 | Hama | 804.60 | USD/MT |
| 2019-12 | Rif Dimashq | 625.48 | USD/MT |
| 2019-12 | Latakia | 712.64 | USD/MT |
| 2019-12 | Homs | 804.60 | USD/MT |
| 2019-12 | Tartus | 770.11 | USD/MT |
| 2019-11 | As-Suwayda | 421.46 | USD/MT |
| 2019-11 | Raqqa | 334.48 | USD/MT |
| 2019-11 | Aleppo | 375.48 | USD/MT |
| 2019-11 | Rif Dimashq | 543.11 | USD/MT |
| 2019-11 | Al-Hasakah | 367.82 | USD/MT |
| 2019-11 | Idlib | 425.29 | USD/MT |
| 2019-11 | Daraa | 402.30 | USD/MT |
| 2019-11 | Hama | 689.66 | USD/MT |
| 2019-11 | Damascus | 544.06 | USD/MT |
| 2019-11 | Homs | 689.66 | USD/MT |
| 2019-11 | Quneitra | 413.79 | USD/MT |
| 2019-11 | Latakia | 659.77 | USD/MT |
| 2019-11 | Deir ez-Zor | 373.57 | USD/MT |
| 2019-10 | Latakia | 632.18 | USD/MT |
| 2019-10 | Tartus | 689.66 | USD/MT |
| 2019-10 | Homs | 459.77 | USD/MT |
| 2019-10 | Rif Dimashq | 551.73 | USD/MT |
| 2019-10 | Damascus | 544.06 | USD/MT |
| 2019-10 | Aleppo | 365.52 | USD/MT |
| 2019-10 | Quneitra | 413.79 | USD/MT |
| 2019-10 | Raqqa | 335.63 | USD/MT |
| 2019-10 | Hama | 651.34 | USD/MT |
| 2019-10 | Daraa | 402.30 | USD/MT |
| 2019-10 | Al-Hasakah | 351.53 | USD/MT |
| 2019-10 | Idlib | 425.29 | USD/MT |
| 2019-08 | As-Suwayda | 330.10 | USD/MT |
| 2019-08 | Al-Hasakah | 352.75 | USD/MT |
| 2019-08 | Quneitra | 349.51 | USD/MT |
| 2019-08 | Rif Dimashq | 498.38 | USD/MT |
| 2019-08 | Daraa | 335.76 | USD/MT |
| 2019-08 | Tartus | 388.35 | USD/MT |
| 2019-08 | Deir ez-Zor | 349.52 | USD/MT |
| 2019-08 | Homs | 470.87 | USD/MT |
| 2019-08 | Raqqa | 283.50 | USD/MT |
| 2019-08 | Latakia | 499.03 | USD/MT |
| 2019-08 | Aleppo | 354.37 | USD/MT |
| 2019-08 | Hama | 563.11 | USD/MT |
| 2019-08 | Idlib | 338.19 | USD/MT |
| 2019-08 | Damascus | 498.38 | USD/MT |
| 2019-07 | Al-Hasakah | 368.93 | USD/MT |
| 2019-07 | Damascus | 457.93 | USD/MT |
| 2019-07 | Rif Dimashq | 466.02 | USD/MT |
| 2019-07 | Aleppo | 238.19 | USD/MT |
| 2019-07 | Homs | 470.88 | USD/MT |
| 2019-07 | Hama | 563.11 | USD/MT |
| 2019-07 | Latakia | 501.94 | USD/MT |
| 2019-07 | Tartus | 412.62 | USD/MT |
| 2019-07 | Idlib | 339.81 | USD/MT |
| 2019-07 | Raqqa | 283.50 | USD/MT |
| 2019-07 | Daraa | 330.10 | USD/MT |
| 2019-07 | As-Suwayda | 347.90 | USD/MT |
| 2019-07 | Quneitra | 349.51 | USD/MT |
| 2019-06 | Homs | 543.69 | USD/MT |
| 2019-06 | As-Suwayda | 346.28 | USD/MT |
| 2019-06 | Damascus | 482.20 | USD/MT |
| 2019-06 | Raqqa | 352.75 | USD/MT |
| 2019-06 | Rif Dimashq | 478.97 | USD/MT |
| 2019-06 | Latakia | 501.94 | USD/MT |
| 2019-06 | Al-Hasakah | 352.75 | USD/MT |
| 2019-06 | Hama | 543.69 | USD/MT |
| 2019-06 | Quneitra | 330.10 | USD/MT |
| 2019-06 | Daraa | 344.66 | USD/MT |
| 2019-06 | Deir ez-Zor | 339.81 | USD/MT |
| 2019-06 | Idlib | 339.81 | USD/MT |
| 2019-06 | Aleppo | 263.43 | USD/MT |
| 2019-05 | Raqqa | 370.55 | USD/MT |
| 2019-05 | Idlib | 339.81 | USD/MT |
| 2019-05 | Rif Dimashq | 498.38 | USD/MT |
| 2019-05 | Quneitra | 310.68 | USD/MT |
| 2019-05 | Aleppo | 309.71 | USD/MT |
| 2019-05 | Latakia | 500.00 | USD/MT |
| 2019-05 | Deir ez-Zor | 359.22 | USD/MT |
| 2019-05 | Damascus | 466.02 | USD/MT |
| 2019-05 | As-Suwayda | 349.51 | USD/MT |
| 2019-05 | Tartus | 407.77 | USD/MT |
| 2019-05 | Homs | 543.69 | USD/MT |
| 2019-05 | Hama | 543.69 | USD/MT |
| 2019-05 | Al-Hasakah | 365.70 | USD/MT |
| 2019-04 | Raqqa | 349.51 | USD/MT |
| 2019-04 | Idlib | 339.81 | USD/MT |
| 2019-04 | Hama | 543.69 | USD/MT |
| 2019-04 | Homs | 543.69 | USD/MT |
| 2019-04 | Latakia | 500.00 | USD/MT |
| 2019-04 | Tartus | 456.31 | USD/MT |
| 2019-04 | As-Suwayda | 330.10 | USD/MT |
| 2019-04 | Rif Dimashq | 491.91 | USD/MT |
| 2019-04 | Damascus | 466.02 | USD/MT |
| 2019-04 | Aleppo | 577.67 | USD/MT |
| 2019-04 | Quneitra | 310.68 | USD/MT |
| 2019-04 | Daraa | 330.10 | USD/MT |
| 2019-03 | Hama | 485.44 | USD/MT |
| 2019-03 | Damascus | 498.38 | USD/MT |
| 2019-03 | Latakia | 514.56 | USD/MT |
| 2019-03 | Aleppo | 563.11 | USD/MT |
| 2019-03 | As-Suwayda | 330.10 | USD/MT |
| 2019-03 | Raqqa | 271.84 | USD/MT |
| 2019-03 | Tartus | 543.69 | USD/MT |
| 2019-03 | Idlib | 339.81 | USD/MT |
| 2019-03 | Deir ez-Zor | 325.25 | USD/MT |
| 2019-03 | Homs | 485.44 | USD/MT |
| 2019-03 | Rif Dimashq | 498.38 | USD/MT |
| 2019-03 | Al-Hasakah | 364.08 | USD/MT |
| 2019-03 | Daraa | 330.10 | USD/MT |
| 2019-02 | Raqqa | 372.17 | USD/MT |
| 2019-02 | Hama | 485.44 | USD/MT |
| 2019-02 | Al-Hasakah | 364.08 | USD/MT |
| 2019-02 | Idlib | 339.81 | USD/MT |
| 2019-02 | Rif Dimashq | 498.38 | USD/MT |
| 2019-02 | Deir ez-Zor | 315.53 | USD/MT |
| 2019-02 | Aleppo | 413.43 | USD/MT |
| 2019-02 | Quneitra | 279.61 | USD/MT |
| 2019-02 | As-Suwayda | 330.10 | USD/MT |
| 2019-02 | Damascus | 491.91 | USD/MT |
| 2019-02 | Tartus | 504.85 | USD/MT |
| 2019-02 | Daraa | 319.91 | USD/MT |
| 2019-02 | Homs | 485.44 | USD/MT |
| 2019-01 | Idlib | 339.81 | USD/MT |
| 2019-01 | Deir ez-Zor | 300.97 | USD/MT |
| 2019-01 | Latakia | 553.40 | USD/MT |
Older values are not shown. The table contains the 200 most recent rows.
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.