World Food Programme
Parsley price (Packet, retail) — SYP
WFP monthly market price for Parsley per Packet (retail), in Syrian pound. Published as the median across a governorate's monitored markets for the month.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2026-04 | Deir ez-Zor | 1,666.67 | SYP/packet |
| 2026-04 | Hama | 900.00 | SYP/packet |
| 2026-04 | As-Suwayda | 1,500.00 | SYP/packet |
| 2026-04 | Daraa | 2,000.00 | SYP/packet |
| 2026-04 | Latakia | 1,833.33 | SYP/packet |
| 2026-04 | Damascus | 1,000.00 | SYP/packet |
| 2026-04 | Raqqa | 1,000.00 | SYP/packet |
| 2026-04 | Al-Hasakah | 3,250.00 | SYP/packet |
| 2026-04 | Rif Dimashq | 1,000.00 | SYP/packet |
| 2026-04 | Tartus | 1,750.00 | SYP/packet |
| 2026-04 | Aleppo | 1,400.00 | SYP/packet |
| 2026-04 | Homs | 1,000.00 | SYP/packet |
| 2026-04 | Quneitra | 2,166.67 | SYP/packet |
| 2026-04 | Idlib | 1,375.00 | SYP/packet |
| 2026-03 | Latakia | 1,600.00 | SYP/packet |
| 2026-03 | Hama | 1,259.42 | SYP/packet |
| 2026-03 | Tartus | 1,562.50 | SYP/packet |
| 2026-03 | Daraa | 2,010.87 | SYP/packet |
| 2026-03 | Aleppo | 1,510.83 | SYP/packet |
| 2026-03 | Rif Dimashq | 1,000.00 | SYP/packet |
| 2026-03 | Homs | 1,311.59 | SYP/packet |
| 2026-03 | Deir ez-Zor | 1,577.78 | SYP/packet |
| 2026-03 | Idlib | 1,382.94 | SYP/packet |
| 2026-03 | Al-Hasakah | 3,105.56 | SYP/packet |
| 2026-03 | Quneitra | 2,020.83 | SYP/packet |
| 2026-03 | As-Suwayda | 1,456.11 | SYP/packet |
| 2026-03 | Raqqa | 1,152.17 | SYP/packet |
| 2026-03 | Damascus | 1,038.89 | SYP/packet |
| 2026-02 | Deir ez-Zor | 1,833.33 | SYP/packet |
| 2026-02 | As-Suwayda | 1,527.78 | SYP/packet |
| 2026-02 | Latakia | 1,500.00 | SYP/packet |
| 2026-02 | Daraa | 2,118.06 | SYP/packet |
| 2026-02 | Hama | 1,187.50 | SYP/packet |
| 2026-02 | Aleppo | 1,812.50 | SYP/packet |
| 2026-02 | Al-Hasakah | 2,489.59 | SYP/packet |
| 2026-02 | Idlib | 1,556.88 | SYP/packet |
| 2026-02 | Rif Dimashq | 1,000.00 | SYP/packet |
| 2026-02 | Raqqa | 1,208.33 | SYP/packet |
| 2026-02 | Damascus | 1,375.00 | SYP/packet |
| 2026-02 | Quneitra | 1,618.06 | SYP/packet |
| 2026-02 | Tartus | 1,500.00 | SYP/packet |
| 2026-02 | Homs | 1,277.78 | SYP/packet |
| 2026-01 | Damascus | 1,333.34 | SYP/packet |
| 2026-01 | Raqqa | 1,000.00 | SYP/packet |
| 2026-01 | Hama | 1,666.67 | SYP/packet |
| 2026-01 | Daraa | 2,000.00 | SYP/packet |
| 2026-01 | Rif Dimashq | 958.34 | SYP/packet |
| 2026-01 | Aleppo | 1,506.12 | SYP/packet |
| 2026-01 | As-Suwayda | 1,666.67 | SYP/packet |
| 2026-01 | Latakia | 1,666.66 | SYP/packet |
| 2026-01 | Al-Hasakah | 3,500.00 | SYP/packet |
| 2026-01 | Deir ez-Zor | 1,250.00 | SYP/packet |
| 2026-01 | Tartus | 1,500.00 | SYP/packet |
| 2026-01 | Homs | 1,333.33 | SYP/packet |
| 2026-01 | Idlib | 1,482.78 | SYP/packet |
| 2026-01 | Quneitra | 1,500.00 | SYP/packet |
| 2025-12 | Quneitra | 1,979.17 | SYP/packet |
| 2025-12 | Idlib | 1,017.96 | SYP/packet |
| 2025-12 | Hama | 1,083.33 | SYP/packet |
| 2025-12 | Homs | 1,041.67 | SYP/packet |
| 2025-12 | Damascus | 2,166.66 | SYP/packet |
| 2025-12 | Latakia | 1,000.00 | SYP/packet |
| 2025-12 | Daraa | 1,937.50 | SYP/packet |
| 2025-12 | Raqqa | 1,208.33 | SYP/packet |
| 2025-12 | Aleppo | 1,326.67 | SYP/packet |
| 2025-12 | Rif Dimashq | 1,366.66 | SYP/packet |
| 2025-12 | Deir ez-Zor | 2,000.00 | SYP/packet |
| 2025-12 | Tartus | 1,666.67 | SYP/packet |
| 2025-12 | Al-Hasakah | 2,000.00 | SYP/packet |
| 2025-12 | As-Suwayda | 1,583.34 | SYP/packet |
| 2025-11 | Damascus | 2,272.22 | SYP/packet |
| 2025-11 | Daraa | 2,116.67 | SYP/packet |
| 2025-11 | Rif Dimashq | 1,327.78 | SYP/packet |
| 2025-11 | Hama | 1,305.55 | SYP/packet |
| 2025-11 | Homs | 1,352.78 | SYP/packet |
| 2025-11 | Tartus | 1,744.44 | SYP/packet |
| 2025-11 | Al-Hasakah | 2,405.56 | SYP/packet |
| 2025-11 | Deir ez-Zor | 2,000.00 | SYP/packet |
| 2025-11 | Raqqa | 1,533.33 | SYP/packet |
| 2025-11 | Aleppo | 1,364.06 | SYP/packet |
| 2025-11 | Quneitra | 1,900.00 | SYP/packet |
| 2025-11 | As-Suwayda | 2,022.22 | SYP/packet |
| 2025-11 | Latakia | 1,216.67 | SYP/packet |
| 2025-11 | Idlib | 1,248.27 | SYP/packet |
| 2025-10 | Hama | 1,830.11 | SYP/packet |
| 2025-10 | As-Suwayda | 2,873.66 | SYP/packet |
| 2025-10 | Damascus | 1,811.83 | SYP/packet |
| 2025-10 | Homs | 1,526.88 | SYP/packet |
| 2025-10 | Daraa | 1,962.37 | SYP/packet |
| 2025-10 | Aleppo | 1,828.47 | SYP/packet |
| 2025-10 | Idlib | 1,603.01 | SYP/packet |
| 2025-10 | Latakia | 1,241.93 | SYP/packet |
| 2025-10 | Al-Hasakah | 2,491.94 | SYP/packet |
| 2025-10 | Quneitra | 1,774.20 | SYP/packet |
| 2025-10 | Rif Dimashq | 1,543.01 | SYP/packet |
| 2025-10 | Deir ez-Zor | 1,973.12 | SYP/packet |
| 2025-10 | Tartus | 1,435.49 | SYP/packet |
| 2025-10 | Raqqa | 1,838.71 | SYP/packet |
| 2025-09 | Hama | 2,000.00 | SYP/packet |
| 2025-09 | Damascus | 1,587.78 | SYP/packet |
| 2025-09 | Aleppo | 1,958.33 | SYP/packet |
| 2025-09 | Raqqa | 1,233.33 | SYP/packet |
| 2025-09 | As-Suwayda | 3,806.04 | SYP/packet |
| 2025-09 | Homs | 1,422.22 | SYP/packet |
| 2025-09 | Idlib | 1,684.00 | SYP/packet |
| 2025-09 | Latakia | 1,061.11 | SYP/packet |
| 2025-09 | Rif Dimashq | 1,472.22 | SYP/packet |
| 2025-09 | Al-Hasakah | 2,436.11 | SYP/packet |
| 2025-09 | Deir ez-Zor | 2,027.78 | SYP/packet |
| 2025-09 | Tartus | 1,244.44 | SYP/packet |
| 2025-09 | Daraa | 1,863.89 | SYP/packet |
| 2025-09 | Quneitra | 1,963.89 | SYP/packet |
| 2025-08 | Damascus | 1,430.11 | SYP/packet |
| 2025-08 | Idlib | 1,462.32 | SYP/packet |
| 2025-08 | Homs | 1,068.82 | SYP/packet |
| 2025-08 | Hama | 1,173.12 | SYP/packet |
| 2025-08 | Latakia | 1,500.00 | SYP/packet |
| 2025-08 | Deir ez-Zor | 1,575.27 | SYP/packet |
| 2025-08 | Raqqa | 1,037.64 | SYP/packet |
| 2025-08 | Tartus | 1,311.83 | SYP/packet |
| 2025-08 | Rif Dimashq | 1,086.02 | SYP/packet |
| 2025-08 | Aleppo | 1,448.92 | SYP/packet |
| 2025-08 | Daraa | 1,844.09 | SYP/packet |
| 2025-08 | Quneitra | 1,750.00 | SYP/packet |
| 2025-08 | Al-Hasakah | 2,118.28 | SYP/packet |
| 2025-07 | Idlib | 1,176.39 | SYP/packet |
| 2025-07 | Damascus | 1,288.17 | SYP/packet |
| 2025-07 | Homs | 1,000.00 | SYP/packet |
| 2025-07 | Quneitra | 1,475.81 | SYP/packet |
| 2025-07 | As-Suwayda | 1,779.17 | SYP/packet |
| 2025-07 | Al-Hasakah | 1,793.01 | SYP/packet |
| 2025-07 | Aleppo | 1,245.54 | SYP/packet |
| 2025-07 | Latakia | 1,032.26 | SYP/packet |
| 2025-07 | Hama | 1,058.07 | SYP/packet |
| 2025-07 | Raqqa | 1,000.00 | SYP/packet |
| 2025-07 | Daraa | 1,806.45 | SYP/packet |
| 2025-07 | Rif Dimashq | 1,000.00 | SYP/packet |
| 2025-07 | Tartus | 1,462.36 | SYP/packet |
| 2025-07 | Deir ez-Zor | 1,064.52 | SYP/packet |
| 2025-06 | Latakia | 1,094.45 | SYP/packet |
| 2025-06 | Hama | 1,033.34 | SYP/packet |
| 2025-06 | Damascus | 1,177.78 | SYP/packet |
| 2025-06 | Aleppo | 1,115.89 | SYP/packet |
| 2025-06 | As-Suwayda | 1,735.56 | SYP/packet |
| 2025-06 | Deir ez-Zor | 994.44 | SYP/packet |
| 2025-06 | Al-Hasakah | 2,111.11 | SYP/packet |
| 2025-06 | Tartus | 1,538.89 | SYP/packet |
| 2025-06 | Idlib | 1,058.52 | SYP/packet |
| 2025-06 | Daraa | 1,827.78 | SYP/packet |
| 2025-06 | Raqqa | 777.78 | SYP/packet |
| 2025-06 | Homs | 1,000.00 | SYP/packet |
| 2025-06 | Rif Dimashq | 1,097.22 | SYP/packet |
| 2025-06 | Quneitra | 1,502.78 | SYP/packet |
| 2025-05 | Deir ez-Zor | 854.84 | SYP/packet |
| 2025-05 | Damascus | 1,037.64 | SYP/packet |
| 2025-05 | As-Suwayda | 2,250.70 | SYP/packet |
| 2025-05 | Al-Hasakah | 2,416.67 | SYP/packet |
| 2025-05 | Idlib | 1,175.51 | SYP/packet |
| 2025-05 | Quneitra | 1,518.52 | SYP/packet |
| 2025-05 | Homs | 1,107.53 | SYP/packet |
| 2025-05 | Hama | 1,037.64 | SYP/packet |
| 2025-05 | Raqqa | 741.93 | SYP/packet |
| 2025-05 | Latakia | 1,376.54 | SYP/packet |
| 2025-05 | Rif Dimashq | 1,215.05 | SYP/packet |
| 2025-05 | Daraa | 1,750.00 | SYP/packet |
| 2025-05 | Aleppo | 1,314.52 | SYP/packet |
| 2025-05 | Tartus | 1,897.85 | SYP/packet |
| 2025-04 | Damascus | 1,033.33 | SYP/packet |
| 2025-04 | As-Suwayda | 1,591.67 | SYP/packet |
| 2025-04 | Homs | 1,216.67 | SYP/packet |
| 2025-04 | Deir ez-Zor | 1,038.89 | SYP/packet |
| 2025-04 | Tartus | 1,655.56 | SYP/packet |
| 2025-04 | Quneitra | 1,478.40 | SYP/packet |
| 2025-04 | Aleppo | 1,096.05 | SYP/packet |
| 2025-04 | Latakia | 1,364.20 | SYP/packet |
| 2025-04 | Hama | 1,012.22 | SYP/packet |
| 2025-04 | Raqqa | 1,205.55 | SYP/packet |
| 2025-04 | Daraa | 1,660.50 | SYP/packet |
| 2025-04 | Rif Dimashq | 1,000.00 | SYP/packet |
| 2025-04 | Al-Hasakah | 2,372.22 | SYP/packet |
| 2025-04 | Idlib | 1,086.92 | SYP/packet |
| 2025-03 | Damascus | 1,024.20 | SYP/packet |
| 2025-03 | Aleppo | 1,515.86 | SYP/packet |
| 2025-03 | As-Suwayda | 1,424.73 | SYP/packet |
| 2025-03 | Tartus | 1,416.67 | SYP/packet |
| 2025-03 | Quneitra | 1,500.00 | SYP/packet |
| 2025-03 | Latakia | 1,386.02 | SYP/packet |
| 2025-03 | Idlib | 1,548.52 | SYP/packet |
| 2025-03 | Hama | 1,709.68 | SYP/packet |
| 2025-03 | Al-Hasakah | 2,698.93 | SYP/packet |
| 2025-03 | Daraa | 1,755.38 | SYP/packet |
| 2025-03 | Homs | 1,607.53 | SYP/packet |
| 2025-03 | Rif Dimashq | 1,000.00 | SYP/packet |
| 2025-03 | Deir ez-Zor | 1,725.81 | SYP/packet |
| 2025-03 | Raqqa | 1,704.30 | SYP/packet |
| 2025-02 | Damascus | 1,006.55 | SYP/packet |
| 2025-02 | As-Suwayda | 1,232.15 | SYP/packet |
| 2025-02 | Tartus | 1,386.91 | SYP/packet |
| 2025-02 | Idlib | 1,386.61 | SYP/packet |
| 2025-02 | Al-Hasakah | 2,119.05 | SYP/packet |
Older values are not shown. The table contains the 200 most recent rows.
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.