World Food Programme
Noodles (instant, indomie) price (Packet, retail) — SYP
WFP monthly market price for Noodles (instant, indomie) per Packet (retail), in Syrian pound. Published as the median across a governorate's monitored markets for the month.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2026-04 | Deir ez-Zor | 3,833.33 | SYP/packet |
| 2026-04 | Tartus | 3,416.67 | SYP/packet |
| 2026-04 | Aleppo | 3,500.00 | SYP/packet |
| 2026-04 | Al-Hasakah | 3,916.67 | SYP/packet |
| 2026-04 | Homs | 3,500.00 | SYP/packet |
| 2026-04 | Hama | 3,500.00 | SYP/packet |
| 2026-04 | Latakia | 3,500.00 | SYP/packet |
| 2026-04 | As-Suwayda | 3,500.00 | SYP/packet |
| 2026-04 | Raqqa | 3,666.67 | SYP/packet |
| 2026-04 | Rif Dimashq | 3,416.67 | SYP/packet |
| 2026-04 | Idlib | 3,804.17 | SYP/packet |
| 2026-04 | Damascus | 3,500.00 | SYP/packet |
| 2026-04 | Quneitra | 3,500.00 | SYP/packet |
| 2026-04 | Daraa | 3,583.34 | SYP/packet |
| 2026-03 | Aleppo | 3,461.11 | SYP/packet |
| 2026-03 | Quneitra | 3,247.22 | SYP/packet |
| 2026-03 | Latakia | 3,391.11 | SYP/packet |
| 2026-03 | Al-Hasakah | 3,883.33 | SYP/packet |
| 2026-03 | As-Suwayda | 3,472.22 | SYP/packet |
| 2026-03 | Deir ez-Zor | 3,379.17 | SYP/packet |
| 2026-03 | Raqqa | 3,588.89 | SYP/packet |
| 2026-03 | Tartus | 3,463.54 | SYP/packet |
| 2026-03 | Rif Dimashq | 3,461.11 | SYP/packet |
| 2026-03 | Homs | 3,125.00 | SYP/packet |
| 2026-03 | Idlib | 3,253.92 | SYP/packet |
| 2026-03 | Damascus | 3,416.67 | SYP/packet |
| 2026-03 | Hama | 3,255.56 | SYP/packet |
| 2026-03 | Daraa | 3,661.11 | SYP/packet |
| 2026-02 | Deir ez-Zor | 3,145.84 | SYP/packet |
| 2026-02 | Hama | 3,208.33 | SYP/packet |
| 2026-02 | Homs | 3,083.33 | SYP/packet |
| 2026-02 | Tartus | 3,416.67 | SYP/packet |
| 2026-02 | Al-Hasakah | 3,958.34 | SYP/packet |
| 2026-02 | Damascus | 3,333.33 | SYP/packet |
| 2026-02 | Daraa | 3,111.11 | SYP/packet |
| 2026-02 | Idlib | 2,990.11 | SYP/packet |
| 2026-02 | Quneitra | 3,500.00 | SYP/packet |
| 2026-02 | Latakia | 3,500.00 | SYP/packet |
| 2026-02 | As-Suwayda | 3,611.11 | SYP/packet |
| 2026-02 | Rif Dimashq | 3,277.78 | SYP/packet |
| 2026-02 | Raqqa | 3,777.78 | SYP/packet |
| 2026-02 | Aleppo | 3,434.65 | SYP/packet |
| 2026-01 | Al-Hasakah | 3,666.66 | SYP/packet |
| 2026-01 | Quneitra | 3,208.33 | SYP/packet |
| 2026-01 | Homs | 3,075.00 | SYP/packet |
| 2026-01 | Aleppo | 3,500.00 | SYP/packet |
| 2026-01 | Latakia | 3,277.78 | SYP/packet |
| 2026-01 | Deir ez-Zor | 3,555.56 | SYP/packet |
| 2026-01 | Idlib | 3,261.70 | SYP/packet |
| 2026-01 | Daraa | 3,208.34 | SYP/packet |
| 2026-01 | Raqqa | 3,777.78 | SYP/packet |
| 2026-01 | Rif Dimashq | 3,250.00 | SYP/packet |
| 2026-01 | As-Suwayda | 3,666.67 | SYP/packet |
| 2026-01 | Tartus | 3,444.44 | SYP/packet |
| 2026-01 | Hama | 3,166.67 | SYP/packet |
| 2026-01 | Damascus | 3,266.66 | SYP/packet |
| 2025-12 | Al-Hasakah | 3,295.83 | SYP/packet |
| 2025-12 | Latakia | 3,500.00 | SYP/packet |
| 2025-12 | Idlib | 3,328.63 | SYP/packet |
| 2025-12 | Damascus | 3,500.00 | SYP/packet |
| 2025-12 | Aleppo | 3,429.79 | SYP/packet |
| 2025-12 | Hama | 3,333.33 | SYP/packet |
| 2025-12 | Daraa | 3,125.00 | SYP/packet |
| 2025-12 | Homs | 3,416.66 | SYP/packet |
| 2025-12 | Quneitra | 3,187.50 | SYP/packet |
| 2025-12 | Raqqa | 3,750.00 | SYP/packet |
| 2025-12 | Rif Dimashq | 3,208.34 | SYP/packet |
| 2025-12 | As-Suwayda | 3,541.67 | SYP/packet |
| 2025-12 | Deir ez-Zor | 3,000.00 | SYP/packet |
| 2025-12 | Tartus | 3,500.00 | SYP/packet |
| 2025-11 | Damascus | 3,500.00 | SYP/packet |
| 2025-11 | Daraa | 3,486.11 | SYP/packet |
| 2025-11 | Latakia | 3,194.44 | SYP/packet |
| 2025-11 | Hama | 3,116.67 | SYP/packet |
| 2025-11 | Al-Hasakah | 3,250.00 | SYP/packet |
| 2025-11 | Idlib | 3,231.81 | SYP/packet |
| 2025-11 | Raqqa | 3,716.67 | SYP/packet |
| 2025-11 | Tartus | 3,500.00 | SYP/packet |
| 2025-11 | Homs | 3,280.56 | SYP/packet |
| 2025-11 | As-Suwayda | 3,513.89 | SYP/packet |
| 2025-11 | Aleppo | 3,437.58 | SYP/packet |
| 2025-11 | Rif Dimashq | 3,255.56 | SYP/packet |
| 2025-11 | Deir ez-Zor | 3,000.00 | SYP/packet |
| 2025-11 | Quneitra | 3,058.34 | SYP/packet |
| 2025-10 | Daraa | 3,365.60 | SYP/packet |
| 2025-10 | Latakia | 3,091.40 | SYP/packet |
| 2025-10 | Tartus | 3,500.00 | SYP/packet |
| 2025-10 | Idlib | 3,124.82 | SYP/packet |
| 2025-10 | Al-Hasakah | 3,325.27 | SYP/packet |
| 2025-10 | Deir ez-Zor | 3,153.23 | SYP/packet |
| 2025-10 | As-Suwayda | 3,491.94 | SYP/packet |
| 2025-10 | Quneitra | 3,000.00 | SYP/packet |
| 2025-10 | Homs | 3,118.28 | SYP/packet |
| 2025-10 | Aleppo | 3,327.48 | SYP/packet |
| 2025-10 | Hama | 3,000.00 | SYP/packet |
| 2025-10 | Raqqa | 3,591.40 | SYP/packet |
| 2025-10 | Rif Dimashq | 3,026.88 | SYP/packet |
| 2025-10 | Damascus | 3,311.83 | SYP/packet |
| 2025-09 | Damascus | 3,500.00 | SYP/packet |
| 2025-09 | Tartus | 3,383.33 | SYP/packet |
| 2025-09 | Daraa | 3,308.34 | SYP/packet |
| 2025-09 | Raqqa | 3,500.00 | SYP/packet |
| 2025-09 | Idlib | 3,102.03 | SYP/packet |
| 2025-09 | Latakia | 3,177.78 | SYP/packet |
| 2025-09 | Deir ez-Zor | 3,000.00 | SYP/packet |
| 2025-09 | Al-Hasakah | 3,191.67 | SYP/packet |
| 2025-09 | As-Suwayda | 3,933.34 | SYP/packet |
| 2025-09 | Hama | 3,000.00 | SYP/packet |
| 2025-09 | Quneitra | 3,000.00 | SYP/packet |
| 2025-09 | Homs | 3,077.78 | SYP/packet |
| 2025-09 | Aleppo | 3,206.45 | SYP/packet |
| 2025-09 | Rif Dimashq | 3,038.89 | SYP/packet |
| 2025-08 | Damascus | 3,112.90 | SYP/packet |
| 2025-08 | Idlib | 3,154.17 | SYP/packet |
| 2025-08 | Tartus | 2,946.24 | SYP/packet |
| 2025-08 | As-Suwayda | 4,166.67 | SYP/packet |
| 2025-08 | Homs | 3,000.00 | SYP/packet |
| 2025-08 | Deir ez-Zor | 3,000.00 | SYP/packet |
| 2025-08 | Latakia | 3,000.00 | SYP/packet |
| 2025-08 | Hama | 3,000.00 | SYP/packet |
| 2025-08 | Daraa | 3,239.25 | SYP/packet |
| 2025-08 | Quneitra | 2,991.94 | SYP/packet |
| 2025-08 | Raqqa | 3,301.07 | SYP/packet |
| 2025-08 | Aleppo | 3,000.00 | SYP/packet |
| 2025-08 | Rif Dimashq | 3,000.00 | SYP/packet |
| 2025-08 | Al-Hasakah | 3,323.12 | SYP/packet |
| 2025-07 | As-Suwayda | 2,975.00 | SYP/packet |
| 2025-07 | Damascus | 3,069.90 | SYP/packet |
| 2025-07 | Idlib | 2,703.51 | SYP/packet |
| 2025-07 | Daraa | 3,228.50 | SYP/packet |
| 2025-07 | Aleppo | 3,000.00 | SYP/packet |
| 2025-07 | Al-Hasakah | 2,989.78 | SYP/packet |
| 2025-07 | Hama | 3,000.00 | SYP/packet |
| 2025-07 | Raqqa | 3,290.32 | SYP/packet |
| 2025-07 | Latakia | 3,000.00 | SYP/packet |
| 2025-07 | Tartus | 2,892.47 | SYP/packet |
| 2025-07 | Homs | 2,962.36 | SYP/packet |
| 2025-07 | Quneitra | 2,989.25 | SYP/packet |
| 2025-07 | Deir ez-Zor | 3,000.00 | SYP/packet |
| 2025-07 | Rif Dimashq | 2,903.22 | SYP/packet |
| 2025-06 | As-Suwayda | 3,119.45 | SYP/packet |
| 2025-06 | Damascus | 2,950.00 | SYP/packet |
| 2025-06 | Al-Hasakah | 2,775.01 | SYP/packet |
| 2025-06 | Tartus | 3,000.00 | SYP/packet |
| 2025-06 | Latakia | 3,000.00 | SYP/packet |
| 2025-06 | Hama | 3,000.00 | SYP/packet |
| 2025-06 | Deir ez-Zor | 2,961.11 | SYP/packet |
| 2025-06 | Aleppo | 2,847.83 | SYP/packet |
| 2025-06 | Quneitra | 2,933.34 | SYP/packet |
| 2025-06 | Raqqa | 3,494.44 | SYP/packet |
| 2025-06 | Idlib | 2,513.98 | SYP/packet |
| 2025-06 | Homs | 2,922.22 | SYP/packet |
| 2025-06 | Daraa | 3,188.89 | SYP/packet |
| 2025-06 | Rif Dimashq | 2,994.44 | SYP/packet |
| 2025-05 | Deir ez-Zor | 3,075.27 | SYP/packet |
| 2025-05 | Al-Hasakah | 2,931.72 | SYP/packet |
| 2025-05 | Damascus | 3,130.11 | SYP/packet |
| 2025-05 | Aleppo | 3,201.61 | SYP/packet |
| 2025-05 | As-Suwayda | 3,145.16 | SYP/packet |
| 2025-05 | Hama | 3,037.64 | SYP/packet |
| 2025-05 | Latakia | 3,000.00 | SYP/packet |
| 2025-05 | Quneitra | 3,008.07 | SYP/packet |
| 2025-05 | Tartus | 3,188.17 | SYP/packet |
| 2025-05 | Raqqa | 3,688.17 | SYP/packet |
| 2025-05 | Idlib | 2,689.59 | SYP/packet |
| 2025-05 | Daraa | 3,410.50 | SYP/packet |
| 2025-05 | Homs | 3,037.64 | SYP/packet |
| 2025-05 | Rif Dimashq | 3,225.81 | SYP/packet |
| 2025-04 | Deir ez-Zor | 3,038.89 | SYP/packet |
| 2025-04 | Damascus | 2,930.00 | SYP/packet |
| 2025-04 | Aleppo | 2,883.28 | SYP/packet |
| 2025-04 | As-Suwayda | 3,000.00 | SYP/packet |
| 2025-04 | Quneitra | 3,033.34 | SYP/packet |
| 2025-04 | Raqqa | 3,472.22 | SYP/packet |
| 2025-04 | Daraa | 3,212.97 | SYP/packet |
| 2025-04 | Idlib | 2,935.33 | SYP/packet |
| 2025-04 | Hama | 3,000.00 | SYP/packet |
| 2025-04 | Homs | 3,000.00 | SYP/packet |
| 2025-04 | Latakia | 3,000.00 | SYP/packet |
| 2025-04 | Al-Hasakah | 3,117.78 | SYP/packet |
| 2025-04 | Tartus | 3,005.56 | SYP/packet |
| 2025-04 | Rif Dimashq | 2,961.11 | SYP/packet |
| 2025-03 | Rif Dimashq | 2,887.09 | SYP/packet |
| 2025-03 | Damascus | 2,963.44 | SYP/packet |
| 2025-03 | As-Suwayda | 2,905.92 | SYP/packet |
| 2025-03 | Quneitra | 3,016.13 | SYP/packet |
| 2025-03 | Deir ez-Zor | 3,005.38 | SYP/packet |
| 2025-03 | Aleppo | 3,097.36 | SYP/packet |
| 2025-03 | Idlib | 3,032.20 | SYP/packet |
| 2025-03 | Homs | 2,962.36 | SYP/packet |
| 2025-03 | Latakia | 3,000.00 | SYP/packet |
| 2025-03 | Raqqa | 3,177.42 | SYP/packet |
| 2025-03 | Daraa | 3,010.75 | SYP/packet |
| 2025-03 | Al-Hasakah | 3,143.01 | SYP/packet |
| 2025-03 | Tartus | 2,916.67 | SYP/packet |
| 2025-03 | Hama | 3,000.00 | SYP/packet |
| 2025-02 | Rif Dimashq | 2,916.67 | SYP/packet |
| 2025-02 | Damascus | 2,911.91 | SYP/packet |
| 2025-02 | As-Suwayda | 3,065.48 | SYP/packet |
| 2025-02 | Aleppo | 2,796.43 | SYP/packet |
Older values are not shown. The table contains the 200 most recent rows.
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.