World Food Programme
Multipurpose soap price (Bar, retail) — SYP
WFP monthly market price for Multipurpose soap per Bar (retail), in Syrian pound. Published as the median across a governorate's monitored markets for the month.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2026-04 | Idlib | 4,537.50 | SYP/Bar |
| 2026-04 | Al-Hasakah | 4,416.67 | SYP/Bar |
| 2026-04 | Latakia | 4,000.00 | SYP/Bar |
| 2026-04 | Hama | 2,741.67 | SYP/Bar |
| 2026-04 | Damascus | 3,166.67 | SYP/Bar |
| 2026-04 | Homs | 2,166.67 | SYP/Bar |
| 2026-04 | Deir ez-Zor | 4,416.67 | SYP/Bar |
| 2026-04 | Tartus | 4,500.00 | SYP/Bar |
| 2026-04 | Quneitra | 2,416.67 | SYP/Bar |
| 2026-04 | Raqqa | 4,333.33 | SYP/Bar |
| 2026-04 | Aleppo | 4,983.33 | SYP/Bar |
| 2026-04 | Rif Dimashq | 2,666.67 | SYP/Bar |
| 2026-04 | Daraa | 2,083.34 | SYP/Bar |
| 2026-04 | As-Suwayda | 2,583.33 | SYP/Bar |
| 2026-03 | Quneitra | 2,086.12 | SYP/Bar |
| 2026-03 | As-Suwayda | 2,641.67 | SYP/Bar |
| 2026-03 | Homs | 2,507.24 | SYP/Bar |
| 2026-03 | Tartus | 4,155.55 | SYP/Bar |
| 2026-03 | Deir ez-Zor | 4,238.89 | SYP/Bar |
| 2026-03 | Aleppo | 4,773.33 | SYP/Bar |
| 2026-03 | Latakia | 3,416.67 | SYP/Bar |
| 2026-03 | Rif Dimashq | 2,666.67 | SYP/Bar |
| 2026-03 | Raqqa | 4,255.56 | SYP/Bar |
| 2026-03 | Daraa | 2,134.72 | SYP/Bar |
| 2026-03 | Idlib | 4,397.44 | SYP/Bar |
| 2026-03 | Damascus | 3,205.56 | SYP/Bar |
| 2026-03 | Al-Hasakah | 4,316.67 | SYP/Bar |
| 2026-03 | Hama | 3,976.81 | SYP/Bar |
| 2026-02 | Idlib | 5,476.25 | SYP/Bar |
| 2026-02 | Hama | 3,791.66 | SYP/Bar |
| 2026-02 | Homs | 2,444.44 | SYP/Bar |
| 2026-02 | Deir ez-Zor | 4,159.72 | SYP/Bar |
| 2026-02 | Aleppo | 5,000.00 | SYP/Bar |
| 2026-02 | Quneitra | 2,000.00 | SYP/Bar |
| 2026-02 | Damascus | 3,125.00 | SYP/Bar |
| 2026-02 | Tartus | 4,000.00 | SYP/Bar |
| 2026-02 | Raqqa | 4,583.33 | SYP/Bar |
| 2026-02 | Latakia | 3,625.00 | SYP/Bar |
| 2026-02 | Rif Dimashq | 2,750.00 | SYP/Bar |
| 2026-02 | Al-Hasakah | 4,881.25 | SYP/Bar |
| 2026-02 | Daraa | 2,194.45 | SYP/Bar |
| 2026-02 | As-Suwayda | 2,794.45 | SYP/Bar |
| 2026-01 | Homs | 2,416.66 | SYP/Bar |
| 2026-01 | Daraa | 2,500.00 | SYP/Bar |
| 2026-01 | Idlib | 4,044.04 | SYP/Bar |
| 2026-01 | As-Suwayda | 3,000.00 | SYP/Bar |
| 2026-01 | Aleppo | 4,593.25 | SYP/Bar |
| 2026-01 | Al-Hasakah | 4,300.00 | SYP/Bar |
| 2026-01 | Raqqa | 4,666.67 | SYP/Bar |
| 2026-01 | Deir ez-Zor | 3,666.67 | SYP/Bar |
| 2026-01 | Tartus | 4,444.44 | SYP/Bar |
| 2026-01 | Damascus | 3,666.66 | SYP/Bar |
| 2026-01 | Latakia | 4,111.11 | SYP/Bar |
| 2026-01 | Rif Dimashq | 3,466.66 | SYP/Bar |
| 2026-01 | Quneitra | 1,958.33 | SYP/Bar |
| 2026-01 | Hama | 4,333.33 | SYP/Bar |
| 2025-12 | Homs | 3,833.33 | SYP/Bar |
| 2025-12 | Idlib | 3,606.84 | SYP/Bar |
| 2025-12 | Deir ez-Zor | 3,000.00 | SYP/Bar |
| 2025-12 | Daraa | 2,145.83 | SYP/Bar |
| 2025-12 | Hama | 5,000.00 | SYP/Bar |
| 2025-12 | Raqqa | 2,875.00 | SYP/Bar |
| 2025-12 | Damascus | 3,625.00 | SYP/Bar |
| 2025-12 | Latakia | 2,500.00 | SYP/Bar |
| 2025-12 | Quneitra | 1,750.00 | SYP/Bar |
| 2025-12 | Aleppo | 3,392.50 | SYP/Bar |
| 2025-12 | Tartus | 2,625.00 | SYP/Bar |
| 2025-12 | Al-Hasakah | 3,708.33 | SYP/Bar |
| 2025-12 | Rif Dimashq | 3,208.33 | SYP/Bar |
| 2025-12 | As-Suwayda | 2,895.84 | SYP/Bar |
| 2025-11 | Daraa | 2,197.23 | SYP/Bar |
| 2025-11 | Hama | 5,000.00 | SYP/Bar |
| 2025-11 | Latakia | 2,500.00 | SYP/Bar |
| 2025-11 | Deir ez-Zor | 3,000.00 | SYP/Bar |
| 2025-11 | Raqqa | 2,733.33 | SYP/Bar |
| 2025-11 | Idlib | 3,706.14 | SYP/Bar |
| 2025-11 | Al-Hasakah | 3,833.33 | SYP/Bar |
| 2025-11 | Quneitra | 1,808.33 | SYP/Bar |
| 2025-11 | Homs | 3,755.55 | SYP/Bar |
| 2025-11 | Tartus | 2,616.67 | SYP/Bar |
| 2025-11 | Aleppo | 3,002.89 | SYP/Bar |
| 2025-11 | Rif Dimashq | 2,888.89 | SYP/Bar |
| 2025-11 | As-Suwayda | 3,213.89 | SYP/Bar |
| 2025-11 | Damascus | 3,500.00 | SYP/Bar |
| 2025-10 | Daraa | 2,231.19 | SYP/Bar |
| 2025-10 | Hama | 5,000.00 | SYP/Bar |
| 2025-10 | Idlib | 2,454.90 | SYP/Bar |
| 2025-10 | Al-Hasakah | 3,784.95 | SYP/Bar |
| 2025-10 | Homs | 3,919.36 | SYP/Bar |
| 2025-10 | Tartus | 2,817.21 | SYP/Bar |
| 2025-10 | Latakia | 2,612.90 | SYP/Bar |
| 2025-10 | As-Suwayda | 3,701.62 | SYP/Bar |
| 2025-10 | Aleppo | 3,229.22 | SYP/Bar |
| 2025-10 | Deir ez-Zor | 2,854.84 | SYP/Bar |
| 2025-10 | Quneitra | 1,862.91 | SYP/Bar |
| 2025-10 | Rif Dimashq | 2,833.33 | SYP/Bar |
| 2025-10 | Damascus | 3,215.06 | SYP/Bar |
| 2025-10 | Raqqa | 2,462.37 | SYP/Bar |
| 2025-09 | Daraa | 2,088.89 | SYP/Bar |
| 2025-09 | Hama | 5,000.00 | SYP/Bar |
| 2025-09 | Quneitra | 1,769.45 | SYP/Bar |
| 2025-09 | Al-Hasakah | 2,827.78 | SYP/Bar |
| 2025-09 | Idlib | 1,934.00 | SYP/Bar |
| 2025-09 | Deir ez-Zor | 2,665.00 | SYP/Bar |
| 2025-09 | Aleppo | 2,772.22 | SYP/Bar |
| 2025-09 | Homs | 3,922.22 | SYP/Bar |
| 2025-09 | Latakia | 3,550.00 | SYP/Bar |
| 2025-09 | Tartus | 2,927.78 | SYP/Bar |
| 2025-09 | Rif Dimashq | 2,833.33 | SYP/Bar |
| 2025-09 | Raqqa | 2,488.89 | SYP/Bar |
| 2025-09 | Damascus | 3,500.00 | SYP/Bar |
| 2025-09 | As-Suwayda | 3,363.89 | SYP/Bar |
| 2025-08 | Raqqa | 2,188.17 | SYP/Bar |
| 2025-08 | Daraa | 2,177.42 | SYP/Bar |
| 2025-08 | As-Suwayda | 3,187.51 | SYP/Bar |
| 2025-08 | Idlib | 2,438.58 | SYP/Bar |
| 2025-08 | Hama | 4,962.36 | SYP/Bar |
| 2025-08 | Deir ez-Zor | 2,797.85 | SYP/Bar |
| 2025-08 | Latakia | 3,268.82 | SYP/Bar |
| 2025-08 | Tartus | 3,607.53 | SYP/Bar |
| 2025-08 | Al-Hasakah | 3,844.09 | SYP/Bar |
| 2025-08 | Homs | 3,908.60 | SYP/Bar |
| 2025-08 | Aleppo | 2,673.39 | SYP/Bar |
| 2025-08 | Rif Dimashq | 2,833.33 | SYP/Bar |
| 2025-08 | Quneitra | 1,712.37 | SYP/Bar |
| 2025-08 | Damascus | 3,903.23 | SYP/Bar |
| 2025-07 | Damascus | 3,360.21 | SYP/Bar |
| 2025-07 | As-Suwayda | 2,916.67 | SYP/Bar |
| 2025-07 | Idlib | 1,878.82 | SYP/Bar |
| 2025-07 | Al-Hasakah | 2,586.02 | SYP/Bar |
| 2025-07 | Raqqa | 2,322.58 | SYP/Bar |
| 2025-07 | Daraa | 2,075.81 | SYP/Bar |
| 2025-07 | Latakia | 2,521.51 | SYP/Bar |
| 2025-07 | Homs | 3,930.11 | SYP/Bar |
| 2025-07 | Tartus | 3,892.47 | SYP/Bar |
| 2025-07 | Deir ez-Zor | 2,926.88 | SYP/Bar |
| 2025-07 | Aleppo | 3,112.72 | SYP/Bar |
| 2025-07 | Hama | 4,978.49 | SYP/Bar |
| 2025-07 | Rif Dimashq | 2,693.55 | SYP/Bar |
| 2025-07 | Quneitra | 1,723.12 | SYP/Bar |
| 2025-06 | Damascus | 3,000.00 | SYP/Bar |
| 2025-06 | As-Suwayda | 2,958.34 | SYP/Bar |
| 2025-06 | Tartus | 3,711.11 | SYP/Bar |
| 2025-06 | Al-Hasakah | 3,463.89 | SYP/Bar |
| 2025-06 | Latakia | 2,500.00 | SYP/Bar |
| 2025-06 | Daraa | 2,078.34 | SYP/Bar |
| 2025-06 | Deir ez-Zor | 2,816.67 | SYP/Bar |
| 2025-06 | Hama | 4,661.11 | SYP/Bar |
| 2025-06 | Idlib | 1,817.76 | SYP/Bar |
| 2025-06 | Quneitra | 1,883.34 | SYP/Bar |
| 2025-06 | Homs | 3,561.11 | SYP/Bar |
| 2025-06 | Aleppo | 2,468.87 | SYP/Bar |
| 2025-06 | Rif Dimashq | 2,833.33 | SYP/Bar |
| 2025-06 | Raqqa | 2,372.22 | SYP/Bar |
| 2025-05 | Deir ez-Zor | 2,744.09 | SYP/Bar |
| 2025-05 | Damascus | 2,424.73 | SYP/Bar |
| 2025-05 | Al-Hasakah | 3,594.09 | SYP/Bar |
| 2025-05 | Tartus | 4,623.66 | SYP/Bar |
| 2025-05 | Hama | 4,677.42 | SYP/Bar |
| 2025-05 | Quneitra | 2,000.00 | SYP/Bar |
| 2025-05 | Latakia | 2,500.00 | SYP/Bar |
| 2025-05 | As-Suwayda | 4,000.00 | SYP/Bar |
| 2025-05 | Homs | 3,696.24 | SYP/Bar |
| 2025-05 | Raqqa | 2,360.21 | SYP/Bar |
| 2025-05 | Daraa | 2,216.05 | SYP/Bar |
| 2025-05 | Aleppo | 2,897.40 | SYP/Bar |
| 2025-05 | Idlib | 1,918.98 | SYP/Bar |
| 2025-05 | Rif Dimashq | 2,991.36 | SYP/Bar |
| 2025-04 | Deir ez-Zor | 2,757.22 | SYP/Bar |
| 2025-04 | Damascus | 1,888.89 | SYP/Bar |
| 2025-04 | As-Suwayda | 2,683.03 | SYP/Bar |
| 2025-04 | Quneitra | 2,000.00 | SYP/Bar |
| 2025-04 | Al-Hasakah | 4,077.78 | SYP/Bar |
| 2025-04 | Idlib | 2,207.87 | SYP/Bar |
| 2025-04 | Raqqa | 2,200.00 | SYP/Bar |
| 2025-04 | Hama | 5,000.00 | SYP/Bar |
| 2025-04 | Daraa | 2,126.55 | SYP/Bar |
| 2025-04 | Homs | 3,311.11 | SYP/Bar |
| 2025-04 | Tartus | 4,200.00 | SYP/Bar |
| 2025-04 | Aleppo | 3,297.30 | SYP/Bar |
| 2025-04 | Latakia | 2,500.00 | SYP/Bar |
| 2025-04 | Rif Dimashq | 2,911.11 | SYP/Bar |
| 2025-03 | Damascus | 1,849.46 | SYP/Bar |
| 2025-03 | Deir ez-Zor | 2,798.39 | SYP/Bar |
| 2025-03 | Al-Hasakah | 3,397.85 | SYP/Bar |
| 2025-03 | Quneitra | 2,000.00 | SYP/Bar |
| 2025-03 | As-Suwayda | 2,686.83 | SYP/Bar |
| 2025-03 | Daraa | 2,000.00 | SYP/Bar |
| 2025-03 | Idlib | 3,113.91 | SYP/Bar |
| 2025-03 | Hama | 3,948.39 | SYP/Bar |
| 2025-03 | Latakia | 2,312.50 | SYP/Bar |
| 2025-03 | Tartus | 3,116.67 | SYP/Bar |
| 2025-03 | Raqqa | 2,188.17 | SYP/Bar |
| 2025-03 | Homs | 3,365.59 | SYP/Bar |
| 2025-03 | Aleppo | 3,648.79 | SYP/Bar |
| 2025-03 | Rif Dimashq | 2,473.12 | SYP/Bar |
| 2025-02 | Damascus | 1,970.24 | SYP/Bar |
| 2025-02 | Deir ez-Zor | 2,861.91 | SYP/Bar |
| 2025-02 | As-Suwayda | 2,736.61 | SYP/Bar |
| 2025-02 | Idlib | 2,533.66 | SYP/Bar |
Older values are not shown. The table contains the 200 most recent rows.
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.