Skip to main content
Sanad

World Food Programme

Fuel (gas, parallel market) price (25 KG, retail) — USD

WFP monthly market price for Fuel (gas, parallel market) per 25 KG (retail), in US dollar. Published as the median across a governorate's monitored markets for the month.

Trend

Latest values

Period Area Value Unit
2026-04 Latakia 2,164.50 USD/25 KG
2026-04 Damascus 2,164.50 USD/25 KG
2026-04 Quneitra 1,125.54 USD/25 KG
2026-04 Rif Dimashq 1,948.05 USD/25 KG
2026-04 Idlib 1,142.86 USD/25 KG
2026-04 Al-Hasakah 1,385.28 USD/25 KG
2026-04 Tartus 1,731.60 USD/25 KG
2026-04 Hama 2,510.82 USD/25 KG
2026-04 Deir ez-Zor 1,471.86 USD/25 KG
2026-04 Homs 2,813.85 USD/25 KG
2026-04 Raqqa 1,948.05 USD/25 KG
2026-04 Aleppo 1,163.64 USD/25 KG
2026-04 As-Suwayda 5,627.71 USD/25 KG
2026-04 Daraa 2,424.24 USD/25 KG
2026-03 Al-Hasakah 1,347.95 USD/25 KG
2026-03 Deir ez-Zor 1,451.66 USD/25 KG
2026-03 Homs 2,547.53 USD/25 KG
2026-03 Tartus 1,617.61 USD/25 KG
2026-03 Raqqa 1,746.18 USD/25 KG
2026-03 Rif Dimashq 2,164.50 USD/25 KG
2026-03 Latakia 1,608.95 USD/25 KG
2026-03 As-Suwayda 5,471.39 USD/25 KG
2026-03 Aleppo 1,139.11 USD/25 KG
2026-03 Daraa 2,386.36 USD/25 KG
2026-03 Damascus 1,346.90 USD/25 KG
2026-03 Idlib 835.79 USD/25 KG
2026-03 Hama 2,491.88 USD/25 KG
2026-03 Quneitra 1,460.32 USD/25 KG
2026-02 Al-Hasakah 1,334.78 USD/25 KG
2026-02 Latakia 1,244.59 USD/25 KG
2026-02 Daraa 1,095.96 USD/25 KG
2026-02 Homs 1,363.64 USD/25 KG
2026-02 Raqqa 1,612.55 USD/25 KG
2026-02 Aleppo 1,461.76 USD/25 KG
2026-02 Damascus 1,098.49 USD/25 KG
2026-02 Tartus 1,056.28 USD/25 KG
2026-02 Idlib 1,112.50 USD/25 KG
2026-02 Rif Dimashq 1,134.20 USD/25 KG
2026-02 Quneitra 1,089.47 USD/25 KG
2026-02 Deir ez-Zor 1,239.18 USD/25 KG
2026-02 Hama 1,601.73 USD/25 KG
2026-02 As-Suwayda 2,922.08 USD/25 KG
2026-01 Daraa 1,164.00 USD/25 KG
2026-01 Rif Dimashq 1,146.69 USD/25 KG
2026-01 Raqqa 1,449.59 USD/25 KG
2026-01 Latakia 1,352.23 USD/25 KG
2026-01 Homs 1,363.05 USD/25 KG
2026-01 Al-Hasakah 1,168.33 USD/25 KG
2026-01 Aleppo 1,094.76 USD/25 KG
2026-01 Deir ez-Zor 1,168.33 USD/25 KG
2026-01 Idlib 1,127.69 USD/25 KG
2026-01 Hama 1,223.82 USD/25 KG
2026-01 Damascus 1,146.69 USD/25 KG
2026-01 As-Suwayda 1,947.21 USD/25 KG
2026-01 Tartus 1,104.86 USD/25 KG
2026-01 Quneitra 1,079.62 USD/25 KG
2025-12 Latakia 12.20 USD/25 KG
2025-12 Aleppo 11.75 USD/25 KG
2025-12 Daraa 11.90 USD/25 KG
2025-12 Homs 13.45 USD/25 KG
2025-12 Quneitra 10.29 USD/25 KG
2025-12 As-Suwayda 24.75 USD/25 KG
2025-12 Raqqa 14.01 USD/25 KG
2025-12 Hama 11.44 USD/25 KG
2025-12 Idlib 12.89 USD/25 KG
2025-12 Rif Dimashq 11.53 USD/25 KG
2025-12 Damascus 11.35 USD/25 KG
2025-12 Al-Hasakah 13.50 USD/25 KG
2025-12 Deir ez-Zor 11.41 USD/25 KG
2025-11 Raqqa 14.39 USD/25 KG
2025-11 Latakia 13.12 USD/25 KG
2025-11 Idlib 12.96 USD/25 KG
2025-11 Hama 12.37 USD/25 KG
2025-11 Rif Dimashq 12.43 USD/25 KG
2025-11 As-Suwayda 27.18 USD/25 KG
2025-11 Homs 13.79 USD/25 KG
2025-11 Damascus 12.03 USD/25 KG
2025-11 Quneitra 10.76 USD/25 KG
2025-11 Al-Hasakah 13.75 USD/25 KG
2025-11 Deir ez-Zor 12.03 USD/25 KG
2025-11 Daraa 12.49 USD/25 KG
2025-11 Tartus 11.68 USD/25 KG
2025-11 Aleppo 12.56 USD/25 KG
2025-10 Raqqa 12.01 USD/25 KG
2025-10 Idlib 11.18 USD/25 KG
2025-10 As-Suwayda 25.14 USD/25 KG
2025-10 Hama 11.21 USD/25 KG
2025-10 Daraa 11.12 USD/25 KG
2025-10 Latakia 11.98 USD/25 KG
2025-10 Al-Hasakah 13.17 USD/25 KG
2025-10 Tartus 10.53 USD/25 KG
2025-10 Homs 13.84 USD/25 KG
2025-10 Aleppo 11.07 USD/25 KG
2025-10 Rif Dimashq 10.53 USD/25 KG
2025-10 Deir ez-Zor 10.77 USD/25 KG
2025-10 Damascus 10.49 USD/25 KG
2025-10 Quneitra 10.71 USD/25 KG
2025-09 Daraa 11.41 USD/25 KG
2025-09 Quneitra 10.52 USD/25 KG
2025-09 As-Suwayda 38.45 USD/25 KG
2025-09 Al-Hasakah 14.29 USD/25 KG
2025-09 Deir ez-Zor 10.65 USD/25 KG
2025-09 Raqqa 11.98 USD/25 KG
2025-09 Latakia 12.21 USD/25 KG
2025-09 Homs 13.66 USD/25 KG
2025-09 Aleppo 10.96 USD/25 KG
2025-09 Idlib 11.24 USD/25 KG
2025-09 Rif Dimashq 10.48 USD/25 KG
2025-09 Damascus 10.35 USD/25 KG
2025-09 Hama 11.18 USD/25 KG
2025-08 Al-Hasakah 15.38 USD/25 KG
2025-08 Idlib 11.27 USD/25 KG
2025-08 Deir ez-Zor 10.07 USD/25 KG
2025-08 As-Suwayda 38.45 USD/25 KG
2025-08 Quneitra 13.84 USD/25 KG
2025-08 Raqqa 11.43 USD/25 KG
2025-08 Homs 14.01 USD/25 KG
2025-08 Hama 10.57 USD/25 KG
2025-08 Latakia 11.85 USD/25 KG
2025-08 Daraa 10.31 USD/25 KG
2025-08 Aleppo 10.16 USD/25 KG
2025-08 Rif Dimashq 10.57 USD/25 KG
2025-08 Damascus 9.56 USD/25 KG
2025-07 Deir ez-Zor 11.79 USD/25 KG
2025-07 Quneitra 13.84 USD/25 KG
2025-07 Al-Hasakah 14.35 USD/25 KG
2025-07 As-Suwayda 15.38 USD/25 KG
2025-07 Latakia 12.14 USD/25 KG
2025-07 Raqqa 11.53 USD/25 KG
2025-07 Homs 15.01 USD/25 KG
2025-07 Tartus 14.23 USD/25 KG
2025-07 Daraa 10.65 USD/25 KG
2025-07 Idlib 9.71 USD/25 KG
2025-07 Aleppo 10.44 USD/25 KG
2025-07 Rif Dimashq 12.20 USD/25 KG
2025-07 Hama 10.89 USD/25 KG
2025-07 Damascus 9.95 USD/25 KG
2025-06 Quneitra 15.07 USD/25 KG
2025-06 Deir ez-Zor 13.53 USD/25 KG
2025-06 Hama 11.53 USD/25 KG
2025-06 Tartus 13.90 USD/25 KG
2025-06 Latakia 12.00 USD/25 KG
2025-06 Raqqa 11.38 USD/25 KG
2025-06 Homs 13.31 USD/25 KG
2025-06 Daraa 12.31 USD/25 KG
2025-06 Idlib 9.36 USD/25 KG
2025-06 Aleppo 9.62 USD/25 KG
2025-06 Al-Hasakah 14.52 USD/25 KG
2025-06 Rif Dimashq 12.89 USD/25 KG
2025-06 As-Suwayda 16.06 USD/25 KG
2025-06 Damascus 12.33 USD/25 KG
2025-05 Damascus 13.87 USD/25 KG
2025-05 Tartus 15.02 USD/25 KG
2025-05 Latakia 13.53 USD/25 KG
2025-05 Deir ez-Zor 15.08 USD/25 KG
2025-05 Hama 12.96 USD/25 KG
2025-05 Quneitra 19.22 USD/25 KG
2025-05 Idlib 10.14 USD/25 KG
2025-05 Homs 16.41 USD/25 KG
2025-05 Raqqa 12.70 USD/25 KG
2025-05 As-Suwayda 17.24 USD/25 KG
2025-05 Al-Hasakah 15.52 USD/25 KG
2025-05 Aleppo 11.34 USD/25 KG
2025-05 Rif Dimashq 15.23 USD/25 KG
2025-05 Daraa 15.17 USD/25 KG
2025-04 Damascus 15.58 USD/25 KG
2025-04 Deir ez-Zor 15.98 USD/25 KG
2025-04 Tartus 14.53 USD/25 KG
2025-04 Al-Hasakah 15.65 USD/25 KG
2025-04 Idlib 10.81 USD/25 KG
2025-04 Latakia 13.19 USD/25 KG
2025-04 As-Suwayda 15.82 USD/25 KG
2025-04 Homs 14.74 USD/25 KG
2025-04 Aleppo 12.58 USD/25 KG
2025-04 Daraa 15.22 USD/25 KG
2025-04 Quneitra 19.22 USD/25 KG
2025-04 Hama 13.87 USD/25 KG
2025-04 Rif Dimashq 15.22 USD/25 KG
2025-04 Raqqa 13.41 USD/25 KG
2025-03 Damascus 15.25 USD/25 KG
2025-03 Raqqa 17.72 USD/25 KG
2025-03 Daraa 14.05 USD/25 KG
2025-03 Idlib 11.44 USD/25 KG
2025-03 Aleppo 11.74 USD/25 KG
2025-03 As-Suwayda 18.30 USD/25 KG
2025-03 Al-Hasakah 16.52 USD/25 KG
2025-03 Hama 13.85 USD/25 KG
2025-03 Homs 16.71 USD/25 KG
2025-03 Quneitra 19.35 USD/25 KG
2025-03 Latakia 14.87 USD/25 KG
2025-03 Tartus 15.22 USD/25 KG
2025-03 Deir ez-Zor 19.15 USD/25 KG
2025-03 Rif Dimashq 15.07 USD/25 KG
2025-02 Raqqa 21.99 USD/25 KG
2025-02 Idlib 10.39 USD/25 KG
2025-02 Damascus 16.31 USD/25 KG
2025-02 Daraa 15.59 USD/25 KG
2025-02 Al-Hasakah 15.50 USD/25 KG
2025-02 As-Suwayda 19.07 USD/25 KG
2025-02 Hama 14.38 USD/25 KG

Older values are not shown. The table contains the 200 most recent rows.

Spot an issue with this data? Tell us.

Corrections with a source or reference are the fastest to act on. Contact details are optional.

← Back to Syria Today