Skip to main content
Sanad

World Food Programme

Dishwashing liquid price (900 ML, retail) — USD

WFP monthly market price for Dishwashing liquid per 900 ML (retail), in US dollar. Published as the median across a governorate's monitored markets for the month.

Trend

Latest values

Period Area Value Unit
2026-04 Deir ez-Zor 101.01 USD/900 ML
2026-04 Tartus 162.34 USD/900 ML
2026-04 Aleppo 125.84 USD/900 ML
2026-04 Al-Hasakah 104.26 USD/900 ML
2026-04 Homs 103.90 USD/900 ML
2026-04 Hama 124.96 USD/900 ML
2026-04 Latakia 106.78 USD/900 ML
2026-04 As-Suwayda 112.70 USD/900 ML
2026-04 Raqqa 109.67 USD/900 ML
2026-04 Rif Dimashq 110.39 USD/900 ML
2026-04 Idlib 107.94 USD/900 ML
2026-04 Damascus 106.78 USD/900 ML
2026-04 Quneitra 104.62 USD/900 ML
2026-04 Daraa 107.51 USD/900 ML
2026-03 Aleppo 121.84 USD/900 ML
2026-03 Quneitra 92.40 USD/900 ML
2026-03 Latakia 99.23 USD/900 ML
2026-03 Al-Hasakah 99.57 USD/900 ML
2026-03 As-Suwayda 107.96 USD/900 ML
2026-03 Deir ez-Zor 95.62 USD/900 ML
2026-03 Raqqa 103.51 USD/900 ML
2026-03 Tartus 105.34 USD/900 ML
2026-03 Rif Dimashq 105.99 USD/900 ML
2026-03 Homs 95.14 USD/900 ML
2026-03 Idlib 97.94 USD/900 ML
2026-03 Damascus 102.41 USD/900 ML
2026-03 Hama 109.04 USD/900 ML
2026-03 Daraa 93.75 USD/900 ML
2026-02 Deir ez-Zor 91.63 USD/900 ML
2026-02 Hama 109.81 USD/900 ML
2026-02 Homs 95.24 USD/900 ML
2026-02 Tartus 98.12 USD/900 ML
2026-02 Al-Hasakah 102.46 USD/900 ML
2026-02 Damascus 102.81 USD/900 ML
2026-02 Daraa 94.28 USD/900 ML
2026-02 Idlib 95.24 USD/900 ML
2026-02 Quneitra 100.29 USD/900 ML
2026-02 Latakia 93.61 USD/900 ML
2026-02 As-Suwayda 104.71 USD/900 ML
2026-02 Rif Dimashq 102.04 USD/900 ML
2026-02 Raqqa 108.23 USD/900 ML
2026-02 Aleppo 117.13 USD/900 ML
2026-01 Al-Hasakah 103.85 USD/900 ML
2026-01 Quneitra 103.85 USD/900 ML
2026-01 Homs 93.03 USD/900 ML
2026-01 Aleppo 117.92 USD/900 ML
2026-01 Latakia 110.20 USD/900 ML
2026-01 Deir ez-Zor 101.93 USD/900 ML
2026-01 Idlib 97.57 USD/900 ML
2026-01 Daraa 97.36 USD/900 ML
2026-01 Raqqa 95.68 USD/900 ML
2026-01 Rif Dimashq 103.13 USD/900 ML
2026-01 As-Suwayda 106.02 USD/900 ML
2026-01 Tartus 107.22 USD/900 ML
2026-01 Hama 99.52 USD/900 ML
2026-01 Damascus 105.29 USD/900 ML
2025-12 Al-Hasakah 1.15 USD/900 ML
2025-12 Latakia 1.11 USD/900 ML
2025-12 Idlib 1.15 USD/900 ML
2025-12 Damascus 1.19 USD/900 ML
2025-12 Aleppo 1.17 USD/900 ML
2025-12 Hama 1.19 USD/900 ML
2025-12 Daraa 1.13 USD/900 ML
2025-12 Homs 1.04 USD/900 ML
2025-12 Quneitra 1.04 USD/900 ML
2025-12 Raqqa 1.11 USD/900 ML
2025-12 Rif Dimashq 1.10 USD/900 ML
2025-12 As-Suwayda 1.14 USD/900 ML
2025-12 Deir ez-Zor 0.99 USD/900 ML
2025-12 Tartus 1.08 USD/900 ML
2025-11 Damascus 1.20 USD/900 ML
2025-11 Daraa 1.12 USD/900 ML
2025-11 Latakia 1.10 USD/900 ML
2025-11 Hama 1.18 USD/900 ML
2025-11 Al-Hasakah 1.14 USD/900 ML
2025-11 Idlib 1.13 USD/900 ML
2025-11 Raqqa 1.12 USD/900 ML
2025-11 Tartus 1.07 USD/900 ML
2025-11 Homs 1.03 USD/900 ML
2025-11 As-Suwayda 1.14 USD/900 ML
2025-11 Aleppo 1.16 USD/900 ML
2025-11 Rif Dimashq 1.06 USD/900 ML
2025-11 Deir ez-Zor 0.99 USD/900 ML
2025-11 Quneitra 1.03 USD/900 ML
2025-10 Daraa 0.94 USD/900 ML
2025-10 Latakia 0.89 USD/900 ML
2025-10 Tartus 0.92 USD/900 ML
2025-10 Idlib 0.84 USD/900 ML
2025-10 Al-Hasakah 0.96 USD/900 ML
2025-10 Deir ez-Zor 0.83 USD/900 ML
2025-10 As-Suwayda 0.99 USD/900 ML
2025-10 Quneitra 0.86 USD/900 ML
2025-10 Homs 0.83 USD/900 ML
2025-10 Aleppo 0.99 USD/900 ML
2025-10 Hama 1.01 USD/900 ML
2025-10 Raqqa 0.90 USD/900 ML
2025-10 Rif Dimashq 0.91 USD/900 ML
2025-10 Damascus 1.00 USD/900 ML
2025-09 Damascus 1.00 USD/900 ML
2025-09 Tartus 0.89 USD/900 ML
2025-09 Daraa 0.92 USD/900 ML
2025-09 Raqqa 0.89 USD/900 ML
2025-09 Idlib 0.76 USD/900 ML
2025-09 Latakia 0.89 USD/900 ML
2025-09 Deir ez-Zor 0.86 USD/900 ML
2025-09 Al-Hasakah 0.96 USD/900 ML
2025-09 As-Suwayda 0.99 USD/900 ML
2025-09 Hama 0.99 USD/900 ML
2025-09 Quneitra 0.86 USD/900 ML
2025-09 Homs 0.85 USD/900 ML
2025-09 Aleppo 1.00 USD/900 ML
2025-09 Rif Dimashq 0.89 USD/900 ML
2025-08 Damascus 1.02 USD/900 ML
2025-08 Idlib 0.79 USD/900 ML
2025-08 Tartus 0.84 USD/900 ML
2025-08 As-Suwayda 0.94 USD/900 ML
2025-08 Homs 0.80 USD/900 ML
2025-08 Deir ez-Zor 0.89 USD/900 ML
2025-08 Latakia 0.83 USD/900 ML
2025-08 Hama 0.95 USD/900 ML
2025-08 Daraa 0.92 USD/900 ML
2025-08 Quneitra 0.86 USD/900 ML
2025-08 Raqqa 0.86 USD/900 ML
2025-08 Aleppo 0.92 USD/900 ML
2025-08 Rif Dimashq 0.87 USD/900 ML
2025-08 Al-Hasakah 0.93 USD/900 ML
2025-07 As-Suwayda 0.93 USD/900 ML
2025-07 Damascus 0.94 USD/900 ML
2025-07 Idlib 0.72 USD/900 ML
2025-07 Daraa 0.90 USD/900 ML
2025-07 Aleppo 0.88 USD/900 ML
2025-07 Al-Hasakah 0.92 USD/900 ML
2025-07 Hama 0.91 USD/900 ML
2025-07 Raqqa 0.85 USD/900 ML
2025-07 Latakia 0.77 USD/900 ML
2025-07 Tartus 0.81 USD/900 ML
2025-07 Homs 0.76 USD/900 ML
2025-07 Quneitra 0.86 USD/900 ML
2025-07 Deir ez-Zor 0.90 USD/900 ML
2025-07 Rif Dimashq 0.85 USD/900 ML
2025-06 As-Suwayda 0.90 USD/900 ML
2025-06 Damascus 0.95 USD/900 ML
2025-06 Al-Hasakah 0.87 USD/900 ML
2025-06 Tartus 0.80 USD/900 ML
2025-06 Latakia 0.77 USD/900 ML
2025-06 Hama 0.88 USD/900 ML
2025-06 Deir ez-Zor 0.90 USD/900 ML
2025-06 Aleppo 0.86 USD/900 ML
2025-06 Quneitra 0.85 USD/900 ML
2025-06 Raqqa 0.84 USD/900 ML
2025-06 Idlib 0.69 USD/900 ML
2025-06 Homs 0.75 USD/900 ML
2025-06 Daraa 0.92 USD/900 ML
2025-06 Rif Dimashq 0.84 USD/900 ML
2025-05 Deir ez-Zor 0.93 USD/900 ML
2025-05 Al-Hasakah 0.96 USD/900 ML
2025-05 Damascus 0.95 USD/900 ML
2025-05 Aleppo 0.91 USD/900 ML
2025-05 As-Suwayda 0.94 USD/900 ML
2025-05 Hama 0.95 USD/900 ML
2025-05 Latakia 0.85 USD/900 ML
2025-05 Quneitra 0.85 USD/900 ML
2025-05 Tartus 0.91 USD/900 ML
2025-05 Raqqa 0.92 USD/900 ML
2025-05 Idlib 0.73 USD/900 ML
2025-05 Daraa 0.96 USD/900 ML
2025-05 Homs 0.82 USD/900 ML
2025-05 Rif Dimashq 0.88 USD/900 ML
2025-04 Deir ez-Zor 0.92 USD/900 ML
2025-04 Damascus 0.91 USD/900 ML
2025-04 Aleppo 0.96 USD/900 ML
2025-04 As-Suwayda 0.91 USD/900 ML
2025-04 Quneitra 0.87 USD/900 ML
2025-04 Raqqa 0.89 USD/900 ML
2025-04 Daraa 0.95 USD/900 ML
2025-04 Idlib 0.80 USD/900 ML
2025-04 Hama 0.93 USD/900 ML
2025-04 Homs 0.80 USD/900 ML
2025-04 Latakia 0.85 USD/900 ML
2025-04 Al-Hasakah 0.93 USD/900 ML
2025-04 Tartus 0.88 USD/900 ML
2025-04 Rif Dimashq 0.88 USD/900 ML
2025-03 Rif Dimashq 0.85 USD/900 ML
2025-03 Damascus 0.89 USD/900 ML
2025-03 As-Suwayda 0.82 USD/900 ML
2025-03 Quneitra 0.87 USD/900 ML
2025-03 Deir ez-Zor 0.93 USD/900 ML
2025-03 Aleppo 0.90 USD/900 ML
2025-03 Idlib 0.87 USD/900 ML
2025-03 Homs 0.81 USD/900 ML
2025-03 Latakia 0.86 USD/900 ML
2025-03 Raqqa 0.88 USD/900 ML
2025-03 Daraa 0.95 USD/900 ML
2025-03 Al-Hasakah 0.89 USD/900 ML
2025-03 Tartus 0.95 USD/900 ML
2025-03 Hama 0.90 USD/900 ML
2025-02 Rif Dimashq 0.86 USD/900 ML
2025-02 Damascus 0.94 USD/900 ML
2025-02 As-Suwayda 0.89 USD/900 ML
2025-02 Aleppo 0.85 USD/900 ML

Older values are not shown. The table contains the 200 most recent rows.

Spot an issue with this data? Tell us.

Corrections with a source or reference are the fastest to act on. Contact details are optional.

← Back to Syria Today