World Food Programme
Bread (shop) price (1.1 KG, retail) — SYP
WFP monthly market price for Bread (shop) per 1.1 KG (retail), in Syrian pound. Published as the median across a governorate's monitored markets for the month.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2026-04 | Raqqa | 10,000.00 | SYP/1.1 KG |
| 2026-04 | Hama | 9,333.33 | SYP/1.1 KG |
| 2026-04 | Aleppo | 7,900.00 | SYP/1.1 KG |
| 2026-04 | Homs | 6,000.00 | SYP/1.1 KG |
| 2026-04 | Deir ez-Zor | 6,666.67 | SYP/1.1 KG |
| 2026-04 | Rif Dimashq | 8,750.00 | SYP/1.1 KG |
| 2026-04 | Latakia | 14,200.00 | SYP/1.1 KG |
| 2026-04 | Idlib | 8,250.00 | SYP/1.1 KG |
| 2026-04 | As-Suwayda | 10,000.00 | SYP/1.1 KG |
| 2026-04 | Daraa | 7,000.00 | SYP/1.1 KG |
| 2026-04 | Damascus | 8,583.33 | SYP/1.1 KG |
| 2026-04 | Quneitra | 9,000.00 | SYP/1.1 KG |
| 2026-04 | Tartus | 6,166.67 | SYP/1.1 KG |
| 2026-04 | Al-Hasakah | 8,000.00 | SYP/1.1 KG |
| 2026-03 | Tartus | 11,416.66 | SYP/1.1 KG |
| 2026-03 | Aleppo | 6,365.41 | SYP/1.1 KG |
| 2026-03 | Damascus | 9,166.67 | SYP/1.1 KG |
| 2026-03 | Quneitra | 9,000.00 | SYP/1.1 KG |
| 2026-03 | Deir ez-Zor | 6,027.78 | SYP/1.1 KG |
| 2026-03 | Daraa | 9,066.67 | SYP/1.1 KG |
| 2026-03 | Latakia | 6,025.00 | SYP/1.1 KG |
| 2026-03 | As-Suwayda | 9,511.11 | SYP/1.1 KG |
| 2026-03 | Raqqa | 9,504.17 | SYP/1.1 KG |
| 2026-03 | Al-Hasakah | 8,000.00 | SYP/1.1 KG |
| 2026-03 | Rif Dimashq | 9,055.56 | SYP/1.1 KG |
| 2026-03 | Idlib | 8,440.56 | SYP/1.1 KG |
| 2026-03 | Hama | 9,913.77 | SYP/1.1 KG |
| 2026-03 | Homs | 7,398.55 | SYP/1.1 KG |
| 2026-02 | Deir ez-Zor | 5,666.67 | SYP/1.1 KG |
| 2026-02 | Latakia | 7,733.09 | SYP/1.1 KG |
| 2026-02 | Hama | 10,025.00 | SYP/1.1 KG |
| 2026-02 | Raqqa | 10,000.00 | SYP/1.1 KG |
| 2026-02 | Tartus | 9,694.45 | SYP/1.1 KG |
| 2026-02 | Quneitra | 12,000.00 | SYP/1.1 KG |
| 2026-02 | Rif Dimashq | 9,000.00 | SYP/1.1 KG |
| 2026-02 | As-Suwayda | 10,555.56 | SYP/1.1 KG |
| 2026-02 | Idlib | 4,637.50 | SYP/1.1 KG |
| 2026-02 | Aleppo | 7,000.00 | SYP/1.1 KG |
| 2026-02 | Al-Hasakah | 8,166.66 | SYP/1.1 KG |
| 2026-02 | Damascus | 9,333.33 | SYP/1.1 KG |
| 2026-02 | Daraa | 6,805.56 | SYP/1.1 KG |
| 2026-02 | Homs | 8,166.66 | SYP/1.1 KG |
| 2026-01 | Tartus | 11,666.67 | SYP/1.1 KG |
| 2026-01 | Idlib | 2,850.00 | SYP/1.1 KG |
| 2026-01 | Hama | 9,875.00 | SYP/1.1 KG |
| 2026-01 | Al-Hasakah | 8,250.00 | SYP/1.1 KG |
| 2026-01 | Aleppo | 9,166.67 | SYP/1.1 KG |
| 2026-01 | As-Suwayda | 10,166.67 | SYP/1.1 KG |
| 2026-01 | Homs | 7,062.50 | SYP/1.1 KG |
| 2026-01 | Latakia | 7,699.06 | SYP/1.1 KG |
| 2026-01 | Raqqa | 9,888.89 | SYP/1.1 KG |
| 2026-01 | Damascus | 11,000.00 | SYP/1.1 KG |
| 2026-01 | Quneitra | 9,250.00 | SYP/1.1 KG |
| 2026-01 | Daraa | 8,875.00 | SYP/1.1 KG |
| 2026-01 | Rif Dimashq | 8,333.33 | SYP/1.1 KG |
| 2026-01 | Deir ez-Zor | 5,833.33 | SYP/1.1 KG |
| 2025-12 | Hama | 9,500.00 | SYP/1.1 KG |
| 2025-12 | Tartus | 11,708.34 | SYP/1.1 KG |
| 2025-12 | As-Suwayda | 11,166.67 | SYP/1.1 KG |
| 2025-12 | Homs | 12,000.00 | SYP/1.1 KG |
| 2025-12 | Aleppo | 6,396.88 | SYP/1.1 KG |
| 2025-12 | Raqqa | 9,350.00 | SYP/1.1 KG |
| 2025-12 | Al-Hasakah | 6,000.00 | SYP/1.1 KG |
| 2025-12 | Latakia | 10,333.34 | SYP/1.1 KG |
| 2025-12 | Idlib | 5,227.25 | SYP/1.1 KG |
| 2025-12 | Daraa | 13,987.50 | SYP/1.1 KG |
| 2025-12 | Rif Dimashq | 8,770.83 | SYP/1.1 KG |
| 2025-12 | Damascus | 8,541.67 | SYP/1.1 KG |
| 2025-12 | Quneitra | 6,111.11 | SYP/1.1 KG |
| 2025-12 | Deir ez-Zor | 8,937.50 | SYP/1.1 KG |
| 2025-11 | As-Suwayda | 10,666.67 | SYP/1.1 KG |
| 2025-11 | Daraa | 13,000.00 | SYP/1.1 KG |
| 2025-11 | Aleppo | 6,568.34 | SYP/1.1 KG |
| 2025-11 | Raqqa | 9,142.22 | SYP/1.1 KG |
| 2025-11 | Deir ez-Zor | 10,000.00 | SYP/1.1 KG |
| 2025-11 | Tartus | 12,522.22 | SYP/1.1 KG |
| 2025-11 | Latakia | 10,288.89 | SYP/1.1 KG |
| 2025-11 | Hama | 10,000.00 | SYP/1.1 KG |
| 2025-11 | Idlib | 4,793.54 | SYP/1.1 KG |
| 2025-11 | Homs | 12,350.00 | SYP/1.1 KG |
| 2025-11 | Al-Hasakah | 9,500.00 | SYP/1.1 KG |
| 2025-11 | Rif Dimashq | 7,316.67 | SYP/1.1 KG |
| 2025-11 | Damascus | 8,683.33 | SYP/1.1 KG |
| 2025-11 | Quneitra | 6,000.00 | SYP/1.1 KG |
| 2025-10 | Deir ez-Zor | 8,403.23 | SYP/1.1 KG |
| 2025-10 | As-Suwayda | 11,000.00 | SYP/1.1 KG |
| 2025-10 | Hama | 10,000.00 | SYP/1.1 KG |
| 2025-10 | Al-Hasakah | 7,750.00 | SYP/1.1 KG |
| 2025-10 | Raqqa | 8,294.36 | SYP/1.1 KG |
| 2025-10 | Homs | 13,147.85 | SYP/1.1 KG |
| 2025-10 | Idlib | 4,424.92 | SYP/1.1 KG |
| 2025-10 | Tartus | 12,677.42 | SYP/1.1 KG |
| 2025-10 | Daraa | 16,105.38 | SYP/1.1 KG |
| 2025-10 | Aleppo | 6,602.26 | SYP/1.1 KG |
| 2025-10 | Quneitra | 7,677.42 | SYP/1.1 KG |
| 2025-10 | Rif Dimashq | 8,728.50 | SYP/1.1 KG |
| 2025-10 | Damascus | 8,365.59 | SYP/1.1 KG |
| 2025-10 | Latakia | 10,946.24 | SYP/1.1 KG |
| 2025-09 | Raqqa | 8,250.00 | SYP/1.1 KG |
| 2025-09 | Quneitra | 9,500.00 | SYP/1.1 KG |
| 2025-09 | Al-Hasakah | 9,500.00 | SYP/1.1 KG |
| 2025-09 | Idlib | 4,614.37 | SYP/1.1 KG |
| 2025-09 | Deir ez-Zor | 9,600.00 | SYP/1.1 KG |
| 2025-09 | Latakia | 10,788.89 | SYP/1.1 KG |
| 2025-09 | Homs | 13,047.22 | SYP/1.1 KG |
| 2025-09 | Tartus | 12,722.22 | SYP/1.1 KG |
| 2025-09 | Daraa | 12,922.22 | SYP/1.1 KG |
| 2025-09 | Aleppo | 5,400.00 | SYP/1.1 KG |
| 2025-09 | As-Suwayda | 11,666.67 | SYP/1.1 KG |
| 2025-09 | Rif Dimashq | 8,178.33 | SYP/1.1 KG |
| 2025-09 | Hama | 9,922.22 | SYP/1.1 KG |
| 2025-09 | Damascus | 9,444.45 | SYP/1.1 KG |
| 2025-08 | Damascus | 9,446.24 | SYP/1.1 KG |
| 2025-08 | Al-Hasakah | 7,750.00 | SYP/1.1 KG |
| 2025-08 | Idlib | 4,938.41 | SYP/1.1 KG |
| 2025-08 | Raqqa | 8,075.81 | SYP/1.1 KG |
| 2025-08 | Deir ez-Zor | 8,258.06 | SYP/1.1 KG |
| 2025-08 | Hama | 9,811.83 | SYP/1.1 KG |
| 2025-08 | Homs | 12,612.91 | SYP/1.1 KG |
| 2025-08 | Daraa | 16,878.49 | SYP/1.1 KG |
| 2025-08 | Aleppo | 7,109.68 | SYP/1.1 KG |
| 2025-08 | Latakia | 10,666.67 | SYP/1.1 KG |
| 2025-08 | Tartus | 9,306.45 | SYP/1.1 KG |
| 2025-08 | Rif Dimashq | 7,279.57 | SYP/1.1 KG |
| 2025-07 | Damascus | 9,129.04 | SYP/1.1 KG |
| 2025-07 | Hama | 9,669.35 | SYP/1.1 KG |
| 2025-07 | Raqqa | 8,250.00 | SYP/1.1 KG |
| 2025-07 | Quneitra | 8,406.36 | SYP/1.1 KG |
| 2025-07 | As-Suwayda | 10,089.75 | SYP/1.1 KG |
| 2025-07 | Tartus | 6,317.20 | SYP/1.1 KG |
| 2025-07 | Idlib | 4,296.34 | SYP/1.1 KG |
| 2025-07 | Al-Hasakah | 6,000.00 | SYP/1.1 KG |
| 2025-07 | Aleppo | 5,148.39 | SYP/1.1 KG |
| 2025-07 | Deir ez-Zor | 8,261.29 | SYP/1.1 KG |
| 2025-07 | Latakia | 10,000.00 | SYP/1.1 KG |
| 2025-07 | Homs | 12,161.29 | SYP/1.1 KG |
| 2025-07 | Rif Dimashq | 7,688.17 | SYP/1.1 KG |
| 2025-07 | Daraa | 12,811.45 | SYP/1.1 KG |
| 2025-06 | Quneitra | 8,000.00 | SYP/1.1 KG |
| 2025-06 | Damascus | 8,769.45 | SYP/1.1 KG |
| 2025-06 | As-Suwayda | 10,405.56 | SYP/1.1 KG |
| 2025-06 | Al-Hasakah | 6,875.00 | SYP/1.1 KG |
| 2025-06 | Hama | 9,288.89 | SYP/1.1 KG |
| 2025-06 | Raqqa | 8,250.00 | SYP/1.1 KG |
| 2025-06 | Homs | 11,740.10 | SYP/1.1 KG |
| 2025-06 | Latakia | 10,227.78 | SYP/1.1 KG |
| 2025-06 | Deir ez-Zor | 6,600.00 | SYP/1.1 KG |
| 2025-06 | Aleppo | 7,200.00 | SYP/1.1 KG |
| 2025-06 | Idlib | 3,949.83 | SYP/1.1 KG |
| 2025-06 | Tartus | 9,166.67 | SYP/1.1 KG |
| 2025-06 | Daraa | 12,016.67 | SYP/1.1 KG |
| 2025-06 | Rif Dimashq | 7,872.22 | SYP/1.1 KG |
| 2025-05 | Damascus | 9,963.98 | SYP/1.1 KG |
| 2025-05 | Quneitra | 9,806.45 | SYP/1.1 KG |
| 2025-05 | As-Suwayda | 10,629.63 | SYP/1.1 KG |
| 2025-05 | Aleppo | 5,466.67 | SYP/1.1 KG |
| 2025-05 | Deir ez-Zor | 7,711.83 | SYP/1.1 KG |
| 2025-05 | Homs | 11,526.88 | SYP/1.1 KG |
| 2025-05 | Tartus | 9,354.84 | SYP/1.1 KG |
| 2025-05 | Latakia | 10,987.65 | SYP/1.1 KG |
| 2025-05 | Idlib | 4,241.81 | SYP/1.1 KG |
| 2025-05 | Daraa | 16,623.46 | SYP/1.1 KG |
| 2025-05 | Raqqa | 8,250.00 | SYP/1.1 KG |
| 2025-05 | Rif Dimashq | 8,537.64 | SYP/1.1 KG |
| 2025-05 | Hama | 10,427.42 | SYP/1.1 KG |
| 2025-05 | Al-Hasakah | 8,233.87 | SYP/1.1 KG |
| 2025-04 | Damascus | 12,555.55 | SYP/1.1 KG |
| 2025-04 | Quneitra | 10,000.00 | SYP/1.1 KG |
| 2025-04 | Homs | 12,000.00 | SYP/1.1 KG |
| 2025-04 | Idlib | 4,876.48 | SYP/1.1 KG |
| 2025-04 | Tartus | 6,166.67 | SYP/1.1 KG |
| 2025-04 | Al-Hasakah | 8,190.00 | SYP/1.1 KG |
| 2025-04 | Deir ez-Zor | 8,800.00 | SYP/1.1 KG |
| 2025-04 | Raqqa | 8,130.84 | SYP/1.1 KG |
| 2025-04 | Hama | 10,469.44 | SYP/1.1 KG |
| 2025-04 | Daraa | 14,430.25 | SYP/1.1 KG |
| 2025-04 | Aleppo | 6,835.97 | SYP/1.1 KG |
| 2025-04 | Latakia | 12,000.00 | SYP/1.1 KG |
| 2025-04 | Rif Dimashq | 8,388.89 | SYP/1.1 KG |
| 2025-04 | As-Suwayda | 9,448.77 | SYP/1.1 KG |
| 2025-03 | Damascus | 12,424.73 | SYP/1.1 KG |
| 2025-03 | Daraa | 13,311.83 | SYP/1.1 KG |
| 2025-03 | Latakia | 11,625.00 | SYP/1.1 KG |
| 2025-03 | Hama | 10,895.16 | SYP/1.1 KG |
| 2025-03 | Aleppo | 5,335.97 | SYP/1.1 KG |
| 2025-03 | As-Suwayda | 9,666.67 | SYP/1.1 KG |
| 2025-03 | Raqqa | 7,700.00 | SYP/1.1 KG |
| 2025-03 | Al-Hasakah | 8,308.60 | SYP/1.1 KG |
| 2025-03 | Tartus | 10,982.64 | SYP/1.1 KG |
| 2025-03 | Idlib | 4,728.65 | SYP/1.1 KG |
| 2025-03 | Homs | 13,066.67 | SYP/1.1 KG |
| 2025-03 | Deir ez-Zor | 8,883.87 | SYP/1.1 KG |
| 2025-03 | Rif Dimashq | 8,376.34 | SYP/1.1 KG |
| 2025-03 | Quneitra | 10,000.00 | SYP/1.1 KG |
| 2025-02 | Hama | 11,392.86 | SYP/1.1 KG |
| 2025-02 | Damascus | 13,720.24 | SYP/1.1 KG |
| 2025-02 | Daraa | 17,040.42 | SYP/1.1 KG |
| 2025-02 | Latakia | 11,541.67 | SYP/1.1 KG |
| 2025-02 | Raqqa | 8,396.43 | SYP/1.1 KG |
| 2025-02 | Al-Hasakah | 7,800.00 | SYP/1.1 KG |
Older values are not shown. The table contains the 200 most recent rows.
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.