Skip to main content
Sanad

World Food Programme

Bread (bakery) price (1.1 KG, retail) — SYP

WFP monthly market price for Bread (bakery) per 1.1 KG (retail), in Syrian pound. Published as the median across a governorate's monitored markets for the month.

Trend

Latest values

Period Area Value Unit
2026-04 Damascus 6,000.00 SYP/1.1 KG
2026-04 Hama 5,000.00 SYP/1.1 KG
2026-04 Quneitra 4,500.00 SYP/1.1 KG
2026-04 Idlib 4,400.00 SYP/1.1 KG
2026-04 Raqqa 4,500.00 SYP/1.1 KG
2026-04 Daraa 4,750.00 SYP/1.1 KG
2026-04 Latakia 5,000.00 SYP/1.1 KG
2026-04 Deir ez-Zor 4,500.00 SYP/1.1 KG
2026-04 As-Suwayda 2,833.34 SYP/1.1 KG
2026-04 Rif Dimashq 4,333.33 SYP/1.1 KG
2026-04 Aleppo 4,000.00 SYP/1.1 KG
2026-04 Homs 4,500.00 SYP/1.1 KG
2026-03 Aleppo 4,000.00 SYP/1.1 KG
2026-03 Raqqa 7,216.67 SYP/1.1 KG
2026-03 Hama 4,826.70 SYP/1.1 KG
2026-03 Deir ez-Zor 4,500.00 SYP/1.1 KG
2026-03 Daraa 4,903.20 SYP/1.1 KG
2026-03 Damascus 5,877.78 SYP/1.1 KG
2026-03 Tartus 5,583.33 SYP/1.1 KG
2026-03 Latakia 5,000.00 SYP/1.1 KG
2026-03 Quneitra 4,500.00 SYP/1.1 KG
2026-03 As-Suwayda 2,500.00 SYP/1.1 KG
2026-03 Homs 4,500.00 SYP/1.1 KG
2026-03 Al-Hasakah 4,000.00 SYP/1.1 KG
2026-03 Idlib 4,207.57 SYP/1.1 KG
2026-03 Rif Dimashq 5,130.56 SYP/1.1 KG
2026-02 Quneitra 4,500.00 SYP/1.1 KG
2026-02 Rif Dimashq 5,111.11 SYP/1.1 KG
2026-02 Deir ez-Zor 5,000.00 SYP/1.1 KG
2026-02 Homs 4,500.00 SYP/1.1 KG
2026-02 Raqqa 4,250.00 SYP/1.1 KG
2026-02 Latakia 4,895.83 SYP/1.1 KG
2026-02 Damascus 5,916.67 SYP/1.1 KG
2026-02 Idlib 3,842.50 SYP/1.1 KG
2026-02 Hama 4,666.66 SYP/1.1 KG
2026-02 Daraa 3,500.00 SYP/1.1 KG
2026-02 Tartus 4,944.45 SYP/1.1 KG
2026-02 As-Suwayda 2,416.67 SYP/1.1 KG
2026-02 Aleppo 4,250.00 SYP/1.1 KG
2026-01 Tartus 4,500.00 SYP/1.1 KG
2026-01 Quneitra 4,416.67 SYP/1.1 KG
2026-01 Damascus 6,166.66 SYP/1.1 KG
2026-01 Rif Dimashq 4,958.33 SYP/1.1 KG
2026-01 As-Suwayda 2,375.00 SYP/1.1 KG
2026-01 Daraa 3,000.00 SYP/1.1 KG
2026-01 Hama 4,820.00 SYP/1.1 KG
2026-01 Homs 4,500.00 SYP/1.1 KG
2026-01 Latakia 5,160.38 SYP/1.1 KG
2026-01 Raqqa 6,027.78 SYP/1.1 KG
2026-01 Idlib 2,850.00 SYP/1.1 KG
2026-01 Aleppo 6,000.00 SYP/1.1 KG
2025-12 Rif Dimashq 4,118.67 SYP/1.1 KG
2025-12 Hama 4,125.00 SYP/1.1 KG
2025-12 Latakia 4,566.67 SYP/1.1 KG
2025-12 Aleppo 5,040.00 SYP/1.1 KG
2025-12 Idlib 3,650.00 SYP/1.1 KG
2025-12 Tartus 5,216.67 SYP/1.1 KG
2025-12 Homs 4,102.08 SYP/1.1 KG
2025-12 Damascus 4,450.00 SYP/1.1 KG
2025-12 Quneitra 4,000.00 SYP/1.1 KG
2025-12 Al-Hasakah 3,400.00 SYP/1.1 KG
2025-12 Daraa 4,125.00 SYP/1.1 KG
2025-12 Deir ez-Zor 4,100.00 SYP/1.1 KG
2025-12 As-Suwayda 2,500.00 SYP/1.1 KG
2025-12 Raqqa 3,500.00 SYP/1.1 KG
2025-11 Raqqa 3,500.00 SYP/1.1 KG
2025-11 Latakia 3,700.00 SYP/1.1 KG
2025-11 Aleppo 5,140.00 SYP/1.1 KG
2025-11 Daraa 4,062.50 SYP/1.1 KG
2025-11 Quneitra 4,000.00 SYP/1.1 KG
2025-11 Hama 3,787.50 SYP/1.1 KG
2025-11 Idlib 3,650.00 SYP/1.1 KG
2025-11 Rif Dimashq 4,411.17 SYP/1.1 KG
2025-11 Al-Hasakah 3,383.33 SYP/1.1 KG
2025-11 Deir ez-Zor 4,100.00 SYP/1.1 KG
2025-11 Homs 4,047.64 SYP/1.1 KG
2025-11 As-Suwayda 2,500.00 SYP/1.1 KG
2025-11 Tartus 4,755.56 SYP/1.1 KG
2025-10 Rif Dimashq 3,871.31 SYP/1.1 KG
2025-10 Homs 4,192.74 SYP/1.1 KG
2025-10 Hama 3,812.10 SYP/1.1 KG
2025-10 Raqqa 3,570.57 SYP/1.1 KG
2025-10 Aleppo 5,008.06 SYP/1.1 KG
2025-10 Al-Hasakah 3,500.00 SYP/1.1 KG
2025-10 Daraa 4,125.00 SYP/1.1 KG
2025-10 Tartus 4,894.63 SYP/1.1 KG
2025-10 As-Suwayda 2,596.16 SYP/1.1 KG
2025-10 Damascus 4,497.03 SYP/1.1 KG
2025-10 Quneitra 4,000.00 SYP/1.1 KG
2025-10 Idlib 3,650.00 SYP/1.1 KG
2025-10 Latakia 3,932.26 SYP/1.1 KG
2025-10 Deir ez-Zor 4,100.00 SYP/1.1 KG
2025-09 Latakia 4,099.17 SYP/1.1 KG
2025-09 Aleppo 3,878.78 SYP/1.1 KG
2025-09 Deir ez-Zor 4,208.89 SYP/1.1 KG
2025-09 Daraa 4,043.40 SYP/1.1 KG
2025-09 Homs 4,000.00 SYP/1.1 KG
2025-09 Damascus 4,597.78 SYP/1.1 KG
2025-09 Rif Dimashq 3,798.00 SYP/1.1 KG
2025-09 Quneitra 4,000.00 SYP/1.1 KG
2025-09 Tartus 4,877.78 SYP/1.1 KG
2025-09 Idlib 3,650.00 SYP/1.1 KG
2025-09 As-Suwayda 2,999.11 SYP/1.1 KG
2025-09 Al-Hasakah 3,300.00 SYP/1.1 KG
2025-09 Hama 3,647.61 SYP/1.1 KG
2025-09 Raqqa 3,500.00 SYP/1.1 KG
2025-08 Rif Dimashq 4,076.48 SYP/1.1 KG
2025-08 Daraa 3,991.94 SYP/1.1 KG
2025-08 Hama 3,687.50 SYP/1.1 KG
2025-08 Idlib 3,650.00 SYP/1.1 KG
2025-08 Latakia 4,566.67 SYP/1.1 KG
2025-08 Quneitra 4,000.00 SYP/1.1 KG
2025-08 Tartus 4,621.51 SYP/1.1 KG
2025-08 Aleppo 3,696.45 SYP/1.1 KG
2025-08 Deir ez-Zor 4,098.92 SYP/1.1 KG
2025-08 Damascus 4,042.07 SYP/1.1 KG
2025-08 Al-Hasakah 3,400.00 SYP/1.1 KG
2025-08 Homs 4,125.00 SYP/1.1 KG
2025-08 Raqqa 3,500.00 SYP/1.1 KG
2025-08 As-Suwayda 3,591.67 SYP/1.1 KG
2025-07 Hama 3,681.62 SYP/1.1 KG
2025-07 Daraa 3,881.05 SYP/1.1 KG
2025-07 Aleppo 5,086.02 SYP/1.1 KG
2025-07 Latakia 4,300.00 SYP/1.1 KG
2025-07 Homs 4,125.00 SYP/1.1 KG
2025-07 Rif Dimashq 3,636.00 SYP/1.1 KG
2025-07 Quneitra 4,000.00 SYP/1.1 KG
2025-07 Raqqa 3,500.00 SYP/1.1 KG
2025-07 Damascus 3,960.38 SYP/1.1 KG
2025-07 As-Suwayda 3,750.00 SYP/1.1 KG
2025-07 Tartus 4,284.94 SYP/1.1 KG
2025-07 Deir ez-Zor 4,127.95 SYP/1.1 KG
2025-07 Al-Hasakah 3,300.00 SYP/1.1 KG
2025-06 Latakia 4,300.00 SYP/1.1 KG
2025-06 Rif Dimashq 3,960.00 SYP/1.1 KG
2025-06 Al-Hasakah 3,396.67 SYP/1.1 KG
2025-06 Homs 3,784.44 SYP/1.1 KG
2025-06 Deir ez-Zor 4,133.33 SYP/1.1 KG
2025-06 Idlib 3,650.00 SYP/1.1 KG
2025-06 Aleppo 4,955.10 SYP/1.1 KG
2025-06 Hama 3,726.95 SYP/1.1 KG
2025-06 Damascus 3,907.18 SYP/1.1 KG
2025-06 Daraa 2,841.67 SYP/1.1 KG
2025-06 Tartus 3,785.00 SYP/1.1 KG
2025-06 As-Suwayda 3,564.97 SYP/1.1 KG
2025-06 Quneitra 4,000.00 SYP/1.1 KG
2025-06 Raqqa 3,500.00 SYP/1.1 KG
2025-05 Al-Hasakah 3,400.00 SYP/1.1 KG
2025-05 Deir ez-Zor 4,089.79 SYP/1.1 KG
2025-05 Latakia 3,932.26 SYP/1.1 KG
2025-05 Idlib 3,650.00 SYP/1.1 KG
2025-05 Homs 4,178.63 SYP/1.1 KG
2025-05 As-Suwayda 3,510.20 SYP/1.1 KG
2025-05 Aleppo 5,043.01 SYP/1.1 KG
2025-05 Hama 3,688.07 SYP/1.1 KG
2025-05 Tartus 3,683.88 SYP/1.1 KG
2025-05 Daraa 3,935.17 SYP/1.1 KG
2025-05 Raqqa 3,500.00 SYP/1.1 KG
2025-05 Damascus 3,787.53 SYP/1.1 KG
2025-05 Quneitra 4,000.00 SYP/1.1 KG
2025-05 Rif Dimashq 3,960.00 SYP/1.1 KG
2025-04 Rif Dimashq 3,700.13 SYP/1.1 KG
2025-04 As-Suwayda 3,350.00 SYP/1.1 KG
2025-04 Raqqa 3,500.00 SYP/1.1 KG
2025-04 Deir ez-Zor 4,133.33 SYP/1.1 KG
2025-04 Idlib 3,650.00 SYP/1.1 KG
2025-04 Al-Hasakah 3,480.00 SYP/1.1 KG
2025-04 Aleppo 3,865.28 SYP/1.1 KG
2025-04 Tartus 4,008.89 SYP/1.1 KG
2025-04 Daraa 3,668.00 SYP/1.1 KG
2025-04 Hama 3,807.14 SYP/1.1 KG
2025-04 Damascus 3,700.00 SYP/1.1 KG
2025-04 Homs 4,143.47 SYP/1.1 KG
2025-04 Latakia 4,101.36 SYP/1.1 KG
2025-04 Quneitra 4,000.00 SYP/1.1 KG
2025-03 As-Suwayda 3,350.00 SYP/1.1 KG
2025-03 Aleppo 4,586.13 SYP/1.1 KG
2025-03 Rif Dimashq 4,138.20 SYP/1.1 KG
2025-03 Raqqa 2,806.11 SYP/1.1 KG
2025-03 Al-Hasakah 2,870.97 SYP/1.1 KG
2025-03 Idlib 5,325.00 SYP/1.1 KG
2025-03 Hama 4,087.79 SYP/1.1 KG
2025-03 Daraa 4,117.74 SYP/1.1 KG
2025-03 Latakia 3,957.25 SYP/1.1 KG
2025-03 Tartus 3,693.33 SYP/1.1 KG
2025-03 Damascus 3,700.00 SYP/1.1 KG
2025-03 Deir ez-Zor 4,133.33 SYP/1.1 KG
2025-03 Homs 4,255.32 SYP/1.1 KG
2025-02 Raqqa 2,000.00 SYP/1.1 KG
2025-02 Hama 3,596.43 SYP/1.1 KG
2025-02 As-Suwayda 3,461.99 SYP/1.1 KG
2025-02 Homs 3,673.30 SYP/1.1 KG
2025-02 Al-Hasakah 2,142.86 SYP/1.1 KG
2025-02 Quneitra 3,612.21 SYP/1.1 KG
2025-02 Rif Dimashq 3,600.68 SYP/1.1 KG
2025-02 Latakia 3,667.00 SYP/1.1 KG
2025-02 Tartus 3,642.86 SYP/1.1 KG
2025-02 Deir ez-Zor 3,736.90 SYP/1.1 KG
2025-02 Damascus 3,613.57 SYP/1.1 KG
2025-02 Aleppo 3,844.09 SYP/1.1 KG

Older values are not shown. The table contains the 200 most recent rows.

Spot an issue with this data? Tell us.

Corrections with a source or reference are the fastest to act on. Contact details are optional.

← Back to Syria Today