World Food Programme
Alcohol (spray) price (200 ML, retail) — SYP
WFP monthly market price for Alcohol (spray) per 200 ML (retail), in Syrian pound. Published as the median across a governorate's monitored markets for the month.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2024-11 | Aleppo | 8,233.33 | SYP/200 ML |
| 2024-06 | Damascus | 14,425.93 | SYP/200 ML |
| 2024-06 | Hama | 12,933.33 | SYP/200 ML |
| 2024-06 | Latakia | 15,666.67 | SYP/200 ML |
| 2024-06 | Raqqa | 24,000.00 | SYP/200 ML |
| 2024-06 | Homs | 18,333.33 | SYP/200 ML |
| 2024-06 | Deir ez-Zor | 12,000.00 | SYP/200 ML |
| 2024-06 | Daraa | 12,250.00 | SYP/200 ML |
| 2024-06 | Aleppo | 19,977.67 | SYP/200 ML |
| 2024-06 | Idlib | 14,700.00 | SYP/200 ML |
| 2024-06 | Rif Dimashq | 12,000.00 | SYP/200 ML |
| 2024-06 | Quneitra | 9,000.00 | SYP/200 ML |
| 2024-06 | Tartus | 17,888.89 | SYP/200 ML |
| 2024-06 | Al-Hasakah | 8,231.49 | SYP/200 ML |
| 2024-06 | As-Suwayda | 19,666.67 | SYP/200 ML |
| 2024-05 | Rif Dimashq | 13,098.92 | SYP/200 ML |
| 2024-05 | Latakia | 15,870.97 | SYP/200 ML |
| 2024-05 | Quneitra | 8,846.78 | SYP/200 ML |
| 2024-05 | Deir ez-Zor | 12,000.00 | SYP/200 ML |
| 2024-05 | Damascus | 16,005.38 | SYP/200 ML |
| 2024-05 | As-Suwayda | 19,629.04 | SYP/200 ML |
| 2024-05 | Idlib | 12,908.87 | SYP/200 ML |
| 2024-05 | Homs | 16,301.07 | SYP/200 ML |
| 2024-05 | Al-Hasakah | 9,174.73 | SYP/200 ML |
| 2024-05 | Daraa | 12,018.82 | SYP/200 ML |
| 2024-05 | Aleppo | 18,919.35 | SYP/200 ML |
| 2024-05 | Tartus | 17,860.22 | SYP/200 ML |
| 2024-05 | Raqqa | 23,510.75 | SYP/200 ML |
| 2024-05 | Hama | 12,391.93 | SYP/200 ML |
| 2024-04 | Aleppo | 16,451.67 | SYP/200 ML |
| 2024-04 | Deir ez-Zor | 11,688.89 | SYP/200 ML |
| 2024-04 | Raqqa | 22,666.67 | SYP/200 ML |
| 2024-04 | Tartus | 16,633.33 | SYP/200 ML |
| 2024-04 | Quneitra | 8,866.67 | SYP/200 ML |
| 2024-04 | Homs | 15,844.44 | SYP/200 ML |
| 2024-04 | Damascus | 15,130.00 | SYP/200 ML |
| 2024-04 | As-Suwayda | 19,891.67 | SYP/200 ML |
| 2024-04 | Latakia | 16,000.00 | SYP/200 ML |
| 2024-04 | Rif Dimashq | 14,068.89 | SYP/200 ML |
| 2024-04 | Hama | 12,050.00 | SYP/200 ML |
| 2024-04 | Idlib | 16,052.78 | SYP/200 ML |
| 2024-04 | Al-Hasakah | 8,441.67 | SYP/200 ML |
| 2024-04 | Daraa | 10,969.45 | SYP/200 ML |
| 2024-03 | Deir ez-Zor | 11,236.23 | SYP/200 ML |
| 2024-03 | Quneitra | 8,881.76 | SYP/200 ML |
| 2024-03 | Latakia | 15,972.94 | SYP/200 ML |
| 2024-03 | Rif Dimashq | 15,247.39 | SYP/200 ML |
| 2024-03 | Idlib | 13,529.54 | SYP/200 ML |
| 2024-03 | Damascus | 15,193.55 | SYP/200 ML |
| 2024-03 | Raqqa | 27,064.52 | SYP/200 ML |
| 2024-03 | Al-Hasakah | 7,250.00 | SYP/200 ML |
| 2024-03 | Aleppo | 17,707.03 | SYP/200 ML |
| 2024-03 | Tartus | 14,333.23 | SYP/200 ML |
| 2024-03 | Hama | 12,114.55 | SYP/200 ML |
| 2024-03 | As-Suwayda | 19,013.28 | SYP/200 ML |
| 2024-03 | Homs | 15,301.00 | SYP/200 ML |
| 2024-03 | Daraa | 9,981.18 | SYP/200 ML |
| 2024-02 | Damascus | 15,660.97 | SYP/200 ML |
| 2024-02 | Raqqa | 30,000.00 | SYP/200 ML |
| 2024-02 | Hama | 12,197.86 | SYP/200 ML |
| 2024-02 | Homs | 14,459.69 | SYP/200 ML |
| 2024-02 | Tartus | 15,275.86 | SYP/200 ML |
| 2024-02 | Rif Dimashq | 12,520.90 | SYP/200 ML |
| 2024-02 | Deir ez-Zor | 11,057.31 | SYP/200 ML |
| 2024-02 | Quneitra | 8,772.97 | SYP/200 ML |
| 2024-02 | As-Suwayda | 17,836.11 | SYP/200 ML |
| 2024-02 | Aleppo | 17,209.31 | SYP/200 ML |
| 2024-02 | Latakia | 14,936.90 | SYP/200 ML |
| 2024-02 | Daraa | 9,413.88 | SYP/200 ML |
| 2024-02 | Idlib | 12,716.16 | SYP/200 ML |
| 2024-02 | Al-Hasakah | 7,264.35 | SYP/200 ML |
| 2024-01 | Aleppo | 18,378.39 | SYP/200 ML |
| 2024-01 | Quneitra | 8,709.66 | SYP/200 ML |
| 2024-01 | Idlib | 19,218.07 | SYP/200 ML |
| 2024-01 | Daraa | 8,841.33 | SYP/200 ML |
| 2024-01 | Latakia | 13,833.29 | SYP/200 ML |
| 2024-01 | Homs | 14,714.90 | SYP/200 ML |
| 2024-01 | Hama | 11,017.39 | SYP/200 ML |
| 2024-01 | Damascus | 9,638.74 | SYP/200 ML |
| 2024-01 | Tartus | 15,693.74 | SYP/200 ML |
| 2024-01 | Raqqa | 30,225.81 | SYP/200 ML |
| 2024-01 | Al-Hasakah | 7,486.57 | SYP/200 ML |
| 2024-01 | Deir ez-Zor | 10,516.39 | SYP/200 ML |
| 2024-01 | As-Suwayda | 17,392.94 | SYP/200 ML |
| 2024-01 | Rif Dimashq | 8,994.52 | SYP/200 ML |
| 2023-12 | Daraa | 8,400.50 | SYP/200 ML |
| 2023-12 | Homs | 13,817.13 | SYP/200 ML |
| 2023-12 | Hama | 10,823.81 | SYP/200 ML |
| 2023-12 | Tartus | 16,209.68 | SYP/200 ML |
| 2023-12 | Rif Dimashq | 8,215.35 | SYP/200 ML |
| 2023-12 | Damascus | 7,780.87 | SYP/200 ML |
| 2023-12 | Al-Hasakah | 7,399.44 | SYP/200 ML |
| 2023-12 | Deir ez-Zor | 10,317.35 | SYP/200 ML |
| 2023-12 | Idlib | 14,172.99 | SYP/200 ML |
| 2023-12 | Aleppo | 14,532.26 | SYP/200 ML |
| 2023-12 | Quneitra | 8,669.36 | SYP/200 ML |
| 2023-12 | Latakia | 13,817.13 | SYP/200 ML |
| 2023-12 | Raqqa | 25,247.16 | SYP/200 ML |
| 2023-12 | As-Suwayda | 15,860.18 | SYP/200 ML |
| 2023-11 | Hama | 11,673.33 | SYP/200 ML |
| 2023-11 | Tartus | 15,094.45 | SYP/200 ML |
| 2023-11 | Daraa | 8,183.34 | SYP/200 ML |
| 2023-11 | Aleppo | 13,152.17 | SYP/200 ML |
| 2023-11 | Homs | 12,733.33 | SYP/200 ML |
| 2023-11 | Rif Dimashq | 8,041.67 | SYP/200 ML |
| 2023-11 | Idlib | 11,821.61 | SYP/200 ML |
| 2023-11 | Deir ez-Zor | 10,456.52 | SYP/200 ML |
| 2023-11 | Damascus | 7,933.33 | SYP/200 ML |
| 2023-11 | Latakia | 11,195.65 | SYP/200 ML |
| 2023-11 | Raqqa | 6,443.84 | SYP/200 ML |
| 2023-11 | Quneitra | 7,518.84 | SYP/200 ML |
| 2023-11 | As-Suwayda | 15,330.56 | SYP/200 ML |
| 2023-11 | Al-Hasakah | 5,795.84 | SYP/200 ML |
| 2023-10 | Raqqa | 7,032.26 | SYP/200 ML |
| 2023-10 | Daraa | 7,040.33 | SYP/200 ML |
| 2023-10 | Hama | 12,444.45 | SYP/200 ML |
| 2023-10 | Homs | 7,506.45 | SYP/200 ML |
| 2023-10 | Rif Dimashq | 8,500.01 | SYP/200 ML |
| 2023-10 | Tartus | 13,913.97 | SYP/200 ML |
| 2023-10 | Damascus | 7,945.17 | SYP/200 ML |
| 2023-10 | Latakia | 8,397.86 | SYP/200 ML |
| 2023-10 | Idlib | 9,006.13 | SYP/200 ML |
| 2023-10 | Al-Hasakah | 3,000.00 | SYP/200 ML |
| 2023-10 | Quneitra | 4,500.00 | SYP/200 ML |
| 2023-10 | Aleppo | 12,619.35 | SYP/200 ML |
| 2023-10 | Deir ez-Zor | 6,045.71 | SYP/200 ML |
| 2023-10 | As-Suwayda | 13,978.50 | SYP/200 ML |
| 2023-09 | Raqqa | 7,166.67 | SYP/200 ML |
| 2023-09 | Daraa | 5,974.65 | SYP/200 ML |
| 2023-09 | Idlib | 9,470.00 | SYP/200 ML |
| 2023-09 | As-Suwayda | 12,103.28 | SYP/200 ML |
| 2023-09 | Homs | 7,500.00 | SYP/200 ML |
| 2023-09 | Rif Dimashq | 8,072.23 | SYP/200 ML |
| 2023-09 | Tartus | 12,444.33 | SYP/200 ML |
| 2023-09 | Damascus | 10,444.43 | SYP/200 ML |
| 2023-09 | Deir ez-Zor | 5,628.20 | SYP/200 ML |
| 2023-09 | Aleppo | 11,713.33 | SYP/200 ML |
| 2023-09 | Latakia | 7,578.90 | SYP/200 ML |
| 2023-09 | Al-Hasakah | 3,000.00 | SYP/200 ML |
| 2023-09 | Quneitra | 4,500.00 | SYP/200 ML |
| 2023-09 | Hama | 10,966.90 | SYP/200 ML |
| 2023-08 | Idlib | 9,040.65 | SYP/200 ML |
| 2023-08 | Al-Hasakah | 2,580.65 | SYP/200 ML |
| 2023-08 | Raqqa | 6,441.94 | SYP/200 ML |
| 2023-08 | Rif Dimashq | 7,935.48 | SYP/200 ML |
| 2023-08 | Hama | 9,688.10 | SYP/200 ML |
| 2023-08 | Damascus | 9,424.81 | SYP/200 ML |
| 2023-08 | Homs | 7,522.58 | SYP/200 ML |
| 2023-08 | Deir ez-Zor | 5,118.40 | SYP/200 ML |
| 2023-08 | Latakia | 6,581.58 | SYP/200 ML |
| 2023-08 | Aleppo | 11,122.58 | SYP/200 ML |
| 2023-08 | Tartus | 11,892.52 | SYP/200 ML |
| 2023-08 | Quneitra | 3,838.71 | SYP/200 ML |
| 2023-08 | Daraa | 5,361.02 | SYP/200 ML |
| 2023-08 | As-Suwayda | 8,443.57 | SYP/200 ML |
| 2023-07 | Idlib | 7,720.65 | SYP/200 ML |
| 2023-07 | Al-Hasakah | 1,685.49 | SYP/200 ML |
| 2023-07 | Latakia | 5,884.94 | SYP/200 ML |
| 2023-07 | Hama | 6,129.03 | SYP/200 ML |
| 2023-07 | Tartus | 8,026.81 | SYP/200 ML |
| 2023-07 | Raqqa | 5,427.42 | SYP/200 ML |
| 2023-07 | Deir ez-Zor | 4,393.81 | SYP/200 ML |
| 2023-07 | Homs | 7,447.31 | SYP/200 ML |
| 2023-07 | Rif Dimashq | 4,892.46 | SYP/200 ML |
| 2023-07 | Daraa | 4,969.35 | SYP/200 ML |
| 2023-07 | As-Suwayda | 7,556.99 | SYP/200 ML |
| 2023-07 | Damascus | 5,034.41 | SYP/200 ML |
| 2023-07 | Aleppo | 9,741.94 | SYP/200 ML |
| 2023-07 | Quneitra | 3,591.40 | SYP/200 ML |
| 2023-06 | Idlib | 6,760.69 | SYP/200 ML |
| 2023-06 | Tartus | 7,500.00 | SYP/200 ML |
| 2023-06 | Al-Hasakah | 1,500.00 | SYP/200 ML |
| 2023-06 | Latakia | 6,091.12 | SYP/200 ML |
| 2023-06 | Deir ez-Zor | 4,256.37 | SYP/200 ML |
| 2023-06 | Hama | 6,000.00 | SYP/200 ML |
| 2023-06 | Homs | 7,365.38 | SYP/200 ML |
| 2023-06 | As-Suwayda | 7,000.00 | SYP/200 ML |
| 2023-06 | Daraa | 5,000.00 | SYP/200 ML |
| 2023-06 | Rif Dimashq | 4,801.28 | SYP/200 ML |
| 2023-06 | Quneitra | 3,500.00 | SYP/200 ML |
| 2023-06 | Damascus | 4,823.08 | SYP/200 ML |
| 2023-06 | Aleppo | 8,548.08 | SYP/200 ML |
| 2023-06 | Raqqa | 5,000.00 | SYP/200 ML |
| 2023-04 | Latakia | 4,567.00 | SYP/200 ML |
| 2023-04 | Al-Hasakah | 1,500.00 | SYP/200 ML |
| 2023-04 | Deir ez-Zor | 3,833.50 | SYP/200 ML |
| 2023-04 | Hama | 5,500.00 | SYP/200 ML |
| 2023-04 | Idlib | 5,800.00 | SYP/200 ML |
| 2023-04 | Homs | 6,000.00 | SYP/200 ML |
| 2023-04 | Daraa | 4,500.00 | SYP/200 ML |
| 2023-04 | As-Suwayda | 6,166.50 | SYP/200 ML |
| 2023-04 | Quneitra | 3,500.00 | SYP/200 ML |
| 2023-04 | Rif Dimashq | 4,167.00 | SYP/200 ML |
| 2023-04 | Raqqa | 4,000.00 | SYP/200 ML |
| 2023-04 | Damascus | 4,333.00 | SYP/200 ML |
| 2023-04 | Aleppo | 8,000.00 | SYP/200 ML |
| 2023-04 | Tartus | 7,500.00 | SYP/200 ML |
| 2023-03 | Al-Hasakah | 1,500.00 | SYP/200 ML |
| 2023-03 | Idlib | 5,687.74 | SYP/200 ML |
| 2023-03 | Homs | 6,091.25 | SYP/200 ML |
Older values are not shown. The table contains the 200 most recent rows.
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.