UNHCR
Returned refugees hosted in Syria
UNHCR annual population statistic for returned refugees hosted in Syria, reported at year end where applicable.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2025 | Syria | 0.00 | people |
| 2024 | Syria | 0.00 | people |
| 2023 | Syria | 0.00 | people |
| 2022 | Syria | 12.00 | people |
| 2021 | Syria | 0.00 | people |
| 2020 | Syria | 0.00 | people |
| 2019 | Syria | 0.00 | people |
| 2018 | Syria | 0.00 | people |
| 2017 | Syria | 22.00 | people |
| 2016 | Syria | 0.00 | people |
| 2015 | Syria | 938.00 | people |
| 2014 | Syria | 1,962.00 | people |
| 2013 | Syria | 45,853.00 | people |
| 2012 | Syria | 56,935.00 | people |
| 2011 | Syria | 28,235.00 | people |
| 2010 | Syria | 194.00 | people |
| 2009 | Syria | 18,220.00 | people |
| 2008 | Syria | 4,160.00 | people |
| 2007 | Syria | 45,000.00 | people |
| 2006 | Syria | 0.00 | people |
| 2005 | Syria | 0.00 | people |
| 2004 | Syria | 40.00 | people |
| 2003 | Syria | 63.00 | people |
| 2002 | Syria | 490.00 | people |
| 2001 | Syria | 222.00 | people |
| 2000 | Syria | 7.00 | people |
| 1999 | Syria | 0.00 | people |
| 1998 | Syria | 53.00 | people |
| 1997 | Syria | 0.00 | people |
| 1996 | Syria | 38.00 | people |
| 1995 | Syria | 25.00 | people |
| 1994 | Syria | 57.00 | people |
| 1993 | Syria | 0.00 | people |
| 1992 | Syria | 0.00 | people |
| 1991 | Syria | 0.00 | people |
| 1990 | Syria | 0.00 | people |
| 1988 | Syria | 0.00 | people |
| 1986 | Syria | 0.00 | people |
| 1985 | Syria | 1,000.00 | people |
| 1984 | Syria | 0.00 | people |
| 1983 | Syria | 0.00 | people |
| 1982 | Syria | 2,500.00 | people |
| 1981 | Syria | 0.00 | people |
| 1980 | Syria | 0.00 | people |
| 1979 | Syria | 0.00 | people |
| 1978 | Syria | 0.00 | people |
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.