UNHCR
Host community and other affected people hosted in Syria by origin country
UNHCR annual population statistic for host community and other affected people hosted in Syria by origin country, reported at year end where applicable.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2025 | Sierra Leone | 0.00 | people |
| 2025 | Bangladesh | 0.00 | people |
| 2025 | Somalia | 0.00 | people |
| 2025 | Bahrain | 0.00 | people |
| 2025 | South Sudan | 0.00 | people |
| 2025 | Pakistan | 0.00 | people |
| 2025 | Afghanistan | 0.00 | people |
| 2025 | Syria | 16,504,958.00 | people |
| 2025 | Nigeria | 0.00 | people |
| 2025 | North Macedonia | 0.00 | people |
| 2025 | Libya | 0.00 | people |
| 2025 | Egypt | 0.00 | people |
| 2025 | Sudan | 0.00 | people |
| 2025 | Türkiye | 0.00 | people |
| 2025 | Yemen | 0.00 | people |
| 2025 | Chad | 0.00 | people |
| 2025 | Cote d'Ivoire | 0.00 | people |
| 2025 | Lebanon | 0.00 | people |
| 2025 | Eritrea | 0.00 | people |
| 2025 | Guinea | 0.00 | people |
| 2025 | Iran (Islamic Rep. of) | 0.00 | people |
| 2025 | Burkina Faso | 0.00 | people |
| 2025 | Stateless | 0.00 | people |
| 2025 | Iraq | 0.00 | people |
| 2025 | Jordan | 0.00 | people |
| 2025 | Algeria | 0.00 | people |
| 2025 | Tunisia | 0.00 | people |
| 2025 | Ethiopia | 0.00 | people |
| 2025 | Saudi Arabia | 0.00 | people |
| 2024 | Sierra Leone | 0.00 | people |
| 2024 | Ethiopia | 0.00 | people |
| 2024 | Pakistan | 0.00 | people |
| 2024 | Unknown | 0.00 | people |
| 2024 | Saudi Arabia | 0.00 | people |
| 2024 | Egypt | 0.00 | people |
| 2024 | Cote d'Ivoire | 0.00 | people |
| 2024 | Tunisia | 0.00 | people |
| 2024 | Chad | 0.00 | people |
| 2024 | Syria | 16,471,143.00 | people |
| 2024 | Somalia | 0.00 | people |
| 2024 | Sudan | 0.00 | people |
| 2024 | Guinea | 0.00 | people |
| 2024 | Türkiye | 0.00 | people |
| 2024 | Bahrain | 0.00 | people |
| 2024 | South Sudan | 0.00 | people |
| 2024 | Algeria | 0.00 | people |
| 2024 | Jordan | 0.00 | people |
| 2024 | Eritrea | 0.00 | people |
| 2024 | Stateless | 0.00 | people |
| 2024 | Iran (Islamic Rep. of) | 0.00 | people |
| 2024 | Dem. Rep. of the Congo | 0.00 | people |
| 2024 | Bangladesh | 0.00 | people |
| 2024 | Nigeria | 0.00 | people |
| 2024 | Libya | 0.00 | people |
| 2024 | Burkina Faso | 0.00 | people |
| 2024 | Lebanon | 0.00 | people |
| 2024 | North Macedonia | 0.00 | people |
| 2024 | Afghanistan | 0.00 | people |
| 2024 | Iraq | 0.00 | people |
| 2024 | Morocco | 0.00 | people |
| 2024 | Sri Lanka | 0.00 | people |
| 2024 | Yemen | 0.00 | people |
| 2023 | Pakistan | 0.00 | people |
| 2023 | Sierra Leone | 0.00 | people |
| 2023 | South Sudan | 0.00 | people |
| 2023 | Algeria | 0.00 | people |
| 2023 | Guinea | 0.00 | people |
| 2023 | Somalia | 0.00 | people |
| 2023 | Syria | 16,041,461.00 | people |
| 2023 | Bahrain | 0.00 | people |
| 2023 | Unknown | 0.00 | people |
| 2023 | Yemen | 0.00 | people |
| 2023 | Sri Lanka | 0.00 | people |
| 2023 | Libya | 0.00 | people |
| 2023 | Cote d'Ivoire | 0.00 | people |
| 2023 | Stateless | 0.00 | people |
| 2023 | Chad | 0.00 | people |
| 2023 | Tunisia | 0.00 | people |
| 2023 | Jordan | 0.00 | people |
| 2023 | Lebanon | 0.00 | people |
| 2023 | Iraq | 0.00 | people |
| 2023 | Türkiye | 0.00 | people |
| 2023 | Bangladesh | 0.00 | people |
| 2023 | North Macedonia | 0.00 | people |
| 2023 | Iran (Islamic Rep. of) | 0.00 | people |
| 2023 | Sudan | 0.00 | people |
| 2023 | Burkina Faso | 0.00 | people |
| 2023 | Nigeria | 0.00 | people |
| 2023 | Ethiopia | 0.00 | people |
| 2023 | Afghanistan | 0.00 | people |
| 2023 | Egypt | 0.00 | people |
| 2023 | Saudi Arabia | 0.00 | people |
| 2023 | Eritrea | 0.00 | people |
| 2022 | Algeria | 0.00 | people |
| 2022 | Iran (Islamic Rep. of) | 0.00 | people |
| 2022 | Bangladesh | 0.00 | people |
| 2022 | Somalia | 0.00 | people |
| 2022 | Sierra Leone | 0.00 | people |
| 2022 | Türkiye | 0.00 | people |
| 2022 | Sri Lanka | 0.00 | people |
| 2022 | Tunisia | 0.00 | people |
| 2022 | Afghanistan | 0.00 | people |
| 2022 | Pakistan | 0.00 | people |
| 2022 | Unknown | 0.00 | people |
| 2022 | Ethiopia | 0.00 | people |
| 2022 | Syria | 15,209,720.00 | people |
| 2022 | South Sudan | 0.00 | people |
| 2022 | Guinea | 0.00 | people |
| 2022 | Morocco | 0.00 | people |
| 2022 | Chad | 0.00 | people |
| 2022 | Libya | 0.00 | people |
| 2022 | Lebanon | 0.00 | people |
| 2022 | Nigeria | 0.00 | people |
| 2022 | Saudi Arabia | 0.00 | people |
| 2022 | Yemen | 0.00 | people |
| 2022 | Cote d'Ivoire | 0.00 | people |
| 2022 | Iraq | 0.00 | people |
| 2022 | Eritrea | 0.00 | people |
| 2022 | Stateless | 0.00 | people |
| 2022 | Burkina Faso | 0.00 | people |
| 2022 | Bahrain | 0.00 | people |
| 2022 | Sudan | 0.00 | people |
| 2022 | Jordan | 0.00 | people |
| 2022 | Egypt | 0.00 | people |
| 2021 | Somalia | 0.00 | people |
| 2021 | Sri Lanka | 0.00 | people |
| 2021 | Türkiye | 0.00 | people |
| 2021 | Sierra Leone | 0.00 | people |
| 2021 | Afghanistan | 0.00 | people |
| 2021 | Guinea | 0.00 | people |
| 2021 | Unknown | 0.00 | people |
| 2021 | Ethiopia | 0.00 | people |
| 2021 | Jordan | 0.00 | people |
| 2021 | Algeria | 0.00 | people |
| 2021 | Tunisia | 0.00 | people |
| 2021 | Libya | 0.00 | people |
| 2021 | Pakistan | 0.00 | people |
| 2021 | Syria | 0.00 | people |
| 2021 | Iran (Islamic Rep. of) | 0.00 | people |
| 2021 | Saudi Arabia | 0.00 | people |
| 2021 | Yemen | 0.00 | people |
| 2021 | Bahrain | 0.00 | people |
| 2021 | Lebanon | 0.00 | people |
| 2021 | Eritrea | 0.00 | people |
| 2021 | Iraq | 0.00 | people |
| 2021 | Stateless | 0.00 | people |
| 2021 | United Rep. of Tanzania | 0.00 | people |
| 2021 | Burkina Faso | 0.00 | people |
| 2021 | Sudan | 0.00 | people |
| 2021 | Morocco | 0.00 | people |
| 2021 | South Sudan | 0.00 | people |
| 2021 | Chad | 0.00 | people |
| 2021 | Egypt | 0.00 | people |
| 2020 | Sri Lanka | 0.00 | people |
| 2020 | Afghanistan | 0.00 | people |
| 2020 | Somalia | 0.00 | people |
| 2020 | Jordan | 0.00 | people |
| 2020 | Unknown | 0.00 | people |
| 2020 | Türkiye | 0.00 | people |
| 2020 | Libya | 0.00 | people |
| 2020 | Guinea | 0.00 | people |
| 2020 | Sierra Leone | 0.00 | people |
| 2020 | Pakistan | 0.00 | people |
| 2020 | Bahrain | 0.00 | people |
| 2020 | Saudi Arabia | 0.00 | people |
| 2020 | Iran (Islamic Rep. of) | 0.00 | people |
| 2020 | Tunisia | 0.00 | people |
| 2020 | Syria | 0.00 | people |
| 2020 | Lebanon | 0.00 | people |
| 2020 | Iraq | 0.00 | people |
| 2020 | Eritrea | 0.00 | people |
| 2020 | Algeria | 0.00 | people |
| 2020 | South Sudan | 0.00 | people |
| 2020 | Chad | 0.00 | people |
| 2020 | Stateless | 0.00 | people |
| 2020 | Morocco | 0.00 | people |
| 2020 | United Rep. of Tanzania | 0.00 | people |
| 2020 | Yemen | 0.00 | people |
| 2020 | Sudan | 0.00 | people |
| 2020 | Ethiopia | 0.00 | people |
| 2020 | Egypt | 0.00 | people |
| 2019 | Egypt | 0.00 | people |
| 2019 | Afghanistan | 0.00 | people |
| 2019 | Sri Lanka | 0.00 | people |
| 2019 | Somalia | 0.00 | people |
| 2019 | Sudan | 0.00 | people |
| 2019 | Sierra Leone | 0.00 | people |
| 2019 | Unknown | 0.00 | people |
| 2019 | Jordan | 0.00 | people |
| 2019 | Guinea | 0.00 | people |
| 2019 | Stateless | 0.00 | people |
| 2019 | Pakistan | 0.00 | people |
| 2019 | Ethiopia | 0.00 | people |
| 2019 | Libya | 0.00 | people |
| 2019 | Saudi Arabia | 0.00 | people |
| 2019 | Bahrain | 0.00 | people |
| 2019 | Algeria | 0.00 | people |
| 2019 | Tunisia | 0.00 | people |
| 2019 | Iran (Islamic Rep. of) | 0.00 | people |
| 2019 | Cote d'Ivoire | 0.00 | people |
Older values are not shown. The table contains the 200 most recent rows.
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.