UNHCR
Male ages 18-59 hosted in Syria by origin country
UNHCR demographic count for male ages 18-59 hosted in Syria by origin country.
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2025 | Syria | 0.00 | people |
| 2025 | Lebanon | 0.00 | people |
| 2025 | Iraq | 2,280.00 | people |
| 2025 | Egypt | 16.00 | people |
| 2025 | Burkina Faso | 0.00 | people |
| 2025 | Cote d'Ivoire | 5.00 | people |
| 2025 | Pakistan | 54.00 | people |
| 2025 | Libya | 7.00 | people |
| 2025 | Tunisia | 0.00 | people |
| 2025 | Türkiye | 0.00 | people |
| 2025 | Jordan | 5.00 | people |
| 2025 | Algeria | 0.00 | people |
| 2025 | Saudi Arabia | 0.00 | people |
| 2025 | Yemen | 121.00 | people |
| 2025 | Bahrain | 0.00 | people |
| 2025 | Chad | 0.00 | people |
| 2025 | Sudan | 256.00 | people |
| 2025 | North Macedonia | 0.00 | people |
| 2025 | Nigeria | 0.00 | people |
| 2025 | Somalia | 50.00 | people |
| 2025 | Ethiopia | 0.00 | people |
| 2025 | South Sudan | 19.00 | people |
| 2025 | Guinea | 7.00 | people |
| 2025 | Afghanistan | 297.00 | people |
| 2025 | Eritrea | 5.00 | people |
| 2025 | Iran (Islamic Rep. of) | 42.00 | people |
| 2025 | Sierra Leone | 5.00 | people |
| 2025 | Stateless | 0.00 | people |
| 2025 | Bangladesh | 5.00 | people |
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.