UNHCR
Asylum applications from Syria by host country
UNHCR annual asylum application total. Procedural detail from the source rows is preserved in the raw record payload and the published value is summed by year and country scope.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2025 | France | 2,558.00 | people |
| 2025 | Malta | 113.00 | people |
| 2025 | Rep. of Moldova | 22.00 | people |
| 2025 | Netherlands (Kingdom of the) | 3,373.00 | people |
| 2025 | Malaysia | 19.00 | people |
| 2025 | Benin | 5.00 | people |
| 2025 | Ukraine | 5.00 | people |
| 2025 | Czechia | 26.00 | people |
| 2025 | Georgia | 12.00 | people |
| 2025 | Cuba | 9.00 | people |
| 2025 | Romania | 300.00 | people |
| 2025 | Sweden | 1,082.00 | people |
| 2025 | Albania | 7.00 | people |
| 2025 | Lithuania | 6.00 | people |
| 2025 | Djibouti | 36.00 | people |
| 2025 | Hungary | 16.00 | people |
| 2025 | Armenia | 29.00 | people |
| 2025 | Portugal | 20.00 | people |
| 2025 | United States of America | 251.00 | people |
| 2025 | Dem. Rep. of the Congo | 13.00 | people |
| 2025 | Switzerland | 928.00 | people |
| 2025 | Poland | 121.00 | people |
| 2025 | Cote d'Ivoire | 22.00 | people |
| 2025 | Philippines | 24.00 | people |
| 2025 | Australia | 89.00 | people |
| 2025 | Rwanda | 5.00 | people |
| 2025 | India | 100.00 | people |
| 2025 | Austria | 4,481.00 | people |
| 2025 | Norway | 534.00 | people |
| 2025 | Iceland | 20.00 | people |
| 2025 | Cameroon | 5.00 | people |
| 2025 | Colombia | 9.00 | people |
| 2025 | Zambia | 9.00 | people |
| 2025 | United Kingdom of Great Britain and Northern Ireland | 2,031.00 | people |
| 2025 | Morocco | 58.00 | people |
| 2025 | Mexico | 5.00 | people |
| 2025 | Germany | 41,266.00 | people |
| 2025 | Slovenia | 129.00 | people |
| 2025 | Chile | 16.00 | people |
| 2025 | Kenya | 12.00 | people |
| 2025 | El Salvador | 5.00 | people |
| 2025 | Belgium | 1,730.00 | people |
| 2025 | Croatia | 169.00 | people |
| 2025 | Rep. of Korea | 68.00 | people |
| 2025 | New Zealand | 5.00 | people |
| 2025 | Bulgaria | 822.00 | people |
| 2025 | Liechtenstein | 5.00 | people |
| 2025 | Montenegro | 5.00 | people |
| 2025 | Canada | 470.00 | people |
| 2025 | Greece | 3,940.00 | people |
| 2025 | South Africa | 5.00 | people |
| 2025 | Ireland | 77.00 | people |
| 2025 | Costa Rica | 5.00 | people |
| 2025 | Russian Federation | 3,320.00 | people |
| 2025 | Slovakia | 8.00 | people |
| 2025 | Spain | 297.00 | people |
| 2025 | Ghana | 55.00 | people |
| 2025 | Serbia and Kosovo: S/RES/1244 (1999) | 28.00 | people |
| 2025 | Japan | 35.00 | people |
| 2025 | Liberia | 29.00 | people |
| 2025 | Finland | 120.00 | people |
| 2025 | Luxembourg | 210.00 | people |
| 2025 | Belarus | 11.00 | people |
| 2025 | Brazil | 172.00 | people |
| 2025 | Bosnia and Herzegovina | 18.00 | people |
| 2025 | Italy | 120.00 | people |
| 2025 | North Macedonia | 52.00 | people |
| 2025 | Nigeria | 309.00 | people |
| 2025 | Uganda | 11.00 | people |
| 2025 | Somalia | 230.00 | people |
| 2025 | United Rep. of Tanzania | 19.00 | people |
| 2025 | Thailand | 14.00 | people |
| 2025 | Algeria | 6.00 | people |
| 2025 | Argentina | 36.00 | people |
| 2025 | Denmark | 158.00 | people |
| 2025 | Cyprus | 1,545.00 | people |
| 2025 | Mauritania | 75.00 | people |
| 2025 | Chad | 15.00 | people |
| 2025 | Uruguay | 5.00 | people |
| 2025 | Latvia | 32.00 | people |
| 2025 | Kyrgyzstan | 12.00 | people |
| 2024 | United States of America | 502.00 | people |
| 2024 | Belgium | 6,001.00 | people |
| 2024 | Albania | 6.00 | people |
| 2024 | Iceland | 47.00 | people |
| 2024 | New Zealand | 6.00 | people |
| 2024 | Switzerland | 1,438.00 | people |
| 2024 | Slovakia | 7.00 | people |
| 2024 | Austria | 13,909.00 | people |
| 2024 | Liberia | 54.00 | people |
| 2024 | Finland | 226.00 | people |
| 2024 | Poland | 517.00 | people |
| 2024 | Costa Rica | 11.00 | people |
| 2024 | Romania | 844.00 | people |
| 2024 | Sweden | 1,681.00 | people |
| 2024 | Russian Federation | 785.00 | people |
| 2024 | Serbia and Kosovo: S/RES/1244 (1999) | 102.00 | people |
| 2024 | Greece | 23,121.00 | people |
| 2024 | Brazil | 152.00 | people |
| 2024 | South Africa | 5.00 | people |
| 2024 | Rep. of Moldova | 58.00 | people |
| 2024 | Croatia | 217.00 | people |
| 2024 | Malaysia | 67.00 | people |
| 2024 | Belarus | 18.00 | people |
| 2024 | Estonia | 5.00 | people |
| 2024 | Czechia | 33.00 | people |
| 2024 | Cuba | 8.00 | people |
| 2024 | Peru | 5.00 | people |
| 2024 | United Arab Emirates | 38.00 | people |
| 2024 | Ghana | 18.00 | people |
| 2024 | Montenegro | 5.00 | people |
| 2024 | Rep. of Korea | 106.00 | people |
| 2024 | Philippines | 24.00 | people |
| 2024 | Portugal | 12.00 | people |
| 2024 | Netherlands (Kingdom of the) | 11,655.00 | people |
| 2024 | Georgia | 35.00 | people |
| 2024 | Lithuania | 5.00 | people |
| 2024 | Benin | 6.00 | people |
| 2024 | Dem. Rep. of the Congo | 7.00 | people |
| 2024 | Saudi Arabia | 60.00 | people |
| 2024 | Norway | 2,325.00 | people |
| 2024 | Luxembourg | 305.00 | people |
| 2024 | India | 34.00 | people |
| 2024 | Liechtenstein | 9.00 | people |
| 2024 | Mali | 5.00 | people |
| 2024 | Malta | 204.00 | people |
| 2024 | Yemen | 27.00 | people |
| 2024 | Australia | 22.00 | people |
| 2024 | Latvia | 39.00 | people |
| 2024 | Madagascar | 5.00 | people |
| 2024 | Djibouti | 6.00 | people |
| 2024 | Zambia | 6.00 | people |
| 2024 | Italy | 378.00 | people |
| 2024 | Uganda | 7.00 | people |
| 2024 | Denmark | 474.00 | people |
| 2024 | Morocco | 5.00 | people |
| 2024 | Ethiopia | 71.00 | people |
| 2024 | Bosnia and Herzegovina | 48.00 | people |
| 2024 | Argentina | 15.00 | people |
| 2024 | United Rep. of Tanzania | 11.00 | people |
| 2024 | Kuwait | 12.00 | people |
| 2024 | Thailand | 18.00 | people |
| 2024 | Kenya | 5.00 | people |
| 2024 | Germany | 89,921.00 | people |
| 2024 | Slovenia | 200.00 | people |
| 2024 | Bulgaria | 7,646.00 | people |
| 2024 | United Kingdom of Great Britain and Northern Ireland | 6,747.00 | people |
| 2024 | Mexico | 5.00 | people |
| 2024 | Nigeria | 371.00 | people |
| 2024 | North Macedonia | 102.00 | people |
| 2024 | Armenia | 19.00 | people |
| 2024 | Hungary | 5.00 | people |
| 2024 | Ireland | 367.00 | people |
| 2024 | Algeria | 82.00 | people |
| 2024 | Libya | 89.00 | people |
| 2024 | Canada | 1,085.00 | people |
| 2024 | Spain | 1,435.00 | people |
| 2024 | Cyprus | 4,336.00 | people |
| 2024 | France | 3,074.00 | people |
| 2024 | Ukraine | 10.00 | people |
| 2024 | Chad | 6.00 | people |
| 2024 | Mauritania | 55.00 | people |
| 2024 | Somalia | 20.00 | people |
| 2024 | Cote d'Ivoire | 5.00 | people |
| 2023 | Albania | 8.00 | people |
| 2023 | United States of America | 747.00 | people |
| 2023 | Luxembourg | 785.00 | people |
| 2023 | Liberia | 39.00 | people |
| 2023 | Rep. of Moldova | 40.00 | people |
| 2023 | New Zealand | 8.00 | people |
| 2023 | Austria | 21,409.00 | people |
| 2023 | Czechia | 56.00 | people |
| 2023 | Switzerland | 1,417.00 | people |
| 2023 | Iceland | 83.00 | people |
| 2023 | Poland | 140.00 | people |
| 2023 | Romania | 1,996.00 | people |
| 2023 | Croatia | 154.00 | people |
| 2023 | Costa Rica | 5.00 | people |
| 2023 | Ghana | 10.00 | people |
| 2023 | Russian Federation | 244.00 | people |
| 2023 | Venezuela (Bolivarian Republic of) | 5.00 | people |
| 2023 | Cuba | 5.00 | people |
| 2023 | Belgium | 4,409.00 | people |
| 2023 | Greece | 14,495.00 | people |
| 2023 | Slovakia | 5.00 | people |
| 2023 | Chad | 11.00 | people |
| 2023 | Togo | 5.00 | people |
| 2023 | Estonia | 7.00 | people |
| 2023 | Peru | 7.00 | people |
| 2023 | Ecuador | 5.00 | people |
| 2023 | Malta | 119.00 | people |
| 2023 | Portugal | 22.00 | people |
| 2023 | Belarus | 28.00 | people |
| 2023 | Montenegro | 5.00 | people |
| 2023 | Pakistan | 5.00 | people |
| 2023 | Philippines | 36.00 | people |
| 2023 | Sweden | 1,220.00 | people |
| 2023 | Malaysia | 33.00 | people |
| 2023 | Latvia | 348.00 | people |
| 2023 | Finland | 690.00 | people |
Older values are not shown. The table contains the 200 most recent rows.
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.