NASA POWER
Surface pressure — monthly mean
Average surface pressure. NASA POWER monthly mean, MERRA-2 based.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2025-12 | Daraa | 92.75 | kPa |
| 2025-12 | As-Suwayda | 89.63 | kPa |
| 2025-12 | Quneitra | 96.99 | kPa |
| 2025-12 | Damascus | 89.48 | kPa |
| 2025-12 | Rif Dimashq | 89.48 | kPa |
| 2025-12 | Aleppo | 97.70 | kPa |
| 2025-12 | Homs | 92.22 | kPa |
| 2025-12 | Hama | 95.97 | kPa |
| 2025-12 | Latakia | 100.86 | kPa |
| 2025-12 | Tartus | 101.52 | kPa |
| 2025-12 | Idlib | 97.70 | kPa |
| 2025-12 | Raqqa | 98.03 | kPa |
| 2025-12 | Deir ez-Zor | 98.16 | kPa |
| 2025-12 | Al-Hasakah | 97.32 | kPa |
| 2025-11 | Al-Hasakah | 97.61 | kPa |
| 2025-11 | Daraa | 93.03 | kPa |
| 2025-11 | As-Suwayda | 90.01 | kPa |
| 2025-11 | Quneitra | 97.20 | kPa |
| 2025-11 | Damascus | 89.90 | kPa |
| 2025-11 | Rif Dimashq | 89.90 | kPa |
| 2025-11 | Aleppo | 97.95 | kPa |
| 2025-11 | Homs | 92.56 | kPa |
| 2025-11 | Hama | 96.22 | kPa |
| 2025-11 | Latakia | 101.04 | kPa |
| 2025-11 | Tartus | 101.67 | kPa |
| 2025-11 | Idlib | 97.95 | kPa |
| 2025-11 | Raqqa | 98.30 | kPa |
| 2025-11 | Deir ez-Zor | 98.44 | kPa |
| 2025-10 | Al-Hasakah | 97.07 | kPa |
| 2025-10 | Daraa | 92.81 | kPa |
| 2025-10 | As-Suwayda | 89.77 | kPa |
| 2025-10 | Quneitra | 96.96 | kPa |
| 2025-10 | Damascus | 89.64 | kPa |
| 2025-10 | Rif Dimashq | 89.64 | kPa |
| 2025-10 | Aleppo | 97.59 | kPa |
| 2025-10 | Homs | 92.31 | kPa |
| 2025-10 | Hama | 95.97 | kPa |
| 2025-10 | Latakia | 100.77 | kPa |
| 2025-10 | Tartus | 101.43 | kPa |
| 2025-10 | Idlib | 97.59 | kPa |
| 2025-10 | Raqqa | 97.82 | kPa |
| 2025-10 | Deir ez-Zor | 97.91 | kPa |
| 2025-09 | Al-Hasakah | 96.49 | kPa |
| 2025-09 | Daraa | 92.46 | kPa |
| 2025-09 | As-Suwayda | 89.43 | kPa |
| 2025-09 | Quneitra | 96.53 | kPa |
| 2025-09 | Damascus | 89.32 | kPa |
| 2025-09 | Rif Dimashq | 89.32 | kPa |
| 2025-09 | Aleppo | 97.12 | kPa |
| 2025-09 | Homs | 91.95 | kPa |
| 2025-09 | Hama | 95.53 | kPa |
| 2025-09 | Latakia | 100.30 | kPa |
| 2025-09 | Tartus | 100.96 | kPa |
| 2025-09 | Idlib | 97.12 | kPa |
| 2025-09 | Raqqa | 97.27 | kPa |
| 2025-09 | Deir ez-Zor | 97.34 | kPa |
| 2025-08 | Al-Hasakah | 96.08 | kPa |
| 2025-08 | Daraa | 92.26 | kPa |
| 2025-08 | As-Suwayda | 89.25 | kPa |
| 2025-08 | Quneitra | 96.30 | kPa |
| 2025-08 | Damascus | 89.13 | kPa |
| 2025-08 | Rif Dimashq | 89.13 | kPa |
| 2025-08 | Aleppo | 96.79 | kPa |
| 2025-08 | Homs | 91.72 | kPa |
| 2025-08 | Hama | 95.26 | kPa |
| 2025-08 | Latakia | 99.99 | kPa |
| 2025-08 | Tartus | 100.67 | kPa |
| 2025-08 | Idlib | 96.79 | kPa |
| 2025-08 | Raqqa | 96.89 | kPa |
| 2025-08 | Deir ez-Zor | 96.95 | kPa |
| 2025-07 | Al-Hasakah | 95.81 | kPa |
| 2025-07 | Daraa | 92.12 | kPa |
| 2025-07 | As-Suwayda | 89.09 | kPa |
| 2025-07 | Quneitra | 96.15 | kPa |
| 2025-07 | Damascus | 88.95 | kPa |
| 2025-07 | Rif Dimashq | 88.95 | kPa |
| 2025-07 | Aleppo | 96.60 | kPa |
| 2025-07 | Homs | 91.54 | kPa |
| 2025-07 | Hama | 95.07 | kPa |
| 2025-07 | Latakia | 99.84 | kPa |
| 2025-07 | Tartus | 100.52 | kPa |
| 2025-07 | Idlib | 96.60 | kPa |
| 2025-07 | Raqqa | 96.63 | kPa |
| 2025-07 | Deir ez-Zor | 96.69 | kPa |
| 2025-06 | Al-Hasakah | 96.17 | kPa |
| 2025-06 | Daraa | 92.31 | kPa |
| 2025-06 | As-Suwayda | 89.27 | kPa |
| 2025-06 | Quneitra | 96.38 | kPa |
| 2025-06 | Damascus | 89.16 | kPa |
| 2025-06 | Rif Dimashq | 89.16 | kPa |
| 2025-06 | Aleppo | 96.92 | kPa |
| 2025-06 | Homs | 91.79 | kPa |
| 2025-06 | Hama | 95.35 | kPa |
| 2025-06 | Latakia | 100.17 | kPa |
| 2025-06 | Tartus | 100.84 | kPa |
| 2025-06 | Idlib | 96.92 | kPa |
| 2025-06 | Raqqa | 96.99 | kPa |
| 2025-06 | Deir ez-Zor | 97.04 | kPa |
| 2025-05 | Al-Hasakah | 96.59 | kPa |
| 2025-05 | Daraa | 92.51 | kPa |
| 2025-05 | As-Suwayda | 89.45 | kPa |
| 2025-05 | Quneitra | 96.63 | kPa |
| 2025-05 | Damascus | 89.33 | kPa |
| 2025-05 | Rif Dimashq | 89.33 | kPa |
| 2025-05 | Aleppo | 97.20 | kPa |
| 2025-05 | Homs | 91.97 | kPa |
| 2025-05 | Hama | 95.59 | kPa |
| 2025-05 | Latakia | 100.44 | kPa |
| 2025-05 | Tartus | 101.12 | kPa |
| 2025-05 | Idlib | 97.20 | kPa |
| 2025-05 | Raqqa | 97.37 | kPa |
| 2025-05 | Deir ez-Zor | 97.44 | kPa |
| 2025-04 | Al-Hasakah | 96.82 | kPa |
| 2025-04 | Daraa | 92.51 | kPa |
| 2025-04 | As-Suwayda | 89.44 | kPa |
| 2025-04 | Quneitra | 96.69 | kPa |
| 2025-04 | Damascus | 89.28 | kPa |
| 2025-04 | Rif Dimashq | 89.28 | kPa |
| 2025-04 | Aleppo | 97.28 | kPa |
| 2025-04 | Homs | 91.94 | kPa |
| 2025-04 | Hama | 95.63 | kPa |
| 2025-04 | Latakia | 100.51 | kPa |
| 2025-04 | Tartus | 101.19 | kPa |
| 2025-04 | Idlib | 97.28 | kPa |
| 2025-04 | Raqqa | 97.53 | kPa |
| 2025-04 | Deir ez-Zor | 97.65 | kPa |
| 2025-03 | Al-Hasakah | 97.29 | kPa |
| 2025-03 | Daraa | 92.78 | kPa |
| 2025-03 | As-Suwayda | 89.68 | kPa |
| 2025-03 | Quneitra | 97.01 | kPa |
| 2025-03 | Damascus | 89.58 | kPa |
| 2025-03 | Rif Dimashq | 89.58 | kPa |
| 2025-03 | Aleppo | 97.70 | kPa |
| 2025-03 | Homs | 92.30 | kPa |
| 2025-03 | Hama | 96.01 | kPa |
| 2025-03 | Latakia | 100.93 | kPa |
| 2025-03 | Tartus | 101.58 | kPa |
| 2025-03 | Idlib | 97.70 | kPa |
| 2025-03 | Raqqa | 97.99 | kPa |
| 2025-03 | Deir ez-Zor | 98.12 | kPa |
| 2025-02 | Al-Hasakah | 97.41 | kPa |
| 2025-02 | Daraa | 92.88 | kPa |
| 2025-02 | As-Suwayda | 89.71 | kPa |
| 2025-02 | Quneitra | 97.21 | kPa |
| 2025-02 | Damascus | 89.53 | kPa |
| 2025-02 | Rif Dimashq | 89.53 | kPa |
| 2025-02 | Aleppo | 97.89 | kPa |
| 2025-02 | Homs | 92.33 | kPa |
| 2025-02 | Hama | 96.15 | kPa |
| 2025-02 | Latakia | 101.16 | kPa |
| 2025-02 | Tartus | 101.86 | kPa |
| 2025-02 | Idlib | 97.89 | kPa |
| 2025-02 | Raqqa | 98.15 | kPa |
| 2025-02 | Deir ez-Zor | 98.27 | kPa |
| 2025-01 | Quneitra | 97.51 | kPa |
| 2025-01 | Raqqa | 98.62 | kPa |
| 2025-01 | Deir ez-Zor | 98.73 | kPa |
| 2025-01 | Al-Hasakah | 97.87 | kPa |
| 2025-01 | Daraa | 93.21 | kPa |
| 2025-01 | As-Suwayda | 90.07 | kPa |
| 2025-01 | Homs | 92.73 | kPa |
| 2025-01 | Hama | 96.51 | kPa |
| 2025-01 | Latakia | 101.47 | kPa |
| 2025-01 | Tartus | 102.12 | kPa |
| 2025-01 | Idlib | 98.30 | kPa |
| 2025-01 | Damascus | 89.96 | kPa |
| 2025-01 | Rif Dimashq | 89.96 | kPa |
| 2025-01 | Aleppo | 98.30 | kPa |
| 2024-12 | Al-Hasakah | 97.72 | kPa |
| 2024-12 | Daraa | 93.06 | kPa |
| 2024-12 | As-Suwayda | 89.94 | kPa |
| 2024-12 | Quneitra | 97.33 | kPa |
| 2024-12 | Damascus | 89.80 | kPa |
| 2024-12 | Rif Dimashq | 89.80 | kPa |
| 2024-12 | Aleppo | 98.08 | kPa |
| 2024-12 | Homs | 92.53 | kPa |
| 2024-12 | Hama | 96.31 | kPa |
| 2024-12 | Latakia | 101.23 | kPa |
| 2024-12 | Tartus | 101.89 | kPa |
| 2024-12 | Idlib | 98.08 | kPa |
| 2024-12 | Raqqa | 98.43 | kPa |
| 2024-12 | Deir ez-Zor | 98.56 | kPa |
| 2024-11 | Al-Hasakah | 97.45 | kPa |
| 2024-11 | Daraa | 92.94 | kPa |
| 2024-11 | As-Suwayda | 89.84 | kPa |
| 2024-11 | Quneitra | 97.17 | kPa |
| 2024-11 | Damascus | 89.72 | kPa |
| 2024-11 | Rif Dimashq | 89.72 | kPa |
| 2024-11 | Aleppo | 97.88 | kPa |
| 2024-11 | Homs | 92.45 | kPa |
| 2024-11 | Hama | 96.17 | kPa |
| 2024-11 | Latakia | 101.04 | kPa |
| 2024-11 | Tartus | 101.69 | kPa |
| 2024-11 | Idlib | 97.88 | kPa |
| 2024-11 | Raqqa | 98.17 | kPa |
| 2024-11 | Deir ez-Zor | 98.29 | kPa |
| 2024-10 | Al-Hasakah | 97.05 | kPa |
| 2024-10 | Daraa | 92.72 | kPa |
| 2024-10 | As-Suwayda | 89.67 | kPa |
| 2024-10 | Quneitra | 96.87 | kPa |
Older values are not shown. The table contains the 200 most recent rows.
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.