Skip to main content
Sanad

NASA POWER

Root-zone soil wetness — annual mean

Root-zone soil wetness, 0 (dry) to 1 (saturated). NASA POWER annual mean, MERRA-2 based.

Trend

Latest values

Period Area Value Unit
2025 Rif Dimashq 0.53 1
2025 Latakia 0.45 1
2025 Raqqa 0.50 1
2025 Tartus 0.39 1
2025 Damascus 0.53 1
2025 Homs 0.48 1
2025 Daraa 0.54 1
2025 As-Suwayda 0.37 1
2025 Al-Hasakah 0.48 1
2025 Quneitra 0.61 1
2025 Deir ez-Zor 0.52 1
2025 Aleppo 0.61 1
2025 Idlib 0.61 1
2025 Hama 0.52 1
2024 Deir ez-Zor 0.54 1
2024 Latakia 0.55 1
2024 Idlib 0.65 1
2024 Raqqa 0.55 1
2024 Quneitra 0.62 1
2024 As-Suwayda 0.36 1
2024 Rif Dimashq 0.57 1
2024 Daraa 0.56 1
2024 Hama 0.61 1
2024 Homs 0.55 1
2024 Damascus 0.57 1
2024 Aleppo 0.65 1
2024 Al-Hasakah 0.53 1
2024 Tartus 0.52 1
2023 As-Suwayda 0.36 1
2023 Rif Dimashq 0.54 1
2023 Quneitra 0.62 1
2023 Raqqa 0.53 1
2023 Idlib 0.62 1
2023 Al-Hasakah 0.51 1
2023 Daraa 0.56 1
2023 Deir ez-Zor 0.53 1
2023 Damascus 0.54 1
2023 Homs 0.51 1
2023 Latakia 0.49 1
2023 Aleppo 0.62 1
2023 Hama 0.55 1
2023 Tartus 0.45 1
2022 Homs 0.51 1
2022 Hama 0.55 1
2022 Daraa 0.57 1
2022 Tartus 0.48 1
2022 Damascus 0.55 1
2022 Aleppo 0.63 1
2022 Rif Dimashq 0.55 1
2022 Quneitra 0.62 1
2022 Latakia 0.52 1
2022 Idlib 0.63 1
2022 Al-Hasakah 0.50 1
2022 Deir ez-Zor 0.52 1
2022 As-Suwayda 0.36 1
2022 Raqqa 0.50 1
2021 Tartus 0.46 1
2021 Rif Dimashq 0.55 1
2021 Deir ez-Zor 0.52 1
2021 As-Suwayda 0.36 1
2021 Daraa 0.55 1
2021 Raqqa 0.52 1
2021 Latakia 0.50 1
2021 Hama 0.55 1
2021 Homs 0.51 1
2021 Damascus 0.55 1
2021 Idlib 0.62 1
2021 Al-Hasakah 0.48 1
2021 Aleppo 0.62 1
2021 Quneitra 0.62 1
2020 Tartus 0.52 1
2020 Quneitra 0.64 1
2020 Latakia 0.56 1
2020 Daraa 0.59 1
2020 Damascus 0.60 1
2020 Homs 0.55 1
2020 As-Suwayda 0.36 1
2020 Rif Dimashq 0.60 1
2020 Al-Hasakah 0.52 1
2020 Deir ez-Zor 0.54 1
2020 Hama 0.58 1
2020 Idlib 0.65 1
2020 Raqqa 0.56 1
2020 Aleppo 0.65 1
2019 Tartus 0.56 1
2019 Daraa 0.59 1
2019 As-Suwayda 0.36 1
2019 Idlib 0.72 1
2019 Al-Hasakah 0.57 1
2019 Homs 0.57 1
2019 Rif Dimashq 0.61 1
2019 Deir ez-Zor 0.56 1
2019 Damascus 0.61 1
2019 Quneitra 0.64 1
2019 Latakia 0.60 1
2019 Raqqa 0.65 1
2019 Hama 0.61 1
2019 Aleppo 0.72 1
2018 Daraa 0.56 1
2018 As-Suwayda 0.36 1
2018 Latakia 0.55 1
2018 Raqqa 0.54 1
2018 Hama 0.57 1
2018 Homs 0.52 1
2018 Rif Dimashq 0.55 1
2018 Deir ez-Zor 0.53 1
2018 Quneitra 0.62 1
2018 Damascus 0.55 1
2018 Tartus 0.50 1
2018 Al-Hasakah 0.50 1
2018 Idlib 0.67 1
2018 Aleppo 0.67 1
2017 Aleppo 0.64 1
2017 As-Suwayda 0.36 1
2017 Daraa 0.55 1
2017 Raqqa 0.51 1
2017 Idlib 0.64 1
2017 Latakia 0.50 1
2017 Hama 0.54 1
2017 Homs 0.50 1
2017 Rif Dimashq 0.55 1
2017 Quneitra 0.62 1
2017 Damascus 0.55 1
2017 Al-Hasakah 0.49 1
2017 Deir ez-Zor 0.52 1
2017 Tartus 0.45 1
2016 Aleppo 0.63 1
2016 As-Suwayda 0.36 1
2016 Idlib 0.63 1
2016 Al-Hasakah 0.51 1
2016 Daraa 0.55 1
2016 Latakia 0.48 1
2016 Homs 0.51 1
2016 Rif Dimashq 0.55 1
2016 Tartus 0.43 1
2016 Quneitra 0.61 1
2016 Damascus 0.55 1
2016 Hama 0.55 1
2016 Deir ez-Zor 0.53 1
2016 Raqqa 0.51 1
2015 Aleppo 0.68 1
2015 Al-Hasakah 0.53 1
2015 As-Suwayda 0.36 1
2015 Tartus 0.53 1
2015 Latakia 0.58 1
2015 Deir ez-Zor 0.53 1
2015 Quneitra 0.63 1
2015 Idlib 0.68 1
2015 Hama 0.56 1
2015 Daraa 0.55 1
2015 Raqqa 0.54 1
2015 Homs 0.50 1
2015 Rif Dimashq 0.56 1
2015 Damascus 0.56 1
2014 Aleppo 0.62 1
2014 Quneitra 0.62 1
2014 Al-Hasakah 0.51 1
2014 Tartus 0.42 1
2014 Deir ez-Zor 0.52 1
2014 Idlib 0.62 1
2014 As-Suwayda 0.36 1
2014 Hama 0.52 1
2014 Latakia 0.47 1
2014 Homs 0.48 1
2014 Rif Dimashq 0.53 1
2014 Daraa 0.53 1
2014 Raqqa 0.50 1
2014 Damascus 0.53 1
2013 Aleppo 0.70 1
2013 Tartus 0.57 1
2013 Deir ez-Zor 0.52 1
2013 Latakia 0.61 1
2013 Al-Hasakah 0.52 1
2013 As-Suwayda 0.36 1
2013 Homs 0.53 1
2013 Daraa 0.55 1
2013 Rif Dimashq 0.58 1
2013 Raqqa 0.53 1
2013 Idlib 0.70 1
2013 Quneitra 0.67 1
2013 Hama 0.60 1
2013 Damascus 0.58 1
2012 Aleppo 0.71 1
2012 Al-Hasakah 0.49 1
2012 Deir ez-Zor 0.52 1
2012 As-Suwayda 0.36 1
2012 Tartus 0.63 1
2012 Hama 0.64 1
2012 Daraa 0.55 1
2012 Homs 0.56 1
2012 Quneitra 0.67 1
2012 Raqqa 0.52 1
2012 Rif Dimashq 0.58 1
2012 Latakia 0.65 1
2012 Idlib 0.71 1
2012 Damascus 0.58 1
2011 Damascus 0.58 1
2011 Aleppo 0.64 1
2011 Tartus 0.55 1
2011 Hama 0.59 1

Older values are not shown. The table contains the 200 most recent rows.

Spot an issue with this data? Tell us.

Corrections with a source or reference are the fastest to act on. Contact details are optional.

← Back to Syria Today