البنك الدولي
السكان في عمر 65 سنة فأكثر % من الإجمالي
الاتجاه الزمني
أحدث القيم
| الفترة | المنطقة | القيمة | الوحدة |
|---|---|---|---|
| 2025 | سوريا | 4.84 | % of total population |
| 2024 | سوريا | 4.74 | % of total population |
| 2023 | سوريا | 4.69 | % of total population |
| 2022 | سوريا | 4.67 | % of total population |
| 2021 | سوريا | 4.62 | % of total population |
| 2020 | سوريا | 4.55 | % of total population |
| 2019 | سوريا | 4.49 | % of total population |
| 2018 | سوريا | 4.47 | % of total population |
| 2017 | سوريا | 4.40 | % of total population |
| 2016 | سوريا | 4.29 | % of total population |
| 2015 | سوريا | 4.17 | % of total population |
| 2014 | سوريا | 3.99 | % of total population |
| 2013 | سوريا | 3.75 | % of total population |
| 2012 | سوريا | 3.56 | % of total population |
| 2011 | سوريا | 3.47 | % of total population |
| 2010 | سوريا | 3.43 | % of total population |
| 2009 | سوريا | 3.41 | % of total population |
| 2008 | سوريا | 3.37 | % of total population |
| 2007 | سوريا | 3.37 | % of total population |
| 2006 | سوريا | 3.42 | % of total population |
| 2005 | سوريا | 3.43 | % of total population |
| 2004 | سوريا | 3.42 | % of total population |
| 2003 | سوريا | 3.39 | % of total population |
| 2002 | سوريا | 3.36 | % of total population |
| 2001 | سوريا | 3.34 | % of total population |
| 2000 | سوريا | 3.32 | % of total population |
| 1999 | سوريا | 3.30 | % of total population |
| 1998 | سوريا | 3.27 | % of total population |
| 1997 | سوريا | 3.23 | % of total population |
| 1996 | سوريا | 3.20 | % of total population |
| 1995 | سوريا | 3.16 | % of total population |
| 1994 | سوريا | 3.12 | % of total population |
| 1993 | سوريا | 3.08 | % of total population |
| 1992 | سوريا | 3.04 | % of total population |
| 1991 | سوريا | 2.99 | % of total population |
| 1990 | سوريا | 2.95 | % of total population |
| 1989 | سوريا | 2.91 | % of total population |
| 1988 | سوريا | 2.88 | % of total population |
| 1987 | سوريا | 2.86 | % of total population |
| 1986 | سوريا | 2.84 | % of total population |
| 1985 | سوريا | 2.82 | % of total population |
| 1984 | سوريا | 2.81 | % of total population |
| 1983 | سوريا | 2.82 | % of total population |
| 1982 | سوريا | 2.84 | % of total population |
| 1981 | سوريا | 2.87 | % of total population |
| 1980 | سوريا | 2.90 | % of total population |
| 1979 | سوريا | 2.94 | % of total population |
| 1978 | سوريا | 2.99 | % of total population |
| 1977 | سوريا | 3.04 | % of total population |
| 1976 | سوريا | 3.08 | % of total population |
| 1975 | سوريا | 3.10 | % of total population |
| 1974 | سوريا | 3.13 | % of total population |
| 1973 | سوريا | 3.20 | % of total population |
| 1972 | سوريا | 3.30 | % of total population |
| 1971 | سوريا | 3.41 | % of total population |
| 1970 | سوريا | 3.54 | % of total population |
| 1969 | سوريا | 3.66 | % of total population |
| 1968 | سوريا | 3.79 | % of total population |
| 1967 | سوريا | 3.93 | % of total population |
| 1966 | سوريا | 4.07 | % of total population |
| 1965 | سوريا | 4.22 | % of total population |
| 1964 | سوريا | 4.37 | % of total population |
| 1963 | سوريا | 4.53 | % of total population |
| 1962 | سوريا | 4.69 | % of total population |
| 1961 | سوريا | 4.86 | % of total population |
| 1960 | سوريا | 5.04 | % of total population |
لاحظت خللاً في هذه البيانات؟ أخبرنا.
التصحيحات المدعومة بمصدر أو مرجع هي الأسرع معالجة. بيانات التواصل اختيارية.